Licensed to Elite Timing & Event Management - Contractor License
HY-TEK's Meet Manager 10/18/2016 07:48 AM
4st Annual Tri-County XC Championship - 10/15/2016
ww.elitetiming.net
GT Bray Park
Results
Event 2 Boys 5000 Meter Run HS Manatee County
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 #1345 Csubak, Andrew St. Stephens 5:31.6 17:10.20 1
2 #1033 Reid, Jonathan Lakewood Ranch HS 5:38.6 17:31.80 2
3 #1019 Dean, Andrew Lakewood Ranch HS 5:39.9 17:35.90 3
4 #1350 Howell, Henry St. Stephens 5:40.5 17:37.90 4
5 #1022 Easton, Brice Lakewood Ranch HS 5:42.7 17:44.70 5
6 #1119 Lyons, Matthew Manatee HS 5:46.3 17:55.80 6
7 #1020 Drake, Calvin Lakewood Ranch HS 5:54.4 18:21.10 7
8 #780 Beardsley, Brendan Braden River HS 5:55.7 18:25.00 8
9 #1123 Shackleford, Trent Manatee HS 5:59.1 18:35.50 9
10 #1122 Salas, Christopher Manatee HS 5:59.4 18:36.40 10
11 #1120 McAleer, Christoph Manatee HS 6:01.1 18:41.70 11
12 #1209 Atkinson, Nicholas Palmetto Senior HS 6:08.2 19:03.90 12
13 #1340 Boyd, Jonathan St. Stephens 6:11.7 19:14.70 13
14 #1040 Srolis, Matt Lakewood Ranch HS 6:13.6 19:20.50 14
15 #1121 Nobles, Colin Manatee HS 6:15.4 19:26.30 15
16 #1029 Mars, Skyler Lakewood Ranch HS 6:18.8 19:36.80 16
17 #1031 Navas, Gino Lakewood Ranch HS 6:20.9 19:43.20 17
18 #1373 Thomas, Michael St. Stephens 6:23.3 19:50.60 18
19 #819 Bradshaw, Bennett Bradenton Ch 6:24.5 19:54.50 19
20 #825 Jankovich, Gideon Bradenton Ch 6:28.7 20:07.40 20
21 #1021 Duffy, James Lakewood Ranch HS 6:28.9 20:08.20
22 #1211 Bellune, Jonel Palmetto Senior HS 6:29.5 20:10.00 21
23 #786 Orlando, Corey Braden River HS 6:33.3 20:21.80 22
24 #1347 Dillingham, Jackso St. Stephens 6:38.2 20:37.00 23
25 #824 Evangelista, Luke Bradenton Ch 6:38.4 20:37.70 24
26 #1118 Davis, Richard Manatee HS 6:42.3 20:49.70 25
27 #789 Stager, Billy Braden River HS 6:42.4 20:50.00 26
28 #1309 Boyd, Kori Southeast HS 6:43.5 20:53.40 27
29 #1343 Class, Jim St. Stephens 6:44.4 20:56.40 28
30 #1039 Shaver, James Lakewood Ranch HS 6:45.7 21:00.30
31 #1216 Martin, Xavier Palmetto Senior HS 6:49.9 21:13.30 29
32 #1338 Bayard, Augustus St. Stephens 6:51.1 21:17.00 30
33 #1117 Boyce, Ryan Manatee HS 6:51.7 21:19.10 31
34 #1355 Lindsey, Eldon St. Stephens 6:57.8 21:38.00
35 #820 Cunneen, Nathan Bradenton Ch 6:59.7 21:43.90 32
36 #1362 Popp, Tyler St. Stephens 7:01.4 21:49.00
37 #1351 Katchen, Tyler St. Stephens 7:01.6 21:49.80
38 #1314 Kumar, Alex Southeast HS 7:02.0 21:51.00 33
39 #1218 Serrano, Jorge Palmetto Senior HS 7:02.5 21:52.50 34
40 #1341 Carbonnier, Sam St. Stephens 7:06.6 22:05.30
41 #828 Mayer, Zach Bradenton Ch 7:06.9 22:06.20 35
42 #1313 Gates, Alex Southeast HS 7:09.4 22:13.90 36
43 #1311 Brignoni, Luis Southeast HS 7:09.7 22:14.90 37
44 #1378 Zandomenego, Kevin St. Stephens 7:10.1 22:16.20
45 #826 Jankovich, Graceso Bradenton Ch 7:13.0 22:25.00 38
46 #785 McCoy, Dustin Braden River HS 7:15.3 22:32.30 39
47 #1367 Siegal, Alexander St. Stephens 7:17.8 22:40.10
48 #1315 Macrae, Griffin Southeast HS 7:21.4 22:51.10 40
49 #1016 Blake, Garrett Lakewood Ranch HS 7:25.2 23:03.20
50 #1352 Kinkead, Matthew St. Stephens 7:26.5 23:07.20
51 #827 Jordan, Carson Bradenton Ch 7:27.6 23:10.40 41
52 #1310 Brignoni, Fernando Southeast HS 7:29.7 23:17.00 42
53 #818 Bowne, Tristan Bradenton Ch 7:30.4 23:19.10
54 #1317 Sinclair, Jonah Southeast HS 7:32.3 23:25.20 43
55 #831 Watson, Tristan Bradenton Ch 7:35.9 23:36.40
56 #830 Strickland, Conner Bradenton Ch 7:36.5 23:38.00
57 #1349 Fields, Eric St. Stephens 7:38.1 23:43.00
58 #822 Evangelista, Danie Bradenton Ch 7:44.6 24:03.20
59 #1032 Perez, Jon Paul Lakewood Ranch HS 7:47.9 24:13.70
60 #1369 Slowik, Brandon St. Stephens 7:50.2 24:20.80
61 #783 Krage, Kyle Braden River HS 7:50.6 24:22.10 44
62 #1034 Rivera, James Lakewood Ranch HS 7:52.2 24:27.00
63 #1212 Borling, Rush Palmetto Senior HS 7:52.8 24:28.80 45
64 #1360 Nota, Matthew St. Stephens 7:55.2 24:36.20
65 #1026 Illig, Cameron Lakewood Ranch HS 8:01.1 24:54.60
66 #1217 Nethery, David Palmetto Senior HS 8:01.8 24:56.80 46
67 #788 Sanchez, Christian Braden River HS 8:05.6 25:08.60 47
68 #1344 Conner, Jackson St. Stephens 8:08.5 25:17.60
69 #1024 Fletcher, Patrick Lakewood Ranch HS 8:14.0 25:34.70
70 #1213 Coblentz, Micah Palmetto Senior HS 8:22.0 25:59.60 48
71 #1023 Ezazi, Cameron Lakewood Ranch HS 8:27.1 26:15.40
72 #1015 Adler, Grant Lakewood Ranch HS 8:33.0 26:33.70
73 #823 Evangelista, John Bradenton Ch 8:50.9 27:29.20
74 #821 Cunneen, Owen Bradenton Ch 8:52.7 27:35.00
75 #1364 Schnur, Daniel St. Stephens 8:55.2 27:42.60
76 #1354 Lawrence, Addison St. Stephens 9:09.8 28:28.10
77 #1215 Lawn, Alex Palmetto Senior HS 9:13.2 28:38.60
78 #829 Oden, Grant Bradenton Ch 9:30.8 29:33.40
79 #1208 Acevedo, Jacob Palmetto Senior HS 9:38.8 29:58.00
80 #817 Allman, Carson Bradenton Ch 10:03.7 31:15.50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lakewood Ranch HS 31 2 3 5 7 14 16 17
Total Time: 1:30:34.00
Average: 18:06.80
2 Manatee HS 51 6 9 10 11 15 25 31
Total Time: 1:33:15.70
Average: 18:39.14
3 St. Stephens Episcopal Sc 59 1 4 13 18 23 28 30
Total Time: 1:34:30.40
Average: 18:54.08
4 Bradenton Christian Schoo 130 19 20 24 32 35 38 41
Total Time: 1:44:29.70
Average: 20:53.94
5 Braden River HS 139 8 22 26 39 44 47
Total Time: 1:46:31.20
Average: 21:18.24
6 Palmetto Senior HS 141 12 21 29 34 45 46 48
Total Time: 1:46:48.50
Average: 21:21.70
7 Southeast HS 173 27 33 36 37 40 42 43
Total Time: 1:50:04.30
Average: 22:00.86