Manatee High School HY-TEK's Meet Manager
Manatee County MS XC Invitational - 12/6/2014
GT Bray Park, Bradenton, FL
Last Completed Event
Event 1 Girls 3218 Meter Run CC 2 Mile
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #29 Trompke, Katrina Buffalo Cree 6:48.5 13:36.78 1
2 #92 Bobrek, Stephanie King Middle School 7:02.3 14:04.30 2
3 #94 Capello, Francesca King Middle School 7:10.3 14:20.24 3
4 #6 Soto, Andrea Braden River 7:14.3 14:28.43 4
5 #54 Ingallinera, Mason Haile Middle School 7:20.3 14:40.27 5
6 #93 Brown, Molly King Middle School 7:22.1 14:43.90 6
7 #165 Berninger, Anjolie Nolan Middle School 7:27.5 14:54.71 7
8 #7 Stubbs, Cheyenne Braden River 7:32.8 15:05.30 8
9 #168 Klein, Ava Nolan Middle School 7:35.3 15:10.24 9
10 #107 Watson, Tavionne King Middle School 7:35.5 15:10.71 10
11 #95 Capparelli, Brooke King Middle School 7:40.8 15:21.34 11
12 #50 Coons, Kaetlynn Haile Middle School 7:43.7 15:27.08 12
13 #57 King, Elisabeth Haile Middle School 7:45.3 15:30.24 13
14 #49 Buck, Lauren Haile Middle School 7:45.5 15:30.65 14
15 #30 Vasquez, Amelia Buffalo Cree 7:46.1 15:31.99 15
16 #26 Rodgers, Zoe Buffalo Cree 7:48.2 15:36.08 16
17 #52 Hayden, Jade Haile Middle School 7:55.5 15:50.65 17
18 #164 Agnew, Jules Nolan Middle School 7:55.8 15:51.30 18
19 #4 DeCastro, Savannah Braden River 7:56.3 15:52.40 19
20 #172 Skoumal, Amelia Nolan Middle School 7:56.7 15:53.08 20
21 #170 Seckinger, Kerstin Nolan Middle School 8:00.5 16:00.71 21
22 #61 Sanchez, Diana Haile Middle School 8:01.3 16:02.34 22
23 #1 Bird, Lily Braden River 8:02.9 16:05.46 23
24 #174 Thompson, Jessica Nolan Middle School 8:03.8 16:07.30 24
25 #53 Hunsberger, Grace Haile Middle School 8:14.5 16:28.68 25
26 #51 Dussault, Sarah Haile Middle School 8:14.9 16:29.55
27 #8 Sutton, Lily Braden River 8:15.8 16:31.40 26
28 #158 Sullivan, Mackenzi Lincoln Midd 8:16.1 16:31.84
29 #167 Hagopian, Grace Nolan Middle School 8:17.0 16:33.68 27
30 #171 Sgro, Liz Nolan Middle School 8:17.2 16:34.02
31 #48 Arduini, Hannah Haile Middle School 8:18.7 16:37.14
32 #105 Walter, Anna King Middle School 8:19.1 16:37.87 28
33 #154 Lang, Mackenzie Lincoln Midd 8:20.1 16:39.93
34 #106 Walter, Victoria King Middle School 8:22.9 16:45.58 29
35 #2 Busi, Isabella Braden River 8:27.3 16:54.27 30
36 #47 Aluise, Francesca Haile Middle School 8:30.2 17:00.14
37 #97 Drapala, Abigail King Middle School 8:30.6 17:00.99
38 #152 Aguirre, Jessica Lincoln Midd 8:32.6 17:04.84
39 #56 Keene, Kayla Haile Middle School 8:33.5 17:06.68
40 #23 McCoy, Summer Buffalo Cree 8:34.2 17:08.02 31
41 #27 Stewart, Jazlyn Buffalo Cree 8:36.4 17:12.46 32
42 #59 Murfin, Kiah Haile Middle School 8:39.1 17:17.96
43 #60 Ramalho, Mackenzie Haile Middle School 8:40.0 17:19.74
44 #82 Mosley, Alexandria Johnson Midd 8:42.3 17:24.21
45 #188 Robbins, Mackenzie Sugg Middle School 8:42.8 17:25.27 33
46 #81 Bernate, Elizabeth Johnson Midd 8:44.0 17:27.78
47 #28 Sydlar, Kiya Buffalo Cree 8:48.4 17:36.49 34
48 #136 Imfeld, Isabella Lee Middle School 8:49.7 17:39.08 35
49 #101 Naeher, Delaney King Middle School 8:51.8 17:43.34
50 #20 Genewick, Lauren Buffalo Cree 9:08.2 18:15.99 36
51 #169 Roberts, Kelsie Nolan Middle School 9:14.3 18:28.30
52 #24 Najera, Marrissa Buffalo Cree 9:19.4 18:38.43
53 #132 Best, Hailey Lee Middle School 9:20.1 18:39.93 37
54 #186 Formosa, Rachel Sugg Middle School 9:26.1 18:51.78 38
55 #141 Wolske, Jenna Lee Middle School 9:28.9 18:57.46 39
56 #137 Llorente, Nicole Lee Middle School 9:29.6 18:58.87 40
57 #131 Berry, Max Lee Middle School 9:30.0 18:59.71 41
58 #135 Elliott, Jalissa Lee Middle School 9:35.0 19:09.71 42
59 #91 Armer, Marisa King Middle School 9:38.5 19:16.65
60 #187 Noceda, Anais Sugg Middle School 9:40.3 19:20.18 43
61 #185 Alvarez, Elizabeth Sugg Middle School 9:40.5 19:20.58 44
62 #96 Carson, Camryn King Middle School 9:47.3 19:34.21
63 #21 Lester, Abigail Buffalo Cree 9:49.5 19:38.71
64 #17 Decker, Savannah Buffalo Cree 9:51.3 19:42.24
65 #109 Wilson, Marisa King Middle School 9:56.5 19:52.74
66 #19 Dunbar, Allyana Buffalo Cree 10:01.9 20:03.37
67 #18 Donley, Taylor Buffalo Cree 10:02.0 20:03.65
68 #83 Robles, Alexia Johnson Midd 10:08.3 20:16.34
69 #138 Miller, Kathryn Lee Middle School 10:14.3 20:28.18 45
70 #130 Berry, Jenn Lee Middle School 10:22.0 20:43.58
71 #102 Naeher, Delilah King Middle School 10:28.5 20:56.65
72 #155 Roux, Avery Lincoln Midd 11:01.0 22:01.71
73 #99 Isom, Courtney King Middle School 11:32.1 23:03.84
74 #190 Sanchez, Yadith Sugg Middle School 13:07.6 26:14.81 46
75 #189 Ruiz, Jackqueline Sugg Middle School 13:15.5 26:30.58 47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 King Middle School 32 2 3 6 10 11 28 29
Total Time: 1:13:40.49
Average: 14:44.10
2 Haile Middle School 61 5 12 13 14 17 22 25
Total Time: 1:16:58.89
Average: 15:23.78
3 Nolan Middle School 75 7 9 18 20 21 24 27
Total Time: 1:17:50.04
Average: 15:34.01
4 Braden River Middle Schoo 80 4 8 19 23 26 30
Total Time: 1:18:02.99
Average: 15:36.60
5 Buffalo Creek Middle Scho 95 1 15 16 31 32 34 36
Total Time: 1:19:05.33
Average: 15:49.07
6 Lee Middle School 192 35 37 39 40 41 42 45
Total Time: 1:33:15.05
Average: 18:39.01
7 Sugg Middle School 204 33 38 43 44 46 47
Total Time: 1:41:12.62
Average: 20:14.53