Manatee High School                                         HY-TEK's Meet Manager
                           GT Bray Park, Bradenton, FL                            
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC Girls JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #537 Kelly, Sara           9 Lakewood Ranch HS       7:36.7   23:38.71    1   
  2 #590 Lopez, Jalicia       11 Manatee HS              8:16.1   25:41.05    2   
  3 #653 Mendez, Kirian       12 Southeast HS            8:23.0   26:02.52    3   
  4 #543 Ogles, Olivia         9 Lakewood Ranch HS       8:24.3   26:06.74    4   
  5 #587 Lacko, McKenzy       10 Manatee HS              8:26.4   26:13.30    5   
  6 #594 Wells, Jessica       10 Manatee HS              8:27.2   26:15.58    6   
  7 #681 Carr, Megan          11 St. Stephens            8:30.9   26:27.11    7   
  8 #535 Hickey, Emily         9 Lakewood Ranch HS       8:36.6   26:44.84    8   
  9 #692 Pung, Gaby            7 St. Stephens            8:51.9   27:32.52    9   
 10 #641 Black, Madeline      12 Southeast HS            8:54.3   27:39.74   10   
 11 #540 McCraw, Savanna      12 Lakewood Ranch HS       8:55.9   27:44.81   11   
 12 #547 Shine, Eryn           9 Lakewood Ranch HS       9:04.5   28:11.43   12   
 13 #691 Placheril, MaryAnn    8 St. Stephens            9:14.2   28:41.71   13   
 14 #657 Rounds, Elizabeth    10 Southeast HS            9:16.1   28:47.71   14   
 15 #659 Smith, Jalisa         9 Southeast HS            9:17.0   28:50.40   15   
 16 #589 Lipscomb, Natalie     9 Manatee HS              9:20.9   29:02.43   16   
 17 #619 Vega, Anahi          10 Palmetto Senior HS      9:37.2   29:53.24        
 18 #591 Munsen, Montana       9 Manatee HS              9:52.4   30:40.34   17   
 19 #618 Trejo, Jessica       11 Palmetto Senior HS     10:07.1   31:26.05        
 20 #693 Roberts, Jessica      7 St. Stephens           10:07.4   31:26.84   18   
 21 #658 Schott, Wendie        9 Southeast HS           10:27.9   32:30.62   19   
 22 #687 Liebe, Ellie          7 St. Stephens           10:40.7   33:10.46   20   
 23 #650 Linares-Gonz, Yosse   9 Southeast HS           10:47.3   33:31.08   21   
 24 #649 Leverett, Rukiya      9 Southeast HS           11:24.3   35:26.02   22   
 25 #613 Macias, Giselle       9 Palmetto Senior HS     11:31.0   35:46.65        
 26 #645 Cruz, Jazmine         9 Southeast HS           11:50.5   36:47.27        
 27 #696 Yoon, Tiffany        10 St. Stephens           11:58.8   37:13.11   23   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lakewood Ranch HS            36    1    4    8   11   12                     
      Total Time:  2:12:26.53                                                     
         Average:    26:29.31                                                     
   2 Manatee HS                   46    2    5    6   16   17                     
      Total Time:  2:17:52.70                                                     
         Average:    27:34.54                                                     
   3 Southeast HS                 61    3   10   14   15   19   21   22           
      Total Time:  2:23:50.99                                                     
         Average:    28:46.20                                                     
   4 St. Stephens Episcopal Sc    67    7    9   13   18   20   23                
      Total Time:  2:27:18.64                                                     
         Average:    29:27.73