Monson Memorial Classic 5K
  Sunday, November 11, 2007 Monson, MA         USATF Certified #MA98030RN
                   ********** AWARDS LIST **************
               ********** FEMALE OVERALL RESULTS ***********
    1 STEPHANIE REILLY          29 WHITINSVILLE    MA   18:25 
    2 KATE DIOGO                26 STURBRIDGE      MA   20:48 
    3 ISABELLA GRASSETTI        14 MONSON          MA   21:44 
                ********** MALE OVERALL RESULTS ***********
    1 JOE HEGARTY               23 SPRINGFIELD     MA   16:28 
    2 CARLOS RIVERA             33 SPRINGFIELD     MA   16:40 
    3 ERICK NEDEAU              34 AMHERST         MA   17:01 
                         FEMALE AGE GROUP:  1 - 18
    1    20 KRISTINA FAHEY            15 MONSON             MA   22:29 
                          MALE AGE GROUP:  1 - 18
    1     6 KC FUSSELL                14 MONSON             MA   19:11 
                        FEMALE AGE GROUP:  19 - 29
    1    71 DEE MULLER                23 FISKDALE           MA   29:02 
                         MALE AGE GROUP:  19 - 29
    1    25 JESSE PORTER-HENRY        26 BELCHERTOWN        MA   23:23 
                        FEMALE AGE GROUP:  30 - 39
    1    17 BRIE BERRY                30 BOSTON             MA   22:23 
                         MALE AGE GROUP:  30 - 39
    1     7 DAVID GREENE              36 WILBRAHAM          MA   19:40 
                        FEMALE AGE GROUP:  40 - 49
    1    50 BEVERLY LABONTE           49 AMHERST            MA   26:44 
                         MALE AGE GROUP:  40 - 49
    1     4 PAUL FRATINI              42 LUDLOW             MA   17:35 
                        FEMALE AGE GROUP:  50 - 59
    1    39 JUDITH GOODWIN            52 PALMER             MA   25:19 
                         MALE AGE GROUP:  50 - 59
    1     8 DAVID WRIGHT              52 EAST LONGMEADOW    MA   19:53 
                        FEMALE AGE GROUP:  60 - 99
    1    87 CAROLYN LABADORF          61 WILBRAHAM          MA   34:09 
                         MALE AGE GROUP:  60 - 99
    1    10 PETER GAGARIN             63 SUNDERLAND         MA   20:45 
 ************************************************************************************************** 
Monson Memorial Classic 5K
  Sunday, November 11, 2007 Monson, MA         USATF Certified #MA98030RN
Timing and Scoring by: ACCU-SPEC (413) 467-7354           accuspec@comcast.net
Place Name                     No.   Age Div/Tot  Div   City            St Time    Pace  
===== ======================== ===== === ======== ===== =============== == ======= ===== 
    1 JOE HEGARTY               1031  23   1/2    M1929 SPRINGFIELD     MA   16:28  5:18 
    2 CARLOS RIVERA             1058  33   1/9    M3039 SPRINGFIELD     MA   16:40  5:22 
    3 ERICK NEDEAU              1052  34   2/9    M3039 AMHERST         MA   17:01  5:29 
    4 PAUL FRATINI              1054  42   1/9    M4049 LUDLOW          MA   17:35  5:40 
    5 STEPHANIE REILLY          1087  29   1/4    F1929 WHITINSVILLE    MA   18:25  5:56 
    6 KC FUSSELL                1062  14   1/15   M0118 MONSON          MA   19:11  6:11 
    7 DAVID GREENE              1088  36   3/9    M3039 WILBRAHAM       MA   19:40  6:20 
    8 DAVID WRIGHT              1060  52   1/7    M5059 EAST LONGMEADOW MA   19:53  6:24 
    9 JOEL BOUCHER              1071  53   2/7    M5059 HAMPDEN         MA   20:34  6:37 
   10 PETER GAGARIN             1091  63   1/6    M6099 SUNDERLAND      MA   20:45  6:41 
   11 KATE DIOGO                1017  26   2/4    F1929 STURBRIDGE      MA   20:48  6:42 
   12 PETER SAURIOL             1038  16   2/15   M0118 MONSON          MA   21:04  6:47 
   13 TAVIS WHALEN              1068  42   2/9    M4049 EASTHAMPTON     MA   21:07  6:48 
   14 RICK NOBLE                1048  44   3/9    M4049 WARREN          MA   21:27  6:55 
   15 ISABELLA GRASSETTI        1021  14   1/12   F0118 MONSON          MA   21:44  7:00 
   16 ALEX ARITAN               1063  14   3/15   M0118 MONSON          MA   21:54  7:03 
   17 BRIE BERRY                1098  30   1/16   F3039 BOSTON          MA   22:23  7:12 
   18 KYLE RENAUD               1015  40   4/9    M4049 STURBRIDGE      MA   22:25  7:13 
   19 TAMARA DAMARJIAN          1077  33   2/16   F3039 WILBRAHAM       MA   22:28  7:14 
   20 KRISTINA FAHEY            1040  15   2/12   F0118 MONSON          MA   22:29  7:15 
   21 JASON DOMINICK            1078  36   4/9    M3039 WILBRAHAM       MA   22:30  7:15 
   22 SARAH LYON                1084  16   3/12   F0118 MONSON          MA   22:45  7:20 
   23 VICTORIA EGAN             1080  11   4/12   F0118 MONSON          MA   22:46  7:20 
   24 BOB NOMAKEO               1014  52   3/7    M5059 EAST HAMPTON    MA   23:01  7:25 
   25 JESSE PORTER-HENRY        1025  26   2/2    M1929 BELCHERTOWN     MA   23:23  7:32 
   26 CHAD JOYAL                1026  11   4/15   M0118 FEEDING HILLS   MA   23:27  7:33 
   27 STEPHEN PENNA             1051  51   4/7    M5059 CHICOPEE        MA   23:37  7:37 
   28 ROLF MOGSTAD              1066  38   5/9    M3039 CHARLTON        MA   23:40  7:37 
   29 STEVE GIEBUTOWSKI         1095  37   6/9    M3039 MONSON          MA   24:08  7:47 
   30 BILLY MOYNIHAN            1072  14   5/15   M0118 MONSON          MA   24:12  7:48 
   31 JESSE PERRY               1073  16   6/15   M0118 MONSON          MA   24:13  7:48 
   32 THOMAS ROBERT             1049  44   5/9    M4049 CHARLTON        MA   24:20  7:50 
   33 JUSTIN MOLONEY            1044  10   7/15   M0118 MONSON          MA   24:26  7:52 
   34 KATHERINE BELLIVEAU       1076  16   5/12   F0118 MONSON          MA   24:51  8:00 
   35 DYLAN SERIO               1033  16   8/15   M0118 MONSON          MA   24:52  8:00 
   36 CARRIE GERRY              1019  33   3/16   F3039 MONSON          MA   25:05  8:05 
   37 TIM NORWOOD               1006  39   7/9    M3039 WARE            MA   25:11  8:07 
   38 KALLI ARBOUR              1029  14   6/12   F0118 MONSON          MA   25:15  8:08 
   39 JUDITH GOODWIN            1079  52   1/4    F5059 PALMER          MA   25:19  8:09 
   40 BOB MASSARO               1059  64   2/6    M6099 CHICOPEE        MA   25:19  8:09 
   41 BEN RUSSELL               1057  16   9/15   M0118 MONSON          MA   25:37  8:15 
   42 BILL RUSSELL              1056  42   6/9    M4049 MONSON          MA   25:37  8:15 
   43 MICHELLE TENCZAR          1004  39   4/16   F3039 WILBRAHAM       MA   25:38  8:15 
   44 NATHAN NORTH              1039  16  10/15   M0118 MONSON          MA   25:48  8:18 
   45 ERIN GRASSETTI            1022  50   2/4    F5059 MONSON          MA   25:51  8:20 
   46 PAM ARBOUR                1030  39   5/16   F3039 MONSON          MA   26:05  8:24 
   47 RAYMOND FONTAINE          1035  64   3/6    M6099 BRIMFIELD       MA   26:09  8:25 
   48 JENNIFER SZALL            1018  38   6/16   F3039 UNION           CT   26:20  8:29 
   49 MOLLY MCGUILL             1097  13   7/12   F0118 MONSON          MA   26:30  8:32 
   50 BEVERLY LABONTE           1020  49   1/7    F4049 AMHERST         MA   26:44  8:37 
   51 BRIAN TOOLE               1041  53   5/7    M5059 WILBRAHAM       MA   26:51  8:39 
   52 SARA SKARP                1001  39   7/16   F3039 MONSON          MA   27:06  8:44 
   53 JILL GIEBUTOWSKI          1094  36   8/16   F3039 MONSON          MA   27:06  8:44 
   54 NATALIE MARSTON           1036  31   9/16   F3039 MANSFIELD       CT   27:09  8:45 
   55 NICOLLE FOUCHER           1032  14   8/12   F0118 MONSON          MA   27:14  8:46 
   56 RICHARD ZBROZEK           1067  60   4/6    M6099 BERLIN          CT   27:17  8:47 
   57 CHELSEY REED              1092  14   9/12   F0118 MONSON          MA   27:23  8:49 
   58 KERRY MEDEIROS            1005  35  10/16   F3039 MONSON          MA   27:39  8:54 
   59 JOHN CAMPBELL             1100  62   5/6    M6099 STOW            MA   27:41  8:55 
   60 STEPHANIE COLLETTE        1046  16  10/12   F0118 MONSON          MA   27:44  8:56 
   61 JOHN OHGARNE              1050  52   6/7    M5059 N SMITHFIELD    RI   27:50  8:58 
   62 JOE ASHE                  1010  42   7/9    M4049 CHARLTON        MA   28:13  9:05 
   63 CONNOR MOLONEY            1043  11  11/15   M0118 MONSON          MA   28:14  9:06 
   64 AMY SCULLY                1024  30  11/16   F3039 BELCHERTOWN     MA   28:15  9:06 
   65 MIKE APONTE               1075  35   8/9    M3039 CHICOPEE        MA   28:25  9:09 
   66 CARRIE DOHERTY LIND       1096  37  12/16   F3039 WEST SPRINGFIEL MA   28:39  9:14 
   67 SUSAN TEIXEIRA            1027  37  13/16   F3039 LUDLOW          MA   28:43  9:15 
   68 MARK COLLETTE             1045  50   7/7    M5059 WORCESTER       MA   28:44  9:15 
   69 LAURIE ADDOMS             1023  45   2/7    F4049 WEST SPRINGFIEL MA   28:53  9:18 
   70 DON GRANT                 1090  65   6/6    M6099 NORTHAMPTON     MA   28:58  9:20 
   71 DEE MULLER                1061  23   3/4    F1929 FISKDALE        MA   29:02  9:21 
   72 KIMBERLY TWEEDIE          1037  35  14/16   F3039 WARE            MA   29:15  9:25 
   73 DONNA JACKSON-KOHLIN      1081  47   3/7    F4049 HADLEY          MA   29:18  9:26 
   74 MONICA FERRARA            1086  13  11/12   F0118 ELLINGTON       CT   29:26  9:29 
   75 JEREMIE PERRY             1074  14  12/15   M0118 MONSON          MA   29:50  9:37 
   76 TRISH WEBB                1003  58   3/4    F5059 MONSON          MA   29:51  9:37 
   77 PAUL MILLER               1055  09  13/15   M0118 MONSON          MA   29:57  9:39 
   78 MONICA MORIN              1047  14  12/12   F0118 MONSON          MA   30:05  9:41 
   79 PAULA ARITAN              1064  42   4/7    F4049 MONSON          MA   30:07  9:42 
   80 LYNN SAUNDERS             1070  41   5/7    F4049 BELCHERTOWN     MA   30:12  9:43 
   81 BRADLEY BEDARD            1069  42   8/9    M4049 BELCHERTOWN     MA   30:13  9:44 
   82 DIANE LERCH               1093  54   4/4    F5059 STAFFORD        CT   30:56  9:58 
   83 KYLE CRAVEN               1065  10  14/15   M0118 MONSON          MA   31:32 10:09 
   84 KEVIN MOLONEY             1042  46   9/9    M4049 MONSON          MA   31:34 10:10 
   85 ELIZABETH POULIOT         1028  36  15/16   F3039 LUDLOW          MA   32:03 10:19 
   86 MARK CUTRALI              1053  36   9/9    M3039 PROVIDENCE      RI   33:06 10:40 
   87 CAROLYN LABADORF          1034  61   1/2    F6099 WILBRAHAM       MA   34:09 11:00 
   88 ALISON CAMPBELL           1099  60   2/2    F6099 STOW            MA   34:10 11:00 
   89 LOIS TIMMS-FERRARA        1085  48   6/7    F4049 ELLINGTON       CT   34:39 11:10 
   90 ERICA COLE                1089  29   4/4    F1929 BELCHERTOWN     MA   37:17 12:00 
   91 JILL SWEENEY              1002  38  16/16   F3039 CHICOPEE        MA   40:34 13:04 
   92 JAMES NORBUT              1083  11  15/15   M0118 MONSON          MA   44:26 14:18 
   93 KATHLEEN NORBUT           1082  47   7/7    F4049 MONSON          MA   44:28 14:19 
http://www.MonsonMemorialClassic.com