Manatee High School                                        HY-TEK's Meet Manager
                   Bradenton Runners Club XC Quad - 10/3/2020                    
                          Hosted by Manatee High School                          
                                  GT Bray Park                                   
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Red Boys 5K
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #122 McWilliam, Tristan   11 Out of Door Academy   16:56.21    1             
  2 #110 Lespasio, Paul       11 Manatee HS            17:28.58    2             
  3 #103 Laielli, Gavin       12 Lakewood Ranch HS     17:35.08    3             
  4 #130 Galley, Tyler        10 Palm Harbor           17:39.70    4             
  5 #117 Beck, Tyler          10 Out of Door Academy   18:01.39    5             
  6 #111 Mohammedelamien, No  11 Manatee HS            18:09.14    6             
  7 #124 Soderberg, Stig       9 Out of Door Academy   18:22.17    7             
  8 #134 Toro, Enrique        10 Palm Harbor           18:23.89    8             
  9 #120 Fiorucci, Declan      9 Out of Door Academy   18:31.42    9             
 10  #97 Catlett, Owen        12 Lakewood Ranch HS     18:39.55   10             
 11 #109 Johnson, Trenton     11 Manatee HS            18:54.14   11             
 12 #126 Amin, Mark           10 Palm Harbor           19:01.36   12             
 13 #135 Unbehagen, Luke      12 Palm Harbor           19:07.11   13             
 14 #132 Meurer, Brandon      12 Palm Harbor           19:40.27   14             
 15 #127 Anderson, Brent      12 Palm Harbor           19:47.77   15             
 16 #129 Finley, Jacob        12 Palm Harbor           20:02.83   16             
 17 #121 Fulk, Avery           7 Out of Door Academy   20:05.27   17             
 18  #96 Bellaire, Timothy    11 Lakewood Ranch HS     20:25.08   18             
 19 #125 Alalof, Jacob        11 Palm Harbor           20:26.36                  
 20 #118 Dillingham, Collin    8 Out of Door Academy   20:30.11   19             
 21 #116 Beck, Ryan            7 Out of Door Academy   20:32.67   20             
 22 #102 Hall, Lucas          12 Lakewood Ranch HS     20:44.08   21             
 23 #131 McCanse, Thad        10 Palm Harbor           20:48.33                  
 24 #119 Eakle, Owen          10 Out of Door Academy   21:00.08                  
 25 #128 Faler, Scott         12 Palm Harbor           21:16.77                  
 26 #123 Roberts, Jesse        7 Out of Door Academy   21:23.02                  
 27 #100 Green, Nathan         9 Lakewood Ranch HS     21:50.86   22             
 28 #106 Boche, Bruce         11 Manatee HS            22:31.83   23             
 29 #114 Vitas, Kipras         9 Manatee HS            22:44.95   24             
 30 #113 Schultz, Colton       9 Manatee HS            23:21.77   25             
 31  #98 Elmahdi, Omar        10 Lakewood Ranch HS     23:28.55   26             
 32 #104 Thomson, Sebastian   10 Lakewood Ranch HS     23:34.05   27             
 33 #115 Barrales, Santiago    9 Out of Door Academy   25:26.49                  
 34 #112 Ramirez, Angel       12 Manatee HS            28:00.64   28             
 35 #108 Breslin, Colin        9 Manatee HS            28:10.49                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Out of Door Academy          39    1    5    7    9   17   19   20          
      Total Time:  1:31:56.46                                                    
         Average:    18:23.30                                                    
   2 Palm Harbor University       51    4    8   12   13   14   15   16          
      Total Time:  1:33:52.33                                                    
         Average:    18:46.47                                                    
   3 Manatee HS                   66    2    6   11   23   24   25   28          
      Total Time:  1:39:48.64                                                    
         Average:    19:57.73                                                    
   4 Lakewood Ranch HS            74    3   10   18   21   22   26   27          
      Total Time:  1:39:14.65                                                    
         Average:    19:50.93