Manatee High School                                        HY-TEK's Meet Manager
                        SSES Sep 11 Mini-Meet - 9/11/2018                        
                        Saint Stephen's Episcopal School                         
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #136 Estrada, Rodolfo      9 Bayshore HS           19:49.95    1             
  2 #160 Dillingham, Jackson  11 St. Stephens          20:04.21    2             
  3 #170 Thomas, Michael       9 St. Stephens          20:09.14    3             
  4 #148 Youmans, Arion       12 Bayshore HS           20:20.17    4             
  5 #164 Kovich, Aiden        11 St. Stephens          20:20.49    5             
  6 #169 Schnur, Benjamin     12 St. Stephens          20:36.80    6             
  7 #156 Bayard, Augustus     11 St. Stephens          21:17.45    7             
  8 #149 Colaco, Michael       9 Manatee HS            21:34.86                  
  9 #157 Class, Jim           12 St. Stephens          21:35.58    8             
 10 #143 Palma, Jaun          11 Bayshore HS           22:02.89    9             
 11 #162 Katchen, Tyler       10 St. Stephens          22:04.33   10             
 12 #167 Rowell, Christian     9 St. Stephens          22:08.11                  
 13 #135 Ayala, Luis          12 Bayshore HS           22:30.21   11             
 14 #134 Austin, Eathan       12 Bayshore HS           22:49.64   12             
 15 #142 Mick, Kobe           10 Bayshore HS           23:15.02   13             
 16 #145 Piliado, Leonardo    10 Bayshore HS           23:23.74   14             
 17 #155 Macrae, Griffin      11 Southeast HS          23:31.02                  
 18 #159 Culp, Torin          10 St. Stephens          23:35.45                  
 19 #168 Ryskamp, Cade        10 St. Stephens          23:37.36                  
 20 #154 Gates, Alex          11 Southeast HS          23:47.92                  
 21 #161 Fields, Eric          9 St. Stephens          23:49.52                  
 22 #158 Conner, Jackson       9 St. Stephens          23:53.30                  
 23 #147 Williams, Nicholas   10 Bayshore HS           24:26.70                  
 24 #163 Kinkead, Matthew     11 St. Stephens          24:35.74                  
 25 #166 Phommachanh, Luke     9 St. Stephens          24:36.05                  
 26 #141 Llorente, Lorenzo    10 Bayshore HS           25:14.52                  
 27 #171 Whorf, Jacob         11 St. Stephens          25:44.11                  
 28 #137 Freeman, Jacob       10 Bayshore HS           27:10.27                  
 29 #133 Anders, Derien       10 Bayshore HS           27:20.05                  
 30 #138 Guillen-Hernandez,   12 Bayshore HS           27:20.30                  
 31 #152 Halfacre, Charlie    10 Manatee HS            27:30.17                  
 32 #172 Winterhalter, Alexa  10 St. Stephens          27:48.42                  
 33 #153 Garcia, Francis      10 Southeast HS          29:45.11                  
 34 #140 Leon, Kevin          10 Bayshore HS           30:50.21                  
 35 #165 Lawrence, Addison    10 St. Stephens          31:03.14                  
 36 #151 Grumley, Aidan       12 Manatee HS            33:25.39                  
 37 #139 Leon, Christopher    11 Bayshore HS           38:37.42                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Stephens Episcopal       23    2    3    5    6    7    8   10          
      Total Time:  1:42:28.09                                                    
         Average:    20:29.62                                                    
   2 Bayshore HS                  37    1    4    9   11   12   13   14          
      Total Time:  1:47:32.86                                                    
         Average:    21:30.58