| March 7, 2009 | |||||
| Run for Runaways 5K | |||||
| Sanctioned by Bradenton Runners Club | |||||
| NOTE: Timing watch only recorded up to 100th place. Apologies to those who did not get an official time. | |||||
| * BRC members | |||||
| Age Group | AGPlace | OA | Name | Time | |
| Females | |||||
| 1st Overall | 21 | Emily Egan | 21:05 | ||
| Masters Winner | 23 | Cindy Harris | 21:25 | ||
| * | Grand Masters Winner | 53 | Sheri Bedford | 24:52 | |
| * | Sr. Grand Masters | 74 | Josephine Nicolosi | 26:58 | |
| * | Veteran Gr. Masters | 133 | Carol Westerman | ||
| * | 9 & under | 1 | 61 | Ashleigh Rodhouse | 25:42 |
| 2 | 104 | Kendall Miller | |||
| 3 | 159 | Emilee Spencer | |||
| 10-12 | 1 | 46 | Clancy Vaughan | 24:15 | |
| 2 | 107 | Heather Forsyth | |||
| 13 to 15 | 1 | 148 | Charlotte Galle | ||
| 20 to 24 | 1 | 128 | Rebecca Guzman | ||
| 2 | 142 | Heidi Rae Hesmer | |||
| 25 to 29 | 1 | 47 | Michelle Eubanks | 24:16 | |
| 2 | 58 | Lettie Wilkes | 25:25 | ||
| 3 | 68 | Anatassia Chukovich | 26:14 | ||
| 4 | 72 | Maria Allen | 26:42 | ||
| 5 | 76 | Alison Stuart | 27:40 | ||
| 6 | 114 | Hilary Kappenhauer | |||
| 7 | 115 | Lindsey Thompson | |||
| 8 | 120 | Crystal Snodgrass | |||
| 30 to 34 | 1 | 55 | Stephanie Dipasquale | 24:58 | |
| 2 | 75 | Meredith Weber | 27:39 | ||
| 3 | 79 | Sarah Brown | 27:51 | ||
| 4 | 94 | Alecia Armor | 29:18 | ||
| 5 | 111 | Heather Jurney | |||
| 6 | 112 | Charmaine | |||
| 7 | 117 | Jen Schrader | |||
| 8 | 125 | Courtney Craig | |||
| 9 | 149 | Cynthia Spencer | |||
| 10 | 152 | Jennifer Timms | |||
| 11 | 153 | Jacquie Gee | |||
| * | 35 to 39 | 1 | 54 | Tracey Rossi | 24:57 |
| 2 | 56 | Leigh Maitland | 25:01 | ||
| * | 3 | 59 | Kristine Stowers | 25:36 | |
| * | 4 | 62 | Nicole Rodhouse | 25:53 | |
| 5 | 69 | Katie Brown | 26:15 | ||
| 6 | 84 | Sharon Scarbrough | 28:14 | ||
| 7 | 96 | Kim Mielke | 29:29 | ||
| * | 8 | 99 | Kelly Willard | 29:42 | |
| 9 | 103 | Christina Welch | |||
| 10 | 109 | Susan Powell | |||
| 11 | 134 | Tricia Fradley | |||
| 12 | 136 | Veronica Folsom | |||
| * | 40 to 44 | 1 | 51 | Lisa Dougherty | 24:41 |
| 2 | 85 | Lora Rees | 28:16 | ||
| 3 | 108 | Susan Souffront | |||
| 45 to 49 | 1 | 52 | Jennifer Glassburn | 24:46 | |
| 2 | 67 | Linda Giordano | 26:12 | ||
| 3 | 73 | Patti Ingle | 26:46 | ||
| 4 | 100 | Melissa Koehlinger | 29:47 | ||
| 5 | 101 | Lynda Botzenhart | |||
| 6 | 138 | Heather Stewart | |||
| 7 | 139 | Sheri Ross | |||
| 8 | 151 | Laura Lewis | |||
| 9 | 157 | Chantal Wolff | |||
| * | 50 to 54 | 1 | 80 | Betsie Van Vyven | 28:02 |
| 2 | 91 | Lorraine Williams | 28:45 | ||
| 3 | 92 | Connie Shingledecker | 29:04 | ||
| 4 | 98 | Susan Kuhlman | 29:41 | ||
| 5 | 113 | Jody Dadley | |||
| * | 6 | 118 | Joy Stadt | ||
| 7 | 119 | Tina West | |||
| 8 | 126 | Susan Fuchs | |||
| * | 9 | 154 | Sharon Litschauer | ||
| 55 to 59 | 1 | 106 | Anne Alexander | ||
| 2 | 146 | Gloria Brown | |||
| 3 | 158 | Kathy McClain | |||
| * | 60 to 64 | 1 | 95 | Sherry Storms | 29:21 |
| * | 65 to 69 | 1 | 140 | Phyllis Siskel | |
| Males | |||||
| * | 1st Overall | 1 | Josh Sanchez | 16:17 | |
| * | Masters Winner | 2 | Ricardo Lomas | 16:40 | |
| Grand Masters Winner | 8 | Mark Stueve | 18:26 | ||
| Sr. Grand Masters | 24 | John Utsinger | 21:28 | ||
| * | Veteran Gr. Masters | 57 | Chuck Van Duzee | 25:08 | |
| 9 & under | 1 | 77 | Marshall Craig | 27:44 | |
| 2 | 122 | Tristan Hall | |||
| 10 to 12 | 1 | 116 | Clayton Spencer | ||
| 2 | 123 | Jason Choate | |||
| 3 | 127 | Tristan Ralston | |||
| 13 to 15 | 1 | 33 | Ryan Douthett | 22:44 | |
| 2 | 40 | Michael Estabrook | 23:34 | ||
| 3 | 41 | Robbie Norris | 23:52 | ||
| 4 | 156 | Nicholas Wolff | |||
| 16 to 19 | 1 | 3 | Michael Lamb | 16:49 | |
| 2 | 9 | David Foura | 18:35 | ||
| 3 | 20 | Nicholis Ingle | 20:58 | ||
| 4 | 31 | Chris Estabrook | 22:37 | ||
| * | 5 | 39 | Jerry West | 23:15 | |
| * | 20 to 24 | 1 | 4 | Jonathan Hufty | 17:11 |
| 2 | 60 | Kenny Powers | 25:42 | ||
| 25 to 29 | 1 | 11 | Joseph Patoray | 19:14 | |
| 2 | 32 | Brady McCabe | 22:38 | ||
| 3 | 34 | Eric Harter | 22:47 | ||
| 4 | 102 | Aaron Fuchs | |||
| * | 30 to 34 | 1 | 16 | Jesse Brisson | 19:56 |
| 2 | 25 | Craig Prather | 21:38 | ||
| 3 | 65 | Toby Armor | 26:02 | ||
| 4 | 130 | Ryan Wolff | |||
| 5 | 144 | Vince Walden | |||
| * | 35 to 39 | 1 | 13 | Erik Jones | 19:19 |
| 2 | 26 | John Wolfe | 21:39 | ||
| 3 | 36 | Simon Ertz | 23:08 | ||
| 4 | 44 | Ed Craig | 24:10 | ||
| 5 | 63 | Jason Alexander | 25:56 | ||
| 6 | 86 | Steve Schrader | 28:26 | ||
| 7 | 137 | Mario Flores | |||
| 40 to 44 | 1 | 7 | George Axiotis | 18:23 | |
| 2 | 14 | Chris Anderson | 19:36 | ||
| 3 | 35 | Mark Kocab | 22:56 | ||
| * | 4 | 37 | Paul Arnold | 23:11 | |
| * | 5 | 48 | Jon Rossi | 24:23 | |
| 6 | 71 | Chris Martin | 26:40 | ||
| * | 7 | 87 | Paul Davis | 28:37 | |
| 8 | 90 | Jeff Page | 28:44 | ||
| 9 | 124 | Doug Hall | |||
| 45 to 49 | 1 | 5 | Mickey Hooke | 17:16 | |
| 2 | 6 | James Harris | 17:51 | ||
| * | 3 | 15 | Steve Crane | 19:41 | |
| 4 | 18 | Don Peachey | 20:20 | ||
| 5 | 30 | Dale Stout | 22:36 | ||
| * | 6 | 38 | Terry Deshaies | 23:12 | |
| 7 | 43 | Ray Hosmer | 24:01 | ||
| 8 | 49 | Dale Delaney | 24:29 | ||
| 9 | 66 | Todd Estabrook | 26:05 | ||
| 10 | 105 | Hugh Miller | |||
| 11 | 150 | Greg Lewis | |||
| * | 50 to 54 | 1 | 17 | Francis Brisson | 20:04 |
| * | 2 | 19 | Ted Wettstein | 20:27 | |
| 3 | 129 | Wayne Wallace | |||
| 4 | 155 | Michael Wolff | |||
| * | 55 to 59 | 1 | 10 | Ken Krah | 18:41 |
| 2 | 12 | Roger Steffen | 19:15 | ||
| * | 3 | 22 | Brett Van Winkle | 21:09 | |
| * | 4 | 28 | Neil Longhurst | 22:06 | |
| 5 | 45 | L. Parker | 24:14 | ||
| * | 6 | 64 | Mickey West | 25:59 | |
| * | 7 | 110 | Bill Robinson | ||
| 8 | 131 | Martin Bali | |||
| 9 | 147 | Richard Brown | |||
| * | 60 to 64 | 1 | 27 | Alan Meyer | 21:41 |
| * | 2 | 78 | Danny Kates | 27:50 | |
| 3 | 81 | Jim Merkel | 28:03 | ||
| 4 | 89 | Drew Stuart | 28:41 | ||
| 5 | 93 | Steve Cerovsky | 29:17 | ||
| * | 65 to 69 | 1 | 29 | Frank Nicolosi | 22:27 |
| 2 | 42 | Ed Morgan | 23:59 | ||
| 3 | 70 | Jim Royer | 26:28 | ||
| 4 | 83 | Rich Murray | 28:12 | ||
| 5 | 88 | Jim Lynn | 28:39 | ||
| * | 6 | 97 | Dave Pierce | 29:40 | |
| 7 | 132 | Tom Kirts | |||
| 70 to 74 | 1 | 82 | Bob Spencer | 28:07 | |
| * | 80 & over | 1 | 121 | Walter White | |
| The following finish cards were not turned in to the results
table: #'s 50, 135, 141, 143, 145 |
|||||
| Click here to return to the Run for Runaways page | |||||