May 7, 2011
Island Run 5K
Benefitting:  Children's Academy of Southwest Florida
Co-directed by Bradenton Runners Club
                                                                 
255 finishers
http://www.IslandRun.com
Females
BRC AG AG Place Name Gender Age OA Time
  Overall Karin Miller F 33 17 21:17.43
  Masters Pila Caolena F 54 24 22:30.27
  Grand Masters Maggie Miller F 57 39 24:21.49
  Senior Grand Masters Josephine Nicolosi F 66 90 27:25.11
  9 & under 1 Tori Walter F 9 120 29:11.90
  9 & under 2 Madelyn Popp F 7 154 30:51.62
  9 & under 3 Anni Walter F 9 215 39:24.78
  10 - 12 1 Alyssa ?ines F 12 113 28:45.99
  10 - 12 2 Hannah Gallagher F 11 177 32:57.14
  10 - 12 3 Lindsey Smith F 10 216 39:32.52
  10 - 12 4 Jayda Opio F 10 254 52:04.74
  13 - 15 1 Sarah Quattromani F 13 63 26:23.52
  13 - 15 2 Olivia Ogles F 13 66 26:35.24
  16 - 19 1 Valentina Rendon F 19 127 29:22.49
  16 - 19 2 Lacey Reddy F 19 240 46:22.08
  20 - 24 1 Valerie Jackson F 21 42 24:34.93
  20 - 24 2 Alyssa Cottrill F 24 43 24:40.18
  20 - 24 3 Jodi Utendorf F 24 164 31:29.52
  20 - 24 4 Sarah Stephenson F 24 194 35:35.37
  20 - 24 5 Kristen Greene F 24 205 37:02.11
  20 - 24 6 Danielle Wilson F 23 206 37:12.62
  20 - 24 7 Shanna Acosta F 24 211 38:31.40
  20 - 24 8 Christy Stephens F 22 222 42:00.46
  20 - 24 9 Anna Hall F 23 223 42:00.81
  20 - 24 10 Leslie Haas F 20 226 42:27.87
  20 - 24 11 Jamie Garvey F 24 228 43:03.27
  20 - 24 12 Katie Haas F 24 234 44:59.84
  20 - 24 13 Sarah Burger F 20 239 46:21.84
  20 - 24 14 Samantha Ahsab F 21 250 49:29.24
  25 - 29 1 Jeannie Calvert F 25 21 21:53.14
  25 - 29 2 Liz Culp F 26 36 23:59.99
  25 - 29 3 Renae Maresh F 28 38 24:18.30
  25 - 29 4 Jamie Gooden F 26 65 26:28.27
  25 - 29 5 Kristan Kwiatrowski F 28 76 26:54.78
  25 - 29 6 Ashley Graziano F 27 84 27:06.81
  25 - 29 7 Sara Winchester F 26 85 27:09.18
  25 - 29 8 Leah Binehart F 28 94 27:35.96
  25 - 29 9 Danielle Micklitson F 29 103 28:11.08
  25 - 29 10 Jennifer Heffler F 29 114 28:48.58
  25 - 29 11 Dana Traier F 26 149 30:46.02
  25 - 29 12 Melissa Liab F 27 150 30:47.21
  25 - 29 13 Sam Bunting F 26 152 30:50.34
  25 - 29 14 Megan Donnelson F 27 157 31:11.05
  25 - 29 15 Deanna Davis F 29 165 31:38.71
  25 - 29 16 Amy Chapman F 26 185 33:51.18
  25 - 29 17 Amie Carns F 29 189 34:36.30
  25 - 29 18 Kelly Terman F 25 200 35:52.71
  25 - 29 19 Breana Foust F 29 201 36:10.11
  25 - 29 20 Jenny Greer F 27 212 38:32.18
  25 - 29 21 Jessica Belt F 28 214 38:54.55
  25 - 29 22 Christine Dewoody F 29 242 47:36.62
  30 - 34 1 Elizabeth Nuadors F 30 67 26:35.78
  30 - 34 2 Wendy Fitzsimmons F 33 69 26:38.87
  30 - 34 3 Iris Smith F 31 107 28:23.87
  30 - 34 4 Christina Aveles F 31 139 30:10.24
  30 - 34 5 Kim Rowe F 34 144 30:40.14
  30 - 34 6 Alicia Weaver F 30 147 30:44.47
  30 - 34 7 Crystal Snodgrass F 30 173 32:28.11
  30 - 34 8 Kristin Wolfrun F 30 176 32:50.65
  30 - 34 9 Jessica Sakas F 30 188 34:33.31
  30 - 34 10 Lorna Meyers F 34 193 35:28.27
  30 - 34 11 Cherish Trautman F 33 198 35:47.65
  30 - 34 12 Tammy Bryant F 32 218 40:10.84
  30 - 34 13 Lanae McNab F 32 238 45:48.05
  30 - 34 14 Amanda McRary F 32 247 48:07.71
  35 - 39 1 Amy Kemp F 38 45 24:48.71
  35 - 39 2 Jennifer Nichols F 38 46 24:57.71
  35 - 39 3 Shannon Goulish F 38 62 26:22.05
  35 - 39 4 Charmaine Potter F 36 83 27:06.34
  35 - 39 5 Jacquie Gee F 35 91 27:28.43
  35 - 39 6 Stasia Lehmann F 39 110 28:36.24
  35 - 39 7 Tara Smith F 37 116 29:05.78
  35 - 39 8 Wendy Kauth F 38 118 29:06.99
  35 - 39 9 Mandi S Miller F 39 119 29:11.11
  35 - 39 10 Jennifer Leon F 38 133 29:57.87
  35 - 39 11 Dannie Sherrill F 39 155 31:03.58
  35 - 39 12 Kim Gillett F 35 160 31:17.37
  35 - 39 13 Dawn Rappold F 37 170 32:09.05
  35 - 39 14 Carrie Flynn F 39 195 35:37.05
  35 - 39 15 Tanisha Williams F 38 204 36:36.84
  35 - 39 16 Cynthia Morales F 35 209 38:21.74
  35 - 39 17 Lynda LaCentra F 39 217 40:01.55
  35 - 39 18 Connie Rebane F 39 231 44:55.37
  40 - 44 1 Lena Thoresen F 40 48 25:17.24
  40 - 44 2 Laura Brown F 41 56 25:52.58
  40 - 44 3 Christine Cole F 41 61 26:16.81
  40 - 44 4 Val Paiva F 41 92 27:33.24
  40 - 44 5 Anee Alutsi F 44 95 27:40.49
  40 - 44 6 Leah Swarts F 42 99 27:52.46
  40 - 44 7 Angie Schmidt F 41 111 28:42.34
  40 - 44 8 Stacia Smith F 43 122 29:12.78
  40 - 44 9 Heather bib # 246 F 43 123 29:13.05
  40 - 44 10 Stephanie Thomas F 42 134 30:04.24
  40 - 44 11 Jahna Leinhauser F 42 135 30:05.71
  40 - 44 12 Caroline Pardue F 41 146 30:44.11
  40 - 44 13 Paula Creamer F 43 151 30:49.78
  40 - 44 14 Lori McDuvall F 42 171 32:11.52
  40 - 44 15 Christine Abrigg F 41 181 33:21.78
  40 - 44 16 Rhonda Turner F 42 187 34:31.40
  40 - 44 17 Aimee Rousseau F 41 210 38:23.99
  40 - 44 18 Jamie Foster F 44 225 42:08.30
  40 - 44 19 Margie Opio F 40 230 44:49.02
  40 - 44 20 Alisa Phillips F 44 241 46:53.27
  45 - 49 1 Joanne Ferguson F 48 52 25:23.65
  45 - 49 2 Betsy Wildman F 46 80 27:00.49
  45 - 49 3 Mary Ellen Pellman F 48 98 27:49.81
  45 - 49 4 Anna Chesanek F 45 117 29:06.30
  45 - 49 5 Nancy Schulz F 48 156 31:06.93
  45 - 49 6 Janet Banks F 49 163 31:23.52
  45 - 49 7 Karen DeVries F 48 186 34:17.93
  45 - 49 8 Brenda Heran F 49 202 36:35.11
  45 - 49 9 Sue Carroll F 46 207 37:33.81
  45 - 49 10 Susan Lang F 47 213 38:54.05
  45 - 49 11 Sheila Williams F 49 237 45:42.52
  45 - 49 12 JoAnn Parkinson F 46 248 48:15.05
  45 - 49 13 Debbie Fischer F 49 249 49:11.24
  50 - 54 1 Lynda Botzenhart F 50 41 24:30.96
  50 - 54 2 LeAnn Hunneke F 53 97 27:44.40
  50 - 54 3 Theresa Mann F 50 112 28:45.78
  50 - 54 4 Rebecca Doll F 51 131 29:50.05
  50 - 54 5 Michele Veilleux F 50 145 30:42.62
  50 - 54 6 Peg Seul F 53 161 31:18.18
  50 - 54 7 Heather Stewart F 51 168 31:57.65
  50 - 54 8 Sherry Ross F 50 175 32:44.87
  50 - 54 9 Theresa Collins F 52 180 33:17.08
  50 - 54 10 June Yonick F 50 220 40:58.37
  50 - 54 11 Jan Luck F 52 229 43:37.46
  50 - 54 12 Kippy O. Bryant F 53 236 45:42.24
  55 - 59 1 Carolyn Billington F 55 101 27:57.08
  55 - 59 2 Ellen Jaffe Jones F 58 136 30:07.71
  55 - 59 3 Ellyn Jack F 58 153 30:50.91
  55 - 59 4 Michele Schenk F 56 167 31:50.58
  55 - 59 5 Kristin Klapper F 56 183 33:42.68
  55 - 59 6 Tina Evans F 57 199 35:52.05
  55 - 59 7 Barbara Gilbert F 56 219 40:15.49
  55 - 59 8 Glenda Darlene Haas F 55 235 45:00.27
  60 - 64 1 Beverly Humes F 62 172 32:23.11
  65 - 69 1 Mary Bonetz F 67 102 28:10.08
  65 - 69 2 Erma McMullen F 69 184 33:43.99
Males
BRC AG AG Place Name Gender Age OA Time
  Overall Kevin Papac M 19 1 18:28.90
  Masters Hector Guzman M 42 3 18:38.34
  Grand Masters Steve Jackson M 51 6 19:28.58
  Senior Grand Masters Jim Hanrahan M 65 20 21:50.62
  Veteran Grand Masters Frank Nicolosi M 70 23 22:28.24
  9 & under 1 Tyler Popp M 9 86 27:10.55
  9 & under 2 Charlie Sherrill M 7 87 27:19.14
  9 & under 3 RG Sherrill M 9 115 28:49.93
  9 & under 4 Dylan Huzzard M 8 132 29:54.49
  9 & under 5 Jacob Huzzard M 8 140 30:12.99
  9 & under 6 Quinn McCarnell M 9 141 30:25.68
  9 & under 7 Riley Peters M 9 191 34:56.24
  9 & under 8 Parker DeWoody M 2 243 47:41.81
  9 & under 9 Ethan McNary M 8 245 47:59.37
  9 & under 10 Phoenix Reeves M 7 255 52:30.62
  10 - 12 1 Brad Duffman M 12 51 25:23.65
  10 - 12 2 Connor Wozniak M 10 71 26:39.68
  10 - 12 3 Jake Miller M 10 75 26:47.43
  10 - 12 4 Joseph Gallagher Jr. M 11 174 32:43.14
  10 - 12 5 Jordan Clark M 10 203 36:35.99
  10 - 12 6 Race Foster Jr. M 11 227 42:44.24
  13 - 15 1 Zach Lang M 15 4 19:23.08
  13 - 15 2 Michael Duffman M 14 32 23:22.46
  13 - 15 3 Dylan Maxey M 13 70 26:39.21
  16 - 19 1 Mark Pellman M 18 2 18:37.82
  16 - 19 2 Travis Mann M 19 55 25:46.08
  16 - 19 3 Ryan Copeman M 19 251 49:29.46
  20 - 24 1 Jeffrey Wells M 22 11 20:46.24
  20 - 24 2 Charles Plush M 24 33 23:36.34
  20 - 24 3 James Peachey M 20 35 23:48.90
  20 - 24 4 Thomas Garvey M 24 73 26:43.68
  20 - 24 5 Ron Cheung M 20 78 26:59.46
  20 - 24 6 Brett Dix M 22 79 26:59.93
  20 - 24 7 Laszlo Nagy M 24 96 27:40.71
  25 - 29 1 Bryce Johnson M 26 9 20:00.87
  25 - 29 2 Manuel M 26 34 23:42.90
  25 - 29 3 Scott Berkery M 25 47 25:04.90
  25 - 29 4 Salvador Ruiz M 25 49 25:21.37
  25 - 29 5 Joe Koehler M 28 57 25:54.05
  25 - 29 6 Kile Milligan M 27 68 26:37.30
  25 - 29 7 Adam Jensen M 28 158 31:15.55
  25 - 29 8 Adam Spatmfora M 27 208 37:39.58
  30 - 34 1 Jeff Traler M 32 81 27:04.37
  30 - 34 2 Drew Foust M 32 129 29:36.84
  30 - 34 3 Geoff Prantz M 30 130 29:43.30
  30 - 34 4 Peder Christensen M 34 142 30:25.90
  30 - 34 5 Chris Peters M 34 192 34:56.81
  35 - 39 1 John Wood M 38 7 19:31.81
  35 - 39 2 Kevin A Fitzsimmons M 36 13 21:02.27
  35 - 39 3 Richard Herring M 36 14 21:03.99
  35 - 39 4 Paul Hopkins M 35 40 24:29.65
  35 - 39 5 H L McConnell M 38 58 26:01.18
  35 - 39 6 Antwan Washington M 37 82 27:05.11
  35 - 39 7 Jonathan Wackey M 39 105 28:17.05
  35 - 39 8 Stephen Gillell M 36 159 31:15.87
  35 - 39 9 Roberto Leon M 38 166 31:45.05
  35 - 39 10 Joe Gallagher M 39 178 32:57.81
  35 - 39 11 Jeff Weaver M 35 190 34:43.93
  35 - 39 12 Robert DeWoody M 38 244 47:44.37
  40 - 44 1 William Smth M 42 10 20:33.11
  40 - 44 2 Mark D. Cook M 43 25 22:38.55
  40 - 44 3 Paul Arnold M 43 27 22:57.27
  40 - 44 4 George Imes M 40 28 23:02.46
  40 - 44 5 Steve Popp M 42 30 23:15.58
  40 - 44 6 Gerdnes "RG" Sherrill M 41 44 24:42.40
  40 - 44 7 Don Powers M 42 72 26:43.24
  40 - 44 8 Derrick Wozniak M 41 77 26:59.05
  40 - 44 9 Jeff Seward M 44 88 27:20.93
  40 - 44 10 Steve Swarts M 43 100 27:52.74
  40 - 44 11 S. Torrick M 42 124 29:14.21
  40 - 44 12 Race Foster M 41 224 42:07.96
  40 - 44 13 Calvin Cole M 40 246 48:07.14
  45 - 49 1 Notter Stefan M 45 5 19:26.52
  45 - 49 2 Don Peachey M 47 8 19:34.49
  45 - 49 3 Mark Doyle M 46 15 21:09.99
  45 - 49 4 Terry Deshaies M 48 18 21:45.52
  45 - 49 5 Eber Rendon M 48 19 21:48.87
  45 - 49 6 William Ouchark M 46 29 23:03.14
  45 - 49 7 Mark Pellman M 48 64 26:24.71
  45 - 49 8 David Wernicke M 49 109 28:29.40
  45 - 49 9 Paul Kofman M 49 162 31:18.71
  50 - 54 1 Trey Desenberg M 51 16 21:15.08
  50 - 54 2 Alan Ekiert M 51 22 22:21.96
  50 - 54 3 Steve Chesanek M 50 26 22:42.11
  50 - 54 4 Maroun Freija M 50 31 23:19.40
  50 - 54 5 Randy Wildman M 53 53 25:25.34
  50 - 54 6 Ronald Cannell M 52 60 26:15.49
  50 - 54 7 Paul Quinn M 52 121 29:12.11
  50 - 54 8 John Banks M 52 126 29:21.87
  50 - 54 9 Eric Chizmar M 50 143 30:29.27
  55 - 59 1 David Horn M 57 37 24:06.14
  60 - 64 1 Mickey West M 62 54 25:30.81
  60 - 64 2 Jonas Stankus M 64 93 27:33.62
  60 - 64 3 Larry Smith M 63 108 28:27.58
  60 - 64 4 Pat Anerz M 60 128 29:32.58
  60 - 64 5 David Ferguson M 60 137 30:08.62
  60 - 64 6 Bill Robinson M 61 138 30:08.84
  60 - 64 7 Russ Miller M 61 169 32:05.11
  65 - 69 1 Ed Goff M 67 50 25:22.62
  65 - 69 2 Bill Bonetz M 67 106 28:17.30
  65 - 69 3 Dave Pierce M 68 125 29:20.49
  70 - 74 1 Chuck Van Duzee M 74 89 27:22.55
  75 - 79 1 Anthony Measham M 77 148 30:45.74
http://www.IslandRun.com