May 2, 2010
Island Run 5K & 1-Mile Family Fun Run
Benefitting:  Children's Academy of Southwest Florida
Co-directed by Bradenton Runners Club
                                                                 
223 finishers
Females
BRC Age Group AGPlace OA Name Time
* Overall 10 Kali Lafferty 20:04
  Masters 42 Renee Jeffries 24:34
  Grand Masters 45 Lynne Barrett 24:56
* Senior Grand Masters 67 Josephine Nicolosi 26:56
  Veteran Grand Masters 130 Karia Georgie 31:19
  9 & under        
    1 78 Jilly Anne Kent 27:30
    2 214 Livvie MacNaughton 52:04
   10-12        
    1 30 Keilyn Scully 23:16
    2 73 Marina Deshaies 27:19
    3 150 Rebecca Leibbrandt 33:59
    4 188 Alex Tolksdorf 39:59
   13-15        
    1 74 Lexi LaRocca 27:20
    2 166 Eva Teitelbaum 36:10
    3 184 Nuri Salahuddin 39:15
    4 194 Heather Lee 42:08
    5 201 Melea Willett 43:00
   16-19        
    1 59 Chelsea Jeffries 26:16
    2 193 Ivonne Cileli 41:57
    3 221 Kat Leibbrandt 54:39
  20-24        
    1 122 Brittany Nelms 30:46
    2 144 Ashley Kroblin 32:53
    3 180 Kimberly Kuizon 38:37
    4 189 Brittany Wilder 40:28
    5 190 Shanna Acosta 41:17
   25-29        
    1 44 Christina Pommer 24:48
    2 66 Kimmi Van der Veen 26:56
    3 75 Liz Culp 27:26
    4 91 Casey Black 28:30
    5 143 Brenda Cox 32:52
    6 146 Melissa Christenson 33:09
    7 147 Colleen Masters 33:25
    8 161 Megan McCormack 35:39
    9 175 Jolee Clemins 37:16
   30-34        
    1 24 Hillary Gledhill 22:46
    2 81 Rebecca Stader 27:40
    3 132 Nancy Taylor 31:43
    4 167 Theresa Voltolina 38:17
    5 172 April Huddleston 38:59
    6 191 Julie Gierhart 41:41
  35-39        
*   1 13 Tracey Rossi 20:50
    2 50 Lena Thoresen 25:47
    3 52 Jennifer Nichols 25:52
    4 103 Trish Adams 29:31
    5 115 Colleen Douthett 30:25
    6 128 Stasia Lehmann 31:14
    7 129 Jennifer Flanary 31:14
    8 135 Jennifer Leon 32:00
    9 153 Phyllis Weitzner 34:31
    10 158 Mandi Miller 34:49
    11 176 Lisa McNett 37:18
    12 179 Jenna O'Horan 38:38
    13 182 Kim Rockwell 38:47
    14 186 Cindy Murphy 39:52
    15 198 Karen Beyer 42:38
    16 202 Dana Rubin 43:42
  40-44        
    1 58 Sheryl Southwick 26:08
    2 82 Leah Swarts 27:44
    3 90 Jennifer Blank 28:24
*   4 102 Flavia Zappa 29:30
    5 116 Jennifer Nguyen 30:27
    6 119 Cheryl Ross 30:34
    7 134 Karrin Scully 31:58
    8 136 Stephanie Thomas 32:00
    9 140 Helga Wiley 32:19
    10 155 Teresa Kreger 34:42
    11 159 Angela Schmidt 35:11
    12 162 Kelly Grant 35:45
    13 163 Brenda Turner 35:48
    14 174 Jamie McDonnell 37:12
    15 199 Tammy Hartley 42:45
    16 208 Kristen Ridly 47:18
    17 213 Danielle MacNaughton 50:27
    18 222 Dina DeLorenzo 54:39
  45-49        
    1 47 Jennifer Glassburn 25:06
    2 72 Cindy Quinn 27:17
*   3 84 Kathleen Early 28:04
    4 87 Marjorie Sanfilippo 28:17
    5 95 Jane Beyer 29:03
    6 96 Wilma Kroese 29:07
    7 109 Nancy Schulz 29:49
    8 127 Maryanne LeBar 31:08
    9 154 Patrice Carpenter 34:33
    10 157 Theresa Mann 35:08
    11 168 Jeannine Germe 38:29
    12 173 Lori Tolksdorf 37:07
    13 181 Karen McLean 38:41
    14 187 Nancy Berman 39:56
    15 195 Celeste Martens 42:08
    16 209 Antoinette Brill 48:01
  50-54        
*   1 77 Deb Pate 27:30
*   2 88 LeAnn Hunneke 28:19
    3 89 Sherri Kemp-Lennon 28:20
    4 93 Kim Duran 28:51
    5 120 Jodi Hadley 30:36
    6 138 Peg Seul 32:10
    7 141 Karen Galvin 32:27
    8 149 Rebecca Doll 33:31
    9 156 Kate Knapp 34:49
    10 165 Amanda Zeemering Cameron 36:08
    11 205 Jan Luck 45:05
    12 212 Terri Dingler 50:27
    13 220 Leslie Leibbandt 54:18
  55-59        
*   1 98 Ellyn Jack 29:17
*   2 126 Ellen Jones 31:04
*   3 160 Michele Schenk 35:12
    4 185 Ginny Stewart 39:51
    5 204 Wendell Graham 45:05
    6 211 Sharon Fischmeister 48:07
    7 217 Renee Cobb 53:07
  60-64        
    1 151 Beverly Humes 34:22
    2 203 Eija Friedlander 45:03
  65-69        
    1 69 Mary Bonetz 27:00
*   2 148 Erma McMullen 33:26
    3 215 Fran Sadlo 52:04
Males
BRC Age Group AGPlace OA Name Time
  Overall 1 Michael Lamb 16:42
  Masters 5 Andrew Barrett 19:34
  Grand Masters 22 Allan Ekiert 22:32
* Senior Grand Masters 26 Frank Nicolosi 22:55
* Veteran Grand Masters 71 Chuck Jambe 27:11
  9 & under        
    1 94 Connor Wozniak 28:54
    2 178 Aidan O'Horan 38:33
    3 216 Cory Tolksdorf 53:02
   10-12        
    1 133 Dominic McNett 31:46
    2 164 Tyler LaRocca 35:49
   13-15        
*   1 3 Patrick Ozark 18:49
*   2 4 Matthew McFall 18:59
    3 25 Calvin Kroese 22:49
    4 35 Gerardo Miron 23:43
    5 53 Quentin Wampler 25:54
    6 65 Rylan Dalthett 26:54
    7 113 Devin 30:01
   16-19        
    1 12 Edmundo Jardin 20:46
    2 14 Zack LaRocca 20:56
    3 34 Sebastian LaRocca 23:42
*   4 83 Jerry West 27:50
  20-24        
    1 2 Maverick Carnegie 18:02
    2 49 Scott Masters 25:18
    3 80 Laszlo Nagy 27:39
    4 105 Robert VonBurger 29:38
    5 183 Stephan Deizmangian 39:13
   25-29        
    1 37 Marty Deizmangian 23:54
    2 43 Seth Carlson 24:40
    3 57 Ryan Quigley 26:07
    4 60 Shurn Chapman 28:25
    5 76 Cory Patterson 27:29
    6 92 Trevor Bayer 28:29
    7 110 Joe Leggett 29:52
    8 112 Louis Van Der Veen 30:01
    9 118 Matt Christenson 30:28
    10 200 Chris Nicholson 42:45
   30-34        
    1 15 Chris Kempink 21:07
*   2 18 Don Potocki 21:50
    3 40 Jarod Cox 24:21
    4 48 Kevin Black 25:15
    5 61 Joe Merriken 26:39
    6 124 Joe McMillin 30:50
  35-39        
*   1 7 Jason Rowland 19:46
    2 11 Tom Gerewick 20:45
    3 16 John Wood 21:14
    4 20 Jason Kaplan 22:13
    5 33 Pedro Ramos 23:33
    6 41 Alex Petreus 24:29
    7 56 Zack Kaplan 26:03
    8 68 Justin Duelge 26:57
    9 86 Edward Kim 28:14
    10 137 Michael Terry 32:08
    11 192 Jeff Gierhart 41:57
    12 206 Dan Yonko 45:11
  40-44        
    1 6 Steve Williams 19:39
    2 8 Chris Anderson 19:48
*   3 21 Jon Rossi 22:28
    4 32 Nathan Tillman 23:29
*   5 38 Paul Arnold 23:58
    6 70 Steve Swarts 27:02
    7 97 Wilbert Grant 29:09
    8 99 Howard Stead 29:23
    9 104 Derrick Wozniak 29:35
    10 142 Todd Reigle 32:51
    11 170 Scott LaRocca 36:56
  45-49        
    1 9 Don Peachey 19:50
    2 17 Jeff Csubak 21:17
    3 19 Neal Turner 22:07
*   4 29 Terry Deshaies 23:09
    5 31 Brent Hudson 23:18
    6 36 Mamoun Freij 23:52
    7 46 Mark Carlton 25:03
    8 51 Brian Cliney 25:49
    9 63 David DeHart 26:53
    10 108 Mark Lurz 29:44
    11 114 Don Karsten 30:13
    12 152 Gerald Yagy 34:27
    13 177 Larry Thomas 37:33
    14 210 Jack Brill 48:08
    15 218 Michael Flanagan 53:39
    16 219 William Tolksdorf 53:40
  50-54        
    1 54 Stephen Romero 25:57
    2 100 David Johnson 29:27
    3 123 Jeff Nelms 30:47
  55-59        
*   1 23 Brent VanWinkle 22:33
    2 39 Don Lafferty 24:05
*   3 55 Anthony Gruppo 26:00
    4 79 Craig Repkay 27:37
    5 117 Ken Midkiff 30:27
*   6 139 Mike Murphy 32:13
  60-64        
    1 28 Mike Doering 23:04
    2 62 Raymond Rossi 26:49
*   3 85 Mickey West 28:13
    4 101 Rick Barkley 29:30
    5 121 Jonas 30:41
    6 125 Vic Caserta 30:58
    7 207 Rob Moran 47:15
  65-69        
    1 27 Silky Sullivan 22:58
    2 64 Bill Bonetz 26:54
*   3 107 Dave Pierce 29:40
  70-74        
*   1 106 Jack Jacobs 29:38
  75-79        
    1 131 Hank Tremblay 31:41
    2 145 Kent Wiley 33:05
  80 & over        
*   1 169 Walter White 36:51
http://www.IslandRun.com