May 15, 2005
Island Run 2005
Sanctioned by Bradenton Runners Club
* BRC members 125 finishers** 
  AG AGPlace OA Name Time
Females
  1st Overall 7 Rachel Arotskey 19:15
  Masters Winner 22 Kim Bruce-Bumbul 21:11
  Grand Masters Winner 26 Sandy Meneley 21:57
  11-14 1 117 Jennie Ozark 39:46
    2 119 Lauren Davidson 47:06
    3 120 Dana Bruger 47:06
    4 124 Monica Kundra 47:38
* 15-19 1 49 Sayuri Beretta 24:56
    2 60 Jenna Rio 25:49
*   3 85 Lena Traylor 29:15
    4 87 Ashley Sharpin 29:22
  20-24 1 94 Gaby Bonville 30:27
  25-29 1 95 Anita Herron 30:28
  30-34 1 10 Wendi Schrock 19:56
    2 54 Lizelle du Toit 25:25
    3 113 Tracy Tracy 33:24
    4 115 Lisa Klusacek 33:41
  35-39 1 8 Heather Gollnick 19:25
    2 38 Dominique Kohlenberger 23:17
*   3 48 Luz McQuiston 24:06
    4 77 Sheryl Southwick 28:29
*   5 83 Flavia Zappa 29:02
* 40-44 1 39 Lisa Dougherty 23:18
*   2 55 Valerie Ealey 25:29
    3 62 Helen Johnson 26:03
    4 73 Sheri Olson 27:39
  45-49 1 41 Isobel Doborwicz 23:23
    2 61 Sally Wahlberg 25:57
*   3 88 Caryl Stephens 29:27
  50-54 1 52 Diane Spicer 25:21
*   2 79 Martha Threlkeld 28:38
*   3 92 Carol Krah 30:12
*   4 93 Ellen Jack 30:22
    5 102 Pat Zigulich 31:25
*   6 109 Marsha Perry Juday 32:43
* 55-59 1 89 Sherry Storms 29:32
    2 114 Virginia Buttermore 33:26
    3 118 Rita Princivalli 44:15
* 60-64 1 106 Erma McMullen 32:03
  65-69 1 116 Pat Smith 36:07
Males  
  1st Overall 1 Bob Hammond 18:08
  Masters Winner 2 James Bumbul 18:33
* Grand Masters Winner 4 Ken Krah 18:54
  10 & under 1 56 Patrick Ozark 25:29
    2 70 Rex Davidson 26:43
* 11-14 1 71 A. J. Watts 27:08
* 15-19 1 5 Alex Wentling 19:10
    2 12 Jordan Pritchard 20:26
    3 98 Jayme Grelock 30:59
    4 121 Rashad Danford 47:15
    5 123 Joshua Thompson 47:35
  20-24 1 45 Ryan Quigley 23:54
  25-29 1 15 Tyler Hoffman 20:44
    2 17 Alejandro Pinedo 20:53
    3 18 David Flannery 21:01
    4 32 Ray Miller 22:59
    5 111 Andy Miner 32:48
  30-34 1 3 Peter Boucher 18:43
    2 21 Nelson Oliveira 21:10
    3 30 David Shiner 22:40
    4 36 David Bayard 23:07
  35-39 1 29 Jeff Herbert 22:34
    2 31 John Davidson 22:50
    3 34 Nathan Kelty 23:02
    4 35 Adam Antoszewski 23:05
    5 37 Steve Totterdale 23:14
    6 40 Paul Arnold 23:19
    7 67 Mark Toedman 26:19
    8 78 Steve Luscko 28:37
    9 82 Jason Morgan 28:53
    10 110 Steve Dobin 32:47
* 40-44 1 9 Chuck Moonen 19:38
    2 11 Lou Gomez 20:21
    3 13 Mark Miller 20:35
    4 20 York Rodgers 21:08
    5 33 Anthony Calderwood 23:00
    6 58 Greg Hall 25:31
*   7 84 Pat Francis 29:07
* 45-49 1 16 Rick Akam 20:46
*   2 28 Tom Dougherty 22:14
    3 50 Robert Hill 25:12
    4 57 Jeff Kenrick 25:30
    5 63 Mark Johnson 26:04
    6 64 Paul Hayward 26:07
    7 66 Richard Whelan 26:14
    8 68 David Lenosky 26:20
    9 96 Jerry Miles 30:47
    10 105 Alan Gordon 31:55
    11 112 Mike Rio 33:08
* 50-54 1 6 Steve Schmidt 19:14
    2 14 Dave McSherry 20:42
    3 44 Brent Van Winkle 23:40
*   4 59 Jerry Fossum 25:48
    5 80 Damien Ozark 28:39
*   6 91 Bill Swenson 30:04
    7 97 Bob Miles 30:47
    8 125 Navnit Kundra 47:39
* 55-59 1 24 Alan Meyer 21:25
*   2 27 Joe Siever 22:01
    3 65 Drew Stuart 26:13
    4 86 Mickey West 29:17
    5 99 John Jaffer 31:00
    6 103 Joe Zigulich 31:28
*   7 108 David Low 32:20
  60-64 1 19 Ray Green 21:07
    2 25 Silky Sullivan 21:50
    3 42 Frank Nicolosi 23:39
    4 46 Robert Schindler 23:54
*   5 47 Richard Jackson 23:58
    6 51 Bill Detra 25:20
    7 69 Gary A. Kittel 26:39
    8 72 Neville Clarke 27:31
    9 76 Stan Adams 28:22
* 65-69 1 23 Guy Ealey 21:19
    2 43 Darryl Fry 23:40
    3 74 Robert Bowser 27:40
*   4 75 Sam Starrett 28:13
    5 81 Dennis Twomey 28:40
    6 101 Dave Schillen 31:23
  70 & over 1 90 Don Krueger 29:46
    2 100 Don Nygaarp 31:18
*   3 104 Walter White 31:44
    4 107 Gean Ciliberti 32:12
** Cards were not turned in for #53 & #122 finishers.