Island Run
15-Dec-02
This second-year race was organized by and for the benefit of
Manatee County Nursery Schools, Inc.
and was sanctioned by the Bradenton Runners Club.
AG Overall
place Age Time Place
Overall  - Male Greg Walker 24 16:54 1
Overall – Female Vicki Supernaw 31 20:19 11
Masters – Male Ken Krah 49 17:57 5
Masters – Female Jeanne Crews* 41 22:23 26
Grand Masters – Male Richard Quevillon 60 19:32 7
Grand Masters - Female Phyllis Siskel* 58 25:54:00 42
11 – 14  :  male 1 Garrett Loh 11 26:42:00 48
11 – 14  :  female 1 Shannon Walsh* 14 26:46:00 49
2 Datev Gallagher 13 26:58:00 50
3 Hannah Logan 11 27:08:00 51
4 Rebecca Loh 12 29:32:00 62
5 Amber Weng 13 34:00:00 75
15 – 19  :  male 1 Tyler Murrell* 15 17:27 2
2 Eugene Carnagie* 16 17:33 3
3 Nick Sanders 15 19:55 8
4 Justin Speed 15 21:50 19
5 Peter Dowling 16 23:30 32
6 Steven Grantham 16 26:15:00 44
15 – 19  :  female 1 Kelly Fear 15 22:07 22
2 Shane Tate 16 22:09 24
3 Jennifer Schwan 16 23:53 36
4 Alexa Derespino 15 34:09:00 77
20 – 24  :  male + Greg Walker 24 16:54 1
+  overall winner
25 – 29  :  male 1 Dana Cronin 25 21:21 16
2 Jason T. Johnson 25 26:37:00 47
30 – 34  :  male 1 Christiaan Huth 34 17:39 4
2 Jim Larsen 34 20:27 12
3 George Imes 31 21:56 20
4 Robert Rice 31 22:08 23
30 – 34  :  female + Vicki Supernaw 31 20:19 11
+  overall female winner
35 – 39  :  male 1 Mike Lisman 35 18:39 6
2 Chris Anderson 36 20:52 14
3 George Siegl 36 22:04 21
4 Doug Fish 37 22:46 30
5 Paul B. Arnold 35 24:13:00 38
6 Jeff George 38 25:45:00 41
7 Jeff Aronson 38 34:26:00 78
35 – 39  :  female 1 Lisa Lismarx 35 26:01:00 43
40 – 44  :  male 1 Chris Gallagher 43 20:35 13
2 Tom Dougherty* 44 21:40 18
3 Hans Sczyrba 43 26:28:00 46
4 Frank Loh 42 29:32:00 63
40 – 44  :  female + Jeanne Crews* 41 22:23 26
+  masters winner – female
1 Betsy Jensen 41 22:45 29
2 Teresa Duce 43 23:15 31
45 – 49  :  male + Ken Krah 49 17:57 5
+  masters winner – male
1 Dave Cassidy* 47 20:15 9
2 Jack Chalekian 48 21:37 17
3 Tom Richardson* 49 22:25 27
4 Pat Hussey 49 23:38 33
5 John Arnold 45 23:47 34
6 Mark Wilson 45 28:33:00 59
7 Gary Richelieu 47 29:49:00 65
8 Dave Grantham 46 33:58:00 74
45 – 49  :  female 1 Malia Paynter* 46 27:09:00 52
2 Carol Krah 49 27:36:00 55
3 Jan Jaudon 49 28:34:00 61
4 Martha Karnas* 49 30:09:00 66
5 Debra Walsh* 47 32:13:00 71
6 Suyon Prudente 48 40:36:00 80
50 – 54  :  male 1 Dave Johnson 50 22:21 25
2 Jerry Fossum 51 23:48 35
3 Bill Anuth 54 27:31:00 54
4 Gary Theiler 52 28:08:00 57
5 Ted Geeraents 53 30:34:00 67
6 Matt Willey 53 41:38:00 82
50 – 54  :  female 1 Jill Freed 54 26:16:00 45
2 Elizabeth Wilson 54 28:33:00 60
3 Paula Termini* 50 30:42:00 68
4 Patricia Moynihan 53 30:48:00 69
5 Sue O’Connor 52 40:37:00 81
55 – 59  :  male 1 Alan Meyer* 56 20:16 10
2 Robert Schindler 59 23:55 37
3 Pat Cunningham 57 28:16:00 58
55 – 59  :  female + Phyllis Siskel* 58 25:54:00 42
female grand masters winner
60 – 64  :  male + Richard Quevillon 60 19:32 7
male grand masters winner
1 Ben Clark 63 21:08 15
2 Karl Schmitz 62 22:30 28
3 Richard Jackson* 62 24:39:00 39
4 Neville Clarke 61 25:38:00 40
5 Ed Misner 63 30:53:00 70
60 – 64  :  female 1 Erma McMullen 61 33:24:00 72
2 Mary Lou Lee 61 33:54:00 73
3 Sandra Webber 64 34:06:00 76
65 – 69  :  male 1 Sam Starrett* 65 37:38:00 56
70 & over  -  male 1 Don Krueger 74 27:10:00 53
2 Walter White* 77 29:43:00 64
3 Danny Williams* 79 38:20:00 79
*  Members of the Bradenton Runners Club
are indicated with an asterisk. *