November 22, 2008
Harvest Hustle
Sanctioned by Bradenton Runners Club
* BRC members 168 finishers
  Age Group AGPlace OA Name   Time
  Females
  1st Overall 12 Rossi Tracey 20:19
  MastersWinner 15 Young Theresa 20:48
  Grand Masters Winner 36 Lyons Patricia 23:01
* Sr. Grand Masters 66 Nicolosi Josephine 26:12
* 9 & under 1 144 Rodhouse Ashleigh 36:19
* 10-12 1 89 Lehman Emily 28:06
    2 150 Buege Alexis 38:14
    3 155 Waskom Ellie 39:52
  13-15 1 154 Cole Madeline 39:13
    2 168 Cole Alexa 48:52
  16-19 1 24 Egan Emily 21:59
    2 42 Deshaies Michelle 23:39
    3 73 Yates Jordan 26:54
    4 79 Gibbons Carli 27:20
  20-24 1 25 Bauer Lindsey 22:07
    2 158 Brunson Lynn 41:31
  25-29 1 54 Nordman Rebecca 24:36
    2 92 Pezzella Adrianne 28:13
    3 106 McKeon Stephanie 29:21
    4 111 Schroeter Kari 30:02
*   5 139 Caropepe Vanessa 34:52
    6 140 Schweigart Abby 34:52
    7 159 Brunson Jill 41:32
  30-34 1 45 Steadman Bethany 23:49
    2 47 Wymer Marti 24:04
    3 49 Adamson Alicia 24:08
    4 60 Blake Tammy 25:14
    5 67 Dickman Jessica 26:14
    6 68 Chapdelain Lydia 26:14
    7 71 Roszel Robyn L 26:32
    8 95 Pankonin Natalie 28:19
    9 99 Roberts Shelley 28:40
    10 107 Frano Rose-Anne 29:31
    11 108 George Bobbie Jo 29:36
    12 117 Gilray Jennifer 30:34
    13 119 Schrader Jenny 30:52
    14 121 Smith Diana 31:24
    15 124 Teffenhart Christy 32:18
    16 125 Branch Karen 32:21
    17 127 Elson Kimberly 32:35
    18 129 Logan Stephanie 32:38
    19 132 Woods Kristin 33:32
    20 142 Zamikoff Shana 35:10
    21 143 Hewes Brigid 35:11
    22 162 Harris Lainie 42:27
* 35-39 1 18 Rodhouse Nicole 21:28
    2 50 Ulrich Allison 24:11
    3 75 Ryskamp Nicole 27:08
    4 97 Stone Lisa 28:28
    5 102 Scarbrough Sharon 28:53
    6 112 Steele Gaylee 30:08
    7 114 Quade Debra 30:21
    8 141 Fasold Melanie 42:52
    9 148 Corley Stacey 37:17
    10 163 Doe Lisa 42:52
    11 165 Korsch Kristanne 42:58
  40-44 1 38 Moe Allison 23:08
    2 57 Glassburn Jennifer 25:05
    3 59 Magoffin Mary 25:08
    4 86 Conelias Jillanne 27:57
    5 87 Molinaro Sharon 28:00
*   6 88 Lehman Diane 28:06
    7 118 Rees Lora 30:46
    8 120 Hillerich Colleen 31:22
    9 122 Koehlinger Melissa 31:39
    10 126 See Nancy 32:34
*   11 128 Snellgroves Cristy 32:35
    12 133 Anderson Kelly 33:32
    13 152 Waskom Beth 39:08
    14 156 Rozensky MaryBeth 40:36
    15 157 Beiling Peggy 41:29
  45-49 1 27 Grande Maryann 22:25
    2 32 Mailman Jodi 22:52
    3 65 Beeson Sandy 26:11
    4 105 MacDonald Anne 29:11
    5 123 Earley Kim 32:18
    6 130 Shevlin Cindee 32:43
    7 131 Carpenter Patti 32:56
    8 138 Sherman Holly 34:47
    9 153 Swatek-Buege Susan 39:08
* 50-54 1 104 Van Vyven Betsie 29:08
    2 113 Mulley Debbie 30:15
    3 134 Paxson Kristi 33:57
    4 169 Luck Jan 47:03
    5 170 Fitzgerald Theresa 47:04
* 55-59 1 93 Ellyn Jack 28:14
*   2 137 Jones Ellen 34:45
    3 160 Brunson Laura 41:33
    4 171 Peabody Ann 50:56
* 60-64 1 101 Storms Sherry 28:49
    2 161 Miller Mallory 41:41
  65-69 1 81 Bonetz Mary 27:29
    2 166 Pottle Marian 43:14
    3 172 Spelkoman Kathy 50:57
* 70-74 1 146 Westerman Carol 36:52  
  Males
  1st Overall 1 Lamb Michael 16:59
* MastersWinner 2 Lomas Ricardo 17:21
* Grand Masters Winner 3 Krah Ken 18:47
* Sr. Grand Masters 28 Sullivan Silky 22:29
  10-12 1 48 Price Sid 24:04
*   2 58 Lehman Chris 25:07
    3 109 Lacina Benjamin 29:48
  16-19 1 5 Huddleston Billy 19:07
*   2 6 Westcott Patrick 19:15
    3 14 Papac Kevin 20:45
    4 33 Bardwell Jamie 22:54
    5 39 Ringquist Nolan 23:18
    6 56 Severson Griffin 24:55
    7 167 Sokalsky Adam 46:50
  20-24 1 23 Sweeting Tyler 21:58
  25-29 1 16 Dickmann Samuel 21:19
*   2 17 Brisson Jesse 21:22
    3 44 Lazaris Jason 23:47
    4 84 Schroeter David 27:34
    5 110 Schweigart Steve 29:53
  30-34 1 70 Krug Thomas 26:32
    2 78 Ryskamp Patrick 27:17
    3 96 Lander Michael 28:25
    4 147 Venditti Gene 36:49
* 35-39 1 4 Rowland Jason 18:55
    2 7 Schwarzbauer Alexander 19:18
    3 22 Antoszewski Adam 21:58
    4 40 Groth Stephen 23:28
    5 52 Stone Brian 24:24
    6 55 Pedrero Marcus 24:54
*   7 64 Morgan Jason 26:10
    8 80 Gilbert Steve 27:24
    9 83 Schroeter Steve 27:32
    10 90 Schrader Steve 28:10
    11 135 Tullio Nicholas 34:07
* 40-44 1 8 Ouchark William 19:18
    2 19 Browning Jim 21:34
    3 20 Atzrodt Frederick 21:53
*   4 21 Rossi Jon 21:57
    5 31 Thoenes Stefan 22:43
    6 51 Price Steve 24:14
*   7 74 Coleman Thomas 27:08
    8 85 Shinham Jeff 27:50
    9 116 Manankil Rich 30:34
    10 149 Corley Michael 37:17
  45-49 1 9 Campbell Jeff 19:23
*   2 10 Crane Steve 19:28
    3 13 Peachey Donald 20:41
*   4 26 Deshaies Terrance 22:19
    5 30 Sherman Doug 22:43
    6 46 Huddleston Bill 23:57
    7 69 Perry Michael 26:29
    8 151 Doe Steve 38:15
  50-54 1 11 Gray William 20:17
    2 29 Grande Steve 22:38
*   3 34 Akam Bill 22:55
    4 41 Raddatz Roger 23:37
    5 43 Byal Chris 23:46
    6 77 Castro George 27:12
    7 98 Costello Jack 28:30
    8 103 Beach Kevin 29:02
* 55-59 1 91 Fossum Jerry 29:11
* 60-64 1 37 Gould Dan 23:05
* 65-69 1 35 Nicolosi Frank 22:57
    2 53 Morgan Ed 24:34
*   3 62 Jacobs Jack 26:01
    4 72 Bonetz Bill 26:38
    5 82 Lyons Walter 27:31
    6 115 Groth Pete 30:22
    7 164 Pottle Bruce 42:52
* 70-74 1 61 Van Duzee Chuck 25:22
*   2 63 Jambe Chuck 26:02
  75-79 1 100 Magoffin Jerry 28:48