October 27, 2007
Creaky Bones 5K
Sarasota, FL
"Make no bones about it, this benefits the Arthritis Foundation"
FEMALES
AG AGPlace OA Name Age Time
  Overall 4 Jennifer Grimes 33  0:19:18.90
  Overall 9 Sarah Miller 13  0:21:28.52
  Overall 11 Natalie Allgeier 24  0:22:00.84
12 and Under          
  1 13 Erin Miller 12  0:22:19.34
  2 20 Abigail Hagan 12  0:22:57.99
  3 46 Emily Perez 11  0:26:20.34
  4 159 Denali Willis 11  0:39:07.68
  5 182 Katie Welling 5  0:45:51.46
 13 - 19          
  1 19 Kayla Miller 13  0:22:57.52
  2 161 Sarah Surratt 18  0:39:24.52
 20 - 24          
  1 54 Michelle Proch 20  0:26:48.58
  2 160 Dana Elhajji 20  0:39:08.99
 25 - 29          
  1 33 Andrea Kenzig 25  0:25:09.34
  2 41 Sara Lauzzc 25  0:25:58.65
  3 50 Rachel Sabo 29  0:26:35.37
  4 76 Sarah Sacks 26  0:28:40.14
  5 82 Elizabeth Budden 26  0:29:10.40
  6 121 Shannon Devlin 27  0:32:07.84
  7 136 Rebecca Staples 29  0:34:13.96
  8 146 Megan Koester 25  0:36:02.46
  9 169 Amanda Hall 26  0:40:46.21
  10 179 Tammy Rankl 25  0:44:59.71
  11 180 Theresa  Schroder 29  0:45:00.74
 30 - 34          
  1 30 Nichole Akam 33  0:24:45.11
  2 34 Rian Coolidge-Phillips 31  0:25:14.05
  3 56 Karen Polly 31  0:27:13.27
  4 84 Tesa Norman 32  0:29:12.87
  5 86 Julie Atlinson 31  0:29:27.87
  6 92 Brandy Pouso 33  0:29:49.96
  7 103 Kerri Gagne 31  0:30:27.11
  8 144 Jewell DeMarco 30  0:35:38.08
  9 153 Rebecca Richardson 32  0:37:30.46
  10 170 Lisa  Lambert 33  0:43:15.68
 35 - 39          
  1 45 Patti Brustad 35  0:26:10.52
  2 47 Betty Tracy 37  0:26:22.46
  3 55 Angela Acker 38  0:26:55.34
  4 68 Carolyn Kornitzer 39  0:28:01.46
  5 75 Donna Steele 38  0:28:38.34
  6 80 Jodi McKinney 36  0:28:46.93
  7 91 Lisa  Ireland 39  0:29:36.18
  8 95 Nancy Kelly 37  0:30:11.96
  9 107 Kelly McManigle 38  0:30:34.11
  10 117 Nicole Chapman 35  0:31:32.37
  11 120 Angel Belcher 37  0:32:07.55
  12 123 Jennifer Coleman 35  0:32:27.93
  13 139 Kimberly White 38  0:34:47.05
  14 143 Rupa Nunamaker 37  0:35:27.62
  15 152 Dawn Langelle 38  0:37:24.62
  16 154 Tracy Conti 39  0:37:42.46
  17 155 Mellissa Fraley 35  0:37:53.34
  18 184 Donna Welling 38  0:46:18.71
  19 185 Anne King 35  0:48:15.62
 40 - 44          
  1 31 Jill Marsh 42  0:24:45.99
  2 44 Christine Goodall 44  0:26:10.02
  3 59 Lolly Phillips 44  0:27:31.93
  4 61 Kathleen  Meeks-Hall 43  0:27:40.14
  5 67 Mary Ellen Pellman 44  0:27:57.21
  6 70 Katy Rosen 40  0:28:06.81
  7 100 Mary Lou Ward 43  0:30:19.71
  8 102 Trez Evangelista 40  0:30:26.71
  9 112 Adinah Coppa 41  0:31:06.55
  10 130 Connie Valenti 44  0:33:24.81
  11 132 Christine Winsler 41  0:33:32.71
  12 134 Anja Stumpe 43  0:34:08.52
  13 148 Sheila Taylor 40  0:36:15.58
  14 173 Michelle Cook 43  0:44:19.58
  15 177 Michelle Frantz 41  0:44:40.46
  16 178 Kelly Wynns 41  0:44:41.18
 45 - 49          
  1 99 Betsy Kern 49  0:30:18.27
  2 115 Susan Kuhlman 49  0:31:13.62
  3 124 Rue Smith 45  0:32:31.68
  4 125 Elizabeth Meyer 46  0:32:54.18
  5 137 Cheri Briggs 47  0:34:24.40
  6 149 Janet Wickman 46  0:36:47.55
  7 150 Janice Chupp 46  0:36:50.93
  8 156 Shari Lindsey 45  0:37:56.81
  9 166 Louanna Willis 47  0:40:09.21
  10 171 Patricia Deer 48  0:44:04.93
  11 183 Sarah Maslo 47  0:46:18.24
 50 - 54          
  1 71 Carolyn Woodsmall 51  0:28:11.87
  2 83 Marion Coats 53  0:29:12.55
  3 110 Carol Fernandez 50  0:31:01.43
  4 119 Linda Newman 53  0:31:50.55
  5 122 Barbara Whitmore 52  0:32:21.65
  6 133 Bon Fehling 50  0:34:00.21
  7 138 Mary Lou Proch 54  0:34:35.90
  8 151 Ellen Jones 54  0:37:20.78
  9 165 Margarita Fazioli 51  0:40:04.55
  10 167 Juanita John 50  0:40:09.62
  55 - 59          
  1 77 Ellyn Jack 56  0:28:41.02
  2 94 Teresa Schneider 55  0:29:56.96
  3 147 Marguerite Wheeler 57  0:36:07.81
  4 158 Carole Fox 56  0:38:37.87
  5 176 Colleen Ball 55  0:44:35.02
  6 192 Margaret Lorberg 57  0:50:09.02
 60 - 64          
  1 88 Mary Bonetz 64  0:29:29.99
 
MALES
AG AGPlace OA Name Age Time
  Overall 1 Russell Acker 37  0:18:24.24
  Overall 2 Jonathan Huffy 21  0:18:24.87
  Overall 3 Wayne Johnson 49  0:19:16.46
12 and Under          
  1 12 David Kornitzer 11  0:22:06.68
  2 32 Patrick Harte 8  0:25:08.68
  3 52 Jonathan Harte 10  0:26:40.87
  4 65 Nathaniel Hagan 10  0:27:44.24
  5 127 Justin Nunamaker 8  0:32:58.87
  6 141 Joseph Lennon 10  0:35:16.37
  7 162 Joseph Welling 10  0:39:24.96
  8 172 Austin Cook 10  0:44:19.08
 13 - 19          
  1 18 Zachary Mason 14  0:22:57.21
  2 40 James Daley 19  0:25:57.68
  3 53 Ryan Richardson 13  0:26:41.81
  4 57 Dalton DeVito 13  0:27:22.14
  5 79 Dillon DeVito 15  0:28:44.58
  6 101 Jim Bradin 16  0:30:23.24
  7 128 Sean Wickman 14  0:33:04.40
 20 - 24          
  1 81 Scott Sclafani 23  0:28:51.43
 25 - 29          
  1 23 Logan Akin 25  0:23:08.87
  2 78 Shawn Lee 29  0:28:43.55
  3 96 Brad Thoss 28  0:30:12.93
  4 129 J. Ryan Schroder 28  0:33:20.40
 30 - 34          
  1 10 Michael Martz 34  0:21:59.24
  2 21 Mark Koehl 34  0:22:59.78
  3 35 Edward Watts 30  0:25:14.55
  4 43 Brian Fraley 33  0:26:06.37
  5 85 Marc Kendall 32  0:29:16.37
  6 157 Michael Williams 30  0:38:14.84
 35 - 39          
  1 7 Juston Detherase 35  0:21:18.74
  2 8 Avi Kumar 38  0:21:22.43
  3 16 Dan  Lamar 36  0:22:31.21
  4 17 Jim Nunamaker 38  0:22:32.37
  5 24 Mike Bartlett 38  0:23:49.05
  6 25 John Skey 37  0:24:16.71
  7 29 Frank Anthony 39  0:24:41.18
  8 60 Calvin Cole 37  0:27:38.11
  9 66 Joe  Welling 38  0:27:51.62
 40 - 44          
  1 22 Mark Mason 44  0:23:00.49
  2 26 Terry Deshaves 44  0:24:17.78
  3 36 Chris  Anderson 41  0:25:23.90
  4 38 Jeff Farmer 44  0:25:52.14
  5 42 Michael Braune 40  0:26:00.58
  6 58 Mark Pellman 44  0:27:25.27
  7 74 Ken Jakobi 43  0:28:34.74
  8 87 Nick DeVito 40  0:29:28.30
  9 89 Robert Taylor 42  0:29:30.62
  10 98 Josh Rosen 40  0:30:17.93
  11 104 Jerald Landis 44  0:30:27.40
  12 106 Gregory Allen 43  0:30:30.96
  13 109 Tim Thomas 40  0:30:50.84
  14 131 Mark Ingram 41  0:33:28.84
  15 142 Patrick Lennon 43  0:35:18.24
 45 - 49          
  1 5 Christine Gallagher 48  0:20:09.37
  2 15 James Bradin 47  0:22:25.96
  3 48 Evelic Perez 46  0:26:24.02
  4 51 James Cunningham 48  0:26:37.34
  5 62 Ervin Miller 49  0:27:41.08
  6 63 Edward Chupp 45  0:27:43.37
  7 69 David Phillips 46  0:28:02.90
  8 73 Orville Ramlal 46  0:28:26.08
  9 93 Greg Kinsler 47  0:29:55.08
  10 135 Dirk Stumpe 45  0:34:08.84
 50 - 54          
  1 6 Stephen Pelham 52  0:20:22.87
  2 27 Rick Akam 52  0:24:30.02
  3 90 Jimmy Short 52  0:29:35.14
  4 113 Gary Smith 50  0:31:08.65
 55 - 59          
  1 28 Marty Montgomery 57  0:24:35.65
  2 39 Larry Parker 55  0:25:54.74
  3 49 William Lyon 57  0:26:25.37
  4 97 Roger Hornsby 59  0:30:13.71
  5 111 Dennis Meade 56  0:31:06.27
  6 126 Dan Sacramento 59  0:32:56.11
  7 140 Martin Lorberg 55  0:35:15.24
 60 - 64          
  1 14 Albert Bezilla 60  0:22:24.78
  2 72 Bill Bonetz 64  0:28:16.08
  3 168 David Miner 61  0:40:35.74
  4 175 William Ball 60  0:44:34.08
  5 181 William Arnold 64  0:45:25.27
 65 - 69          
  1 118 Robert Hendrickson 65  0:31:37.81
 70 - 74          
  1 108 Stephen Mandes 70  0:30:49.49
75+          
  1 174 Arthur Ancowitz 82  0:44:26.43