24th Annual Canes Cross Country Classic

Overall Finish List

September 05, 2016


S2 Timing

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Gerardo Miron Bradenton FL 395 21 M 1 Overall 18:28.0 5:57/M
2 Mark Proch Palmetto FL 410 31 M 1 30-34 19:23.2 6:15/M
3 Adam Sage Bradenton FL 460 17 M 1 16-19 19:43.0 6:22/M
4 Zachary Catron Port Char;otte FL 453 15 M 1 13-15 20:01.7 6:27/M
5 Brandon Aaron Bradenton FL 301 17 M 2 16-19 20:06.1 6:29/M
6 Isabella Pawloski Trinity FL 316 13 F 1 Overall 20:11.1 6:31/M
7 Froylan Miron Bradenton FL 394 49 M 1 Masters 20:14.6 6:32/M
8 Steven Neumann Palmetto FL 315 18 M 3 16-19 20:23.4 6:35/M
9 Anna Neal Bradenton FL 399 27 F 1 25-29 20:29.2 6:36/M
10 Justin Miesner 478 22 M 1 20-24 20:57.6 6:45/M
11 Emily Peterson Sarasota FL 402 25 F 2 25-29 21:23.1 6:54/M
12 Mark Martin Brandon FL 386 28 M 1 25-29 21:39.7 6:59/M
13 Gideon Jankovich Bradenton FL 308 13 M 2 13-15 21:44.5 7:01/M
14 Dakota Melendez Bradenton FL 465 16 M 4 16-19 21:46.2 7:01/M
15 Ed Reid Bradenton FL 457 57 M 1 GMaster 21:46.5 7:01/M
16 Scott Dunlap Bradenton FL 345 56 M 1 55-59 21:48.8 7:02/M
17 Patrick Ozark Lexington VA 401 21 M 2 20-24 21:50.9 7:03/M
18 Blaine Manor Venice FL 385 53 M 1 50-54 21:55.2 7:04/M
19 J T Edmonds Bradenton FL 469 31 M 2 30-34 22:15.4 7:11/M
20 Melanie Lutz Bradenton FL 466 28 F 3 25-29 22:20.2 7:12/M
21 Chuck Moonen Bradenton FL 461 51 M 2 50-54 22:37.1 7:18/M
22 Graceson Jankovich Bradenton FL 309 11 M 1 10-12 22:37.9 7:18/M
23 Luke Evangelista Bradenton FL 306 14 M 3 13-15 23:00.4 7:25/M
24 Matt McMillan Wimauma FL 473 55 M 2 55-59 23:05.1 7:27/M
25 Alexa Gemma Cape Coral FL 353 40 F 1 Masters 23:08.1 7:28/M
26 Gilberto Placencia Sarasota FL 407 40 M 1 40-44 23:11.6 7:29/M
27 John Libonati Rotonda West FL 377 42 M 2 40-44 23:14.2 7:30/M
28 Sally Libonati Rotonda West FL 378 41 F 1 40-44 23:17.3 7:31/M
29 Maria Lowery Bradenton FL 383 33 F 1 30-34 23:23.5 7:33/M
30 Shane Reiser Bradenton FL 412 44 M 3 40-44 23:23.5 7:33/M
31 Leah Swarts Bradenton FL 427 46 F 1 45-49 23:27.2 7:34/M
32 Debra Donald St. Petersburg FL 463 58 F 1 GMaster 23:37.6 7:37/M
33 Susan McMillan Wimauma FL 471 50 F 1 50-54 23:43.8 7:39/M
34 Adam Antoszewski Bradenton FL 470 47 M 1 45-49 23:46.1 7:40/M
35 John Bates Captiva FL 452 65 M 1 SrGM 23:54.2 7:43/M
36 Ina Piatajeva Bradenton FL 404 27 F 4 25-29 24:07.3 7:47/M
37 George Imes Bradenton FL 361 45 M 2 45-49 24:10.2 7:48/M
38 Tim Burke Bradenton FL 330 35 M 1 35-39 24:11.0 7:48/M
39 Larry Jamieson Sarasota FL 364 67 M 1 65-69 24:35.5 7:56/M
40 Macarius Wright Lithia FL 321 13 M 4 13-15 24:42.3 7:58/M
41 Mary Quinn Bradenton FL 411 60 F 1 SrGM 25:04.9 8:05/M
42 Casey Carson Bradenton FL 333 20 F 1 20-24 25:07.6 8:06/M
43 Lindsay Tanner Palmetto FL 429 35 F 1 35-39 25:08.3 8:06/M
44 Carson Jordan Bradenton FL 310 11 M 2 10-12 25:15.0 8:09/M
45 Jeff Wright Lithia FL 447 45 M 3 45-49 25:19.0 8:10/M
46 Kelly Belisle Bradenton FL 324 51 F 2 50-54 25:30.4 8:14/M
47 Ted Watson Bradenton FL 440 48 M 4 45-49 25:34.5 8:15/M
48 Bruce Black Sarasota FL 327 62 M 1 60-64 25:58.6 8:23/M
49 Dylan Reiser Bradenton FL 318 11 M 3 10-12 26:01.2 8:24/M
50 Ed Morgan North Port FL 397 72 M 1 VetGM 26:05.8 8:25/M
51 Alexis Hutter Bradenton FL 307 7 F 1 1- 9 26:06.3 8:25/M
52 Michele Boethig North Port FL 328 47 F 2 45-49 26:17.1 8:29/M
53 Christine Stahl Bradenton FL 425 46 F 3 45-49 26:26.8 8:32/M
54 Joe Tanner Palmetto FL 428 42 M 4 40-44 26:31.0 8:33/M
55 Ranie Hilton Bradenton FL 358 35 F 2 35-39 26:55.5 8:41/M
56 Dan McClenathan Seminole FL 459 64 M 2 60-64 26:58.0 8:42/M
57 Tristan Bowne Bradenton FL 304 15 M 5 13-15 27:02.2 8:43/M
58 Isabella Smith Bradenton FL 319 14 F 1 13-15 27:11.9 8:46/M
59 Carlye Carson Bradenton FL 332 23 F 2 20-24 27:14.0 8:47/M
60 Pierce Berardi Bradenton FL 303 11 M 4 10-12 27:26.8 8:51/M
61 Sam Wright Bradenton FL 448 44 M 5 40-44 27:30.4 8:52/M
62 Kaelianna McMillan Wimauma FL 472 13 F 2 13-15 27:31.1 8:53/M
63 Cody Mitchell Bradenton FL 396 21 M 3 20-24 27:31.4 8:53/M
64 Salvatore Principe Bradenton FL 408 58 M 3 55-59 27:45.8 8:57/M
65 Helga Wiley Sarasota FL 444 50 F 3 50-54 27:52.6 8:59/M
66 Timothy Lindeman Tampa FL 379 31 M 3 30-34 27:54.4 9:00/M
67 Lena Thoresen 462 45 F 4 45-49 27:57.7 9:01/M
68 Mike Kendrick Bradenton FL 370 69 M 2 65-69 28:01.3 9:02/M
69 Keith Phillips Bradenton FL 403 32 M 4 30-34 28:10.4 9:05/M
70 Roque Diaz Bradenton FL 341 45 M 5 45-49 28:31.2 9:12/M
71 Jen Kern Bradenton FL 371 29 F 5 25-29 28:46.6 9:17/M
72 Jacey Mandrell Sebring FL 312 11 F 1 10-12 28:51.7 9:18/M
73 Mickey West Bradenton FL 442 67 M 3 65-69 29:01.7 9:22/M
74 Teri Evangelista Bradenton FL 346 43 F 2 40-44 29:02.8 9:22/M
75 Eric Kovich Holmes Beach FL 374 41 M 6 40-44 29:24.6 9:29/M
76 Mike Warner Parrish FL 439 39 M 2 35-39 29:45.2 9:36/M
77 Alaina Ward Bradenton FL 438 23 F 3 20-24 30:00.1 9:41/M
78 Patrick Zier Lakeland FL 450 77 M 1 75-79 30:05.5 9:42/M
79 Jeremy Wade Bradenton FL 437 41 M 7 40-44 30:06.2 9:43/M
80 Chase Reiser Bradenton FL 317 12 M 5 10-12 30:16.0 9:46/M
81 David Shiner St. Petersburg FL 456 45 M 6 45-49 30:20.4 9:47/M
82 Tom Richardson Bradenton FL 416 62 M 3 60-64 30:28.2 9:50/M
83 Teri Principe Bradenton FL 409 63 F 1 60-64 30:29.2 9:50/M
84 Gabriel Mead Ruskin FL 389 39 M 3 35-39 30:30.9 9:50/M
85 John (JC) Shenk Sarasota FL 421 73 M 1 70-74 30:46.8 9:55/M
86 Donald Fialka Venice FL 348 75 M 2 75-79 30:52.1 9:57/M
87 Ruthann Mezzullo Sarasota FL 314 14 F 3 13-15 30:54.4 9:58/M
88 Tristan Watson Bradenton FL 454 13 M 6 13-15 30:59.8 10:00/M
89 Linda Kibby Bradenton FL 372 53 F 4 50-54 31:04.7 10:01/M
90 Lori Dunlap Bradenton FL 344 46 F 5 45-49 31:24.6 10:08/M
91 Silky Sullivan Seminole FL 426 72 M 2 70-74 31:26.7 10:08/M
92 Rov Christman Kissimmee FL 467 44 M 8 40-44 31:36.0 10:12/M
93 Hans Hollinsworth Bradenton FL 359 64 M 4 60-64 31:45.6 10:15/M
94 Cireena Katto Palmetto FL 369 45 F 6 45-49 32:03.1 10:20/M
95 Daryl Eufemia Bradenton FL 305 18 F 1 16-19 32:09.3 10:22/M
96 Polly Mandrell Sebring FL 384 42 F 3 40-44 32:17.2 10:25/M
97 Bond Berardi Bradenton FL 302 9 M 1 1- 9 32:19.3 10:25/M
98 Evaristo Morales 468 38 M 4 35-39 32:38.5 10:32/M
99 Jeremy Jones Tampa FL 367 35 M 5 35-39 32:43.4 10:33/M
100 Ellen Jaffe Jones Holmes Beach FL 366 63 F 2 60-64 32:56.7 10:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 E J Sanchez Bradenton FL 455 56 M 4 55-59 33:48.0 10:54/M
102 Damian Ozark Bradenton FL 475 62 M 5 60-64 34:06.6 11:00/M
103 Robert Kingsbury Palmetto FL 311 10 M 6 10-12 34:33.7 11:09/M
104 David Ott Parrish FL 400 74 M 3 70-74 34:35.9 11:09/M
105 Gary Silverthorn Bradenton FL 423 51 M 3 50-54 34:40.8 11:11/M
106 Robert Fladry Clarksville TN 349 66 M 4 65-69 35:11.8 11:21/M
107 Theresa Woods Bradenton FL 446 41 F 4 40-44 35:16.2 11:23/M
108 Rebecca Bialosky Clearwater FL 325 60 F 3 60-64 35:24.2 11:25/M
109 Richard Young Spring Hill FL 449 69 M 5 65-69 36:18.8 11:43/M
110 Jennifer Lockwood Bradenton FL 381 35 F 3 35-39 36:53.0 11:54/M
111 Angela Lauster Davenport FL 375 51 F 5 50-54 36:53.0 11:54/M
112 Mike Mead Sun City Center FL 390 35 M 6 35-39 37:21.7 12:03/M
113 Susan Jarvis Bradenton FL 365 56 F 1 55-59 37:24.9 12:04/M
114 Ray Corda Bradenton FL 337 60 M 6 60-64 37:30.9 12:06/M
115 Larry Godair Apollo Beach FL 356 70 M 4 70-74 37:53.8 12:13/M
116 Frances Godair Apollo Beach FL 355 61 F 4 60-64 38:00.9 12:15/M
117 Amy Bickford-Edlund Bradenton FL 326 44 F 5 40-44 38:08.3 12:18/M
118 Brittany Valentine Bradenton FL 434 26 F 6 25-29 38:11.0 12:19/M
119 Erma McMullen Bradenton FL 388 74 F 1 VetGM 38:20.9 12:22/M
120 Laura Doughty Anna Maria FL 342 55 F 2 55-59 38:23.6 12:23/M
121 Valentina Friddle Bradenton FL 351 51 F 6 50-54 38:28.7 12:25/M
122 Timothy Griffiths Tampa FL 476 70 M 5 70-74 38:32.5 12:26/M
123 Maria Georgiev Longboat Key FL 354 82 F 1 80-99 38:40.6 12:28/M
124 Lauri Fern Holmes Beach FL 347 37 F 4 35-39 38:46.8 12:30/M
125 Dave Pierce Venice FL 405 73 M 6 70-74 38:51.3 12:32/M
126 Bettye (BJ) Smith Sarasota FL 424 69 F 1 65-69 40:01.1 12:55/M
127 Chris Pipes Bradenton FL 406 64 M 7 60-64 40:10.7 12:57/M
128 Michele Schenk Bradenton Beach FL 420 61 F 5 60-64 40:27.8 13:03/M
129 Kent Wiley Sarasota FL 445 84 M 1 80-99 40:40.9 13:07/M
130 Linda Jacobsen New Port Richey FL 363 60 F 6 60-64 40:45.4 13:09/M
131 Linda Thomas Bradenton FL 431 72 F 1 70-74 41:15.9 13:18/M
132 Shelly Moss Bradenton FL 398 31 F 2 30-34 41:26.1 13:22/M
133 Roselyn Ward Anna Maria FL 320 16 F 2 16-19 41:29.8 13:23/M
134 Lee Richardson Bradenton FL 414 30 M 5 30-34 41:58.5 13:32/M
135 Sister Richardson Bradenton FL 415 63 F 7 60-64 42:42.0 13:46/M
136 Evelyn Silverthorn Bradenton FL 422 48 F 7 45-49 42:44.9 13:47/M
137 Sandra Fladry Clarksville TN 350 67 F 2 65-69 42:45.2 13:47/M
138 Robert Lauster Davenport FL 376 52 M 4 50-54 43:02.6 13:53/M
139 Zoran Zejavac Bradenton FL 323 9 M 2 1- 9 43:43.0 14:06/M
140 Nanette Vogler Bradenton FL 435 47 F 8 45-49 44:07.0 14:14/M
141 Wayne Kibby Bradenton FL 373 53 M 5 50-54 44:33.1 14:22/M
142 Bill Welch Sarasota FL 441 78 M 3 75-79 45:50.0 14:47/M
143 Viola Zonfrelli Dover FL 451 69 F 3 65-69 45:56.0 14:49/M
144 Jaime Lockman Bradenton FL 380 30 F 3 30-34 46:07.3 14:53/M
145 Dave "watchdog" Miner Bradenton FL 393 70 M 7 70-74 46:28.9 14:59/M
146 Jeff Thomas Palmetto FL 430 77 M 4 75-79 46:39.3 15:03/M
147 Tracy Cress Cape Coral FL 340 57 F 3 55-59 47:21.5 15:16/M
148 Robert Cress Cape Coral FL 339 66 M 6 65-69 47:21.8 15:16/M
149 Saranne Meiklejohn Palmetto FL 392 63 F 8 60-64 47:47.1 15:25/M
150 Javi Calderon Bradenton FL 331 29 M 2 25-29 48:46.9 15:44/M
151 Yaya Thompson Bradenton FL 433 58 F 4 55-59 48:49.8 15:45/M
152 Chelsea Richardson Bradenton FL 413 27 F 7 25-29 48:51.4 15:45/M
153 Michae; Zonfrelli Dover FL 474 59 M 5 55-59 49:17.7 15:54/M
154 Alexander McLemore Bradenton FL 313 10 M 7 10-12 49:33.6 15:59/M
155 Gabriella Zejavac Bradenton FL 322 10 F 2 10-12 49:49.4 16:04/M
156 Greg McLemore Bradenton FL 458 42 M 9 40-44 49:49.8 16:04/M
157 April Corda Bradenton FL 336 23 F 4 20-24 50:20.9 16:14/M
158 Marion May Bradenton FL 387 60 F 9 60-64 51:33.2 16:38/M
159 Melinda Bradway Holmes Beach FL 464 62 F 10 60-64 51:33.5 16:38/M
160 Walter White Bradenton FL 443 91 M 2 80-99 55:46.9 17:59/M
161 Kelly Brown Bradenton FL 329 27 F 8 25-29 58:58.5 19:01/M