Canes Classic 2015

September 07, 2015


Results By S2 Timing S2 Timing

Overall Finish List - Girls

XC girls

xc girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1010  Darielle Costa          18-North Port HS-girls                  20:42  4:08/K    11
    2      2   1008  Kaley Boethig           18-North Port HS-girls                  21:24  4:17/K    11
    3      3    987  Sydney Britt            16-Manatee HS-girls                     21:31  4:18/K    12
    4      4   1011  Shelby Cutchineal       18-North Port HS-girls                  21:36  4:19/K    11
    5      5   1009  Lindsay Boethig         18-North Port HS-girls                  21:45  4:21/K    11
    6      6    990  Raquel Lespasio         16-Manatee HS-girls                     21:54  4:23/K    10
    7      7   1019  Emily Rumisek           18-North Port HS-girls                  21:56  4:23/K    10
    8      8    988  Alison Ecker            16-Manatee HS-girls                     21:58  4:24/K    11
    9      9    960  Rachel Whitlatch        13-Clearwater Central Catholic HS       22:35  4:31/K    9 
   10     10   1042  Terra Ehrhart           20-Out of Door Academy-girls            22:41  4:32/K    8 
   11     11   1078  Luz Olguin              22-Palmetto Senior HS-girls             22:56  4:35/K    12
   12     12   1012  Kayla Dennis            18-North Port HS-girls                  22:57  4:35/K    11
   13     13   1079  Mackenzie Sullivan      22-Palmetto Senior HS-girls             23:26  4:41/K    9 
   14     14   1044  Carling Landeche        20-Out of Door Academy-girls            23:28  4:42/K    11
   15     15    986  Kendall Barnes          16-Manatee HS-girls                     23:32  4:42/K    11
   16  (< 5)    879  Rachel Valentine         9-Canterbury School-girls              23:35  4:43/K    11
   17     16   1017  Aubrey Kirsch           18-North Port HS-girls                  23:51  4:46/K    11
   18     17   1462  Christine Bodine        24-Port Charlotte HS-girls              23:55  4:47/K    11
   19     18   1468  Meleesa Gutierrez       24-Port Charlotte HS-girls              23:55  4:47/K    12
   20  (> 7)   1020  Brianna Vidal           18-North Port HS-girls                  24:10  4:50/K    9 
   21     19    687  madelyn kumar            2-Southeast HS-girls                   24:10  4:50/K    11
   22     20   1070  Meghan Christensen      22-Palmetto Senior HS-girls             24:25  4:53/K    10
   23     21   1493  Chloe Webber            26-Sarasota Christian School-girl       24:32  4:54/K    7 
   24     22   1038  Allison Behne Sharma    20-Out of Door Academy-girls            24:29  4:54/K    8 
   25     23   1080  Aneli Vasquez           22-Palmetto Senior HS-girls             24:43  4:57/K    11
   26     24    690  Emily Marie Marhold      2-Southeast HS-girls                   25:01  5:00/K    11
   27     25    685  Katrina Hrycyk           2-Southeast HS-girls                   25:06  5:01/K    10
   28     26    890  Anna Ceravolo           11-Cardinal Mooney HS-girls             25:06  5:01/K    12
   29     27   1466  Michele Gordon          24-Port Charlotte HS-girls              25:17  5:03/K    11
   30     28    899  Jessie Skirball         11-Cardinal Mooney HS-girls             25:16  5:03/K    11
   31     29    946  Larisa Cladakis         13-Clearwater Central Catholic HS       25:17  5:03/K    11
   32     30    676  Taylor Noyes            13-Clearwater Central Catholic HS       25:18  5:04/K    11
   33     31    947  Amanda Hennessey        13-Clearwater Central Catholic HS       25:19  5:04/K    11
   34  (> 7)   1015  Sarah Gurgigrio         18-North Port HS-girls                  25:27  5:05/K    11
   35     32   1471  Amy Quinones            24-Port Charlotte HS-girls              25:32  5:06/K    9 
   36     33   1473  Isabella Reyes          24-Port Charlotte HS-girls              25:34  5:07/K    9 
   37     34   1465  Delaney Gerofsky        24-Port Charlotte HS-girls              25:38  5:08/K    12
   38     35   1081  Anahi Vega              22-Palmetto Senior HS-girls             25:38  5:08/K    12
   39     36    891  Shaylee Crager          11-Cardinal Mooney HS-girls             25:59  5:12/K    11
   40     37    893  Kristen France          11-Cardinal Mooney HS-girls             26:12  5:14/K    9 
   41     38   1049  Maeve Studdiford        20-Out of Door Academy-girls            26:14  5:15/K    9 
   42     39    964  Lizzie Wichlacz         13-Clearwater Central Catholic HS       26:15  5:15/K    11
   43  (> 7)   1014  Brooke Fisher           18-North Port HS-girls                  26:30  5:18/K    11
   44     40   1474  Sunnie Simpson          24-Port Charlotte HS-girls              26:31  5:18/K    9 
   45     41    898  Tristan Shipe           11-Cardinal Mooney HS-girls             26:34  5:19/K    9 
   46  (> 7)   1013  Mackenzie Doyle         18-North Port HS-girls                  26:42  5:20/K    9 
   47  (< 5)    813  Kristin Schrock          4-Bayshore HS-girls                    26:52  5:22/K    12
   48     42   1043  Elle LaClair            20-Out of Door Academy-girls            26:52  5:22/K    8 
   49     43    992  Sarah Quattromani       16-Manatee HS-girls                     27:03  5:25/K    12
   50  (> 7)   1470  Alexis Machado          24-Port Charlotte HS-girls              27:04  5:25/K    11
   51     44    897  Melanie Meegan          11-Cardinal Mooney HS-girls             27:07  5:25/K    10
   52  (< 5)    817  Ariana Wilson            4-Bayshore HS-girls                    27:12  5:26/K    12
   53     45   1073  Cheyenne Gilbert        22-Palmetto Senior HS-girls             27:14  5:27/K    11
   54     46   1490  Aleah Schwartz          26-Sarasota Christian School-girl       27:19  5:28/K    8 
   55  (> 7)   1472  Jocelyn Ramos           24-Port Charlotte HS-girls              27:19  5:28/K    9 
   56  (> 7)   1464  Sabrina Fultz           24-Port Charlotte HS-girls              27:19  5:28/K    12
   57  (> 7)   1469  Tristian Lechien        24-Port Charlotte HS-girls              27:25  5:29/K    12
   58  (> 7)   1007  Lourdes Aguilera        18-North Port HS-girls                  27:30  5:30/K    10
   59     47    848  Brighton Osborne         7-Bradenton Christian School-gir       28:03  5:37/K    8 
   60     48    850  Isabella Smith           7-Bradenton Christian School-gir       28:06  5:37/K    8 
   61  (< 5)    878  Nia Tomalin              9-Canterbury School-girls              28:05  5:37/K    6 
   62     49    989  Sara Goethe             16-Manatee HS-girls                     28:19  5:40/K    9 
   63  (< 5)    804  Megan Grable             4-Bayshore HS-girls                    28:24  5:41/K    9 
   64     50    993  Anna Walter             16-Manatee HS-girls                     28:29  5:42/K    9 
   65  (> 7)    991  Abigail Lipton          16-Manatee HS-girls                     28:29  5:42/K    9 
   66     51   1077  Deveney Miller          22-Palmetto Senior HS-girls             28:46  5:45/K    12
   67     52   1050  Peyton Vaughn           20-Out of Door Academy-girls            29:05  5:49/K    12
   68     53   1040  Caitlin Camire          20-Out of Door Academy-girls            29:06  5:49/K    11
   69  (> 7)   1016  Sheralyn Hibbons        18-North Port HS-girls                  29:21  5:52/K    9 
   70  (> 7)   1461  Anna Albert             24-Port Charlotte HS-girls              29:33  5:55/K    12
   71  (> 7)    994  Victoria Walter         16-Manatee HS-girls                     29:38  5:56/K    9 
   72     54    674  Kate Larkin             26-Sarasota Christian School-girl       29:45  5:57/K    7 
   73     55    896  Caroline Hobson         11-Cardinal Mooney HS-girls             29:47  5:57/K    11
   74  (> 7)   1076  Alejandra Maldonado     22-Palmetto Senior HS-girls             29:46  5:57/K    9 
   75  (> 7)    921  Kylee Weishaar          11-Cardinal Mooney HS-girls             29:51  5:58/K    11
   76  (> 7)   1018  Nicole Polisar          18-North Port HS-girls                  30:03  6:01/K    12
   77     56    948  Lindsey Hollstrom       13-Clearwater Central Catholic HS       30:19  6:04/K    10
   78  (< 5)    877  Danielle Romanello       9-Canterbury School-girls              30:20  6:04/K    11
   79  (> 7)    892  Cassidy Darnell         11-Cardinal Mooney HS-girls             30:44  6:09/K    11
   80  (> 7)   1045  Maria Miller            20-Out of Door Academy-girls            30:48  6:10/K    9 
   81     57    955  Lauren Slifer           13-Clearwater Central Catholic HS       30:51  6:10/K    9 
   82  (> 7)   1039  Dylan Black             20-Out of Door Academy-girls            30:56  6:11/K    7 
   83  (> 7)    675  Ally Russell            13-Clearwater Central Catholic HS       31:03  6:13/K    9 
   84     58   1491  Mackenzie Stutzman      26-Sarasota Christian School-girl       31:08  6:14/K    7 
   85     59    860  Alexis Thompson          7-Bradenton Christian School-gir       31:31  6:18/K    8 
   86  (> 7)   1074  Abigail Lester          22-Palmetto Senior HS-girls             31:50  6:22/K    9 
   87  (> 7)   1071  Savannah Decker         22-Palmetto Senior HS-girls             32:02  6:24/K    9 
   88  (< 5)    805  Stephanie Lyons          4-Bayshore HS-girls                    32:04  6:25/K    12
   89  (> 7)   1037  Nora Altajar            20-Out of Door Academy-girls            32:10  6:26/K    11
   90  (> 7)    889  Jackie Case             11-Cardinal Mooney HS-girls             32:28  6:30/K    10
   91  (> 7)    895  Fiona Hart              11-Cardinal Mooney HS-girls             32:46  6:33/K    9 
   92  (> 7)   1047  Melanie Saltz           20-Out of Door Academy-girls            32:48  6:34/K    10
   93  (> 7)   1041  Megan Dowdell           20-Out of Door Academy-girls            33:52  6:46/K    7 
   94  (> 7)    949  Celeste Newcomb         13-Clearwater Central Catholic HS       33:57  6:47/K    12
   95     60    691  Sukanya Mohan            2-Southeast HS-girls                   34:13  6:51/K    12
   96  (> 7)    945  Flannery Canfield       13-Clearwater Central Catholic HS       34:18  6:52/K    11
   97  (> 7)   1463  Juliet Cox              24-Port Charlotte HS-girls              34:59  7:00/K    10
   98     61    847  Rylee Cunneen            7-Bradenton Christian School-gir       35:22  7:04/K    8 
   99  (> 7)    954  Sydney Shine            13-Clearwater Central Catholic HS       36:16  7:15/K    11
  100  (> 7)   1048  Riley Springler         20-Out of Door Academy-girls            36:19  7:16/K    7 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)    920  McKenna Subbarao        11-Cardinal Mooney HS-girls             36:26  7:17/K    10
  102     62    846  Karla Burnard            7-Bradenton Christian School-gir       38:22  7:40/K    6 
  103  (> 7)   1475  Sean Tordecillas        24-Port Charlotte HS-girls              38:49  7:46/K    12
  104     63    861  Roselyn Ward             7-Bradenton Christian School-gir       40:00  8:00/K    10
  105     64    673  Bianca Webb             26-Sarasota Christian School-girl       40:57  8:11/K    6 
  106     65    686  Sita Jothishankar        2-Southeast HS-girls                   42:31  8:30/K    11