Canes Classic 2014

Overall Finish List

September 04, 2014


Results By S2 Timing

Runners

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 michael lamb Bradenton FL 124 24 M 1 Top Fin 17:12 17:12
2 george dabbiero Bradenton FL 136 17 M 1 16-19 17:41 17:41
3 joshua sanchez Bradenton FL 134 24 M 1 20-24 17:56 17:56
4 Ryan Bausback 13 16 M 2 16-19 18:18 18:18
5 author richardson 126 28 M 1 25-29 18:40 18:40
6 Justin Davis 25 26 M 2 25-29 18:52 18:52
7 diana sitar Palmetto FL 135 28 F 1 Top Fin 19:08 19:08
8 shanon winkelman Sarasota 149 44 M 1 Top Fin 19:39 19:39
9 jesse brisson Bradenton FL 143 35 M 1 35-39 19:54 19:54
10 Mark Proch Palmetto 87 28 M 3 25-29 20:06 20:06
11 anna neal Palmetto FL 150 25 F 1 25-29 20:25 20:25
12 Gerardo Miron Bradenton FL 74 19 M 3 16-19 20:32 20:32
13 Froylan Miron Bradenton FL 73 47 M 1 45-49 20:36 20:36
14 Ed Ferrer 34 40 M 1 40-44 20:38 20:38
15 Jeff Ealey Sarasota 32 52 M 1 Top Fin 20:53 20:53
16 Matthew Lyons Terra Ceia FL 65 13 M 1 13-15 21:27 21:27
17 Brandon Aaron Bradenton FL 1 15 M 2 13-15 21:28 21:28
18 Jeff Hall Bradenton 44 56 M 1 55-59 21:32 21:32
19 Chuck Moonen Bradenton FL 75 49 M 2 45-49 21:37 21:37
20 Jasper Bell 15 48 M 3 45-49 21:43 21:43
21 Bob Starrett bradenton FL 99 38 M 2 35-39 21:47 21:47
22 Kerstin Hylen Sundstrom 54 58 F 1 Top Fin 21:48 21:48
23 Chris Hice Sarasota 48 41 M 2 40-44 22:04 22:04
24 jason akers Bradenton FL 141 35 M 3 35-39 22:04 22:04
25 robert ashodian 132 36 M 4 35-39 22:11 22:11
26 Orion Holtey Palmetto FL 50 37 M 5 35-39 22:17 22:17
27 Meagan Deslaurier Bradenton FL 28 24 F 1 20-24 22:20 22:20
28 steve swarts Bradenton 130 46 M 4 45-49 22:28 22:28
29 Adam Antoszewski Bradenton 4 45 M 5 45-49 22:47 22:47
30 Ryan Swenson 107 9 M 1 0- 9 22:50 22:50
31 Maria Lowery Bradenton FL 61 31 F 1 30-34 22:52 22:52
32 lauren cerda 123 24 F 2 20-24 22:52 22:52
33 Laura Fulk Bradenton FL 36 43 F 1 40-44 22:53 22:53
34 consentina mendoza 153 45 F 1 45-49 23:13 23:13
35 Jeff Farmer bradenton 33 51 M 1 50-54 23:19 23:19
36 Brad Drake Bradenton 30 48 M 6 45-49 23:34 23:34
37 Lauren Lumley 64 21 F 3 20-24 23:45 23:45
38 Cameron Reagan 89 16 M 4 16-19 23:49 23:49
39 Sarah Campbell 19 39 F 1 35-39 24:04 24:04
40 Liam Antoszewski Bradenton 5 12 M 1 10-12 24:19 24:19
41 leah swarts Bradenton FL 129 44 F 2 40-44 24:22 24:22
42 Mark Arnold Bradenton FL 7 50 M 2 50-54 24:31 24:31
43 Karl Haas Ellenton FL 43 62 M 1 Top Fin 24:40 24:40
44 Kimberly Arnold Bradenton 6 15 F 1 13-15 24:43 24:43
45 James Shaver 93 14 M 3 13-15 24:50 24:50
46 Raymond Green 40 62 M 1 60-64 24:50 24:50
47 ron davis Bradenton FL 139 51 M 3 50-54 24:52 24:52
48 Jonah Hayden 46 11 M 2 10-12 25:01 25:01
49 Jennifer Sundstrom 104 19 F 1 16-19 25:04 25:04
50 herman nieuwendaal Riverview 138 61 M 2 60-64 25:12 25:12
51 Bill Stewart Sarasota FL 101 56 M 2 55-59 25:15 25:15
52 Silky Sullivan Seminole FL 103 70 M 1 Top Fin 25:18 25:18
53 Mark Berte 16 55 M 3 55-59 25:22 25:22
54 Mark Ceci Oneco FL 20 58 M 4 55-59 25:22 25:22
55 Maggie Miller Bradenton 72 60 F 1 Top Fin 25:41 25:41
56 Kelly Petrosino Bradenton FL 85 40 F 3 40-44 25:42 25:42
57 KIM GORMAN 39 56 F 1 55-59 25:47 25:47
58 Allison Smith Myakka city 95 48 F 2 45-49 25:51 25:51
59 Helga Wiley 118 48 F 3 45-49 25:56 25:56
60 russ tuttle 140 56 M 5 55-59 26:07 26:07
61 lena thoresen Bradenton FL 127 43 F 4 40-44 26:22 26:22
62 Ed Morgan North Port FL 77 70 M 1 70-74 26:28 26:28
63 consentina james 145 23 F 4 20-24 26:51 26:51
64 Edith Haas Ellenton FL 42 63 F 1 Top Fin 27:01 27:01
65 Richard Quevillon 88 72 M 2 70-74 27:05 27:05
66 Michael Warner Parrish FL 113 37 M 6 35-39 27:12 27:12
67 David Goodman 38 39 M 7 35-39 27:31 27:31
68 Mickey West Bradenton FL 116 65 M 1 65-69 27:32 27:32
69 Tracy Hutter 53 32 F 2 30-34 27:42 27:42
70 Lori Anderson 3 57 F 2 55-59 28:42 28:42
71 Petra Swenson 106 49 F 4 45-49 28:58 28:58
72 Jayne Lumley 63 52 F 1 50-54 29:06 29:06
73 Chuck Metras 71 54 M 4 50-54 29:08 29:08
74 Donald Fialka Venice FL 35 73 M 3 70-74 29:23 29:23
75 JAMES LADIG Clearwater 59 71 M 4 70-74 29:31 29:31
76 Patrick Zier Lakeland FL 122 75 M 1 75-79 29:57 29:57
77 Jonathan Ware Bradenton FL 112 34 M 1 30-34 30:11 30:11
78 Lynda West Bradenton FL 115 53 F 2 50-54 30:30 30:30
79 Abigail Hite Bradenton FL 49 8 F 1 0- 9 30:37 30:37
80 jeff logsden 152 43 M 3 40-44 30:37 30:37
81 thomas bell 147 9 M 2 0- 9 31:04 31:04
82 Jade Hayden 45 13 F 2 13-15 31:09 31:09
83 Katherine Schusteritsch Bradenton 92 37 F 2 35-39 31:10 31:10
84 Karen Navas 80 43 F 5 40-44 31:21 31:21
85 Tabitha Stone Bradenton 102 36 F 3 35-39 32:10 32:10
86 Kevin McCarthy Sarasota FL 67 32 M 2 30-34 32:12 32:12
87 Jon Syre Bradenton Beach 108 33 M 3 30-34 32:14 32:14
88 Abigail Baldwin 10 15 F 3 13-15 32:27 32:27
89 Jenny Swenson 105 9 F 2 0- 9 33:27 33:27
90 Jonas Stankus Sarasota FL 98 68 M 2 65-69 33:28 33:28
91 zita kollar 142 38 F 4 35-39 33:33 33:33
92 george ellis Bradenton FL 137 46 M 7 45-49 33:55 33:55
93 Jaclyn Drake 31 16 F 2 16-19 33:56 33:56
94 damian ozark 151 59 M 6 55-59 34:01 34:01
95 Timothy Griffiths 41 68 M 3 65-69 34:06 34:06
96 Lila Naeher 79 12 F 1 10-12 34:20 34:20
97 Rebecca Doll Sarasota FL 29 54 F 3 50-54 34:35 34:35
98 Delaney Naeher 78 12 F 2 10-12 34:51 34:51
99 Maria Georgiev Longboat Key FL 37 79 F 1 Top Fin 34:54 34:54
100 Michelle Lovely 60 49 F 5 45-49 35:03 35:03
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Justin Hessinger Bradenton FL 47 28 M 4 25-29 35:09 35:09
102 Leah Patten Bradenton FL 83 29 F 2 25-29 35:09 35:09
103 Ellen Jaffe Jones Holmes Beach FL 57 61 F 1 60-64 35:09 35:09
104 Erma McMullen Holmes Beach FL 69 72 F 1 70-74 35:22 35:22
105 melissa barber 131 36 F 5 35-39 35:27 35:27
106 Julie Rothfeld 91 49 F 6 45-49 35:42 35:42
107 Jason Nelson 81 40 M 4 40-44 35:47 35:47
108 Kent Wiley 119 82 M 1 80-84 36:10 36:10
109 Brenda Moore sarasota 76 61 F 2 60-64 36:26 36:26
110 Tony Smith Myakka city FL 97 56 M 7 55-59 36:42 36:42
111 valentina friddle 144 49 F 7 45-49 36:45 36:45
112 Dave Pierce 86 71 M 5 70-74 36:49 36:49
113 Theresa Voltolina Bradenton FL 111 39 F 6 35-39 36:58 36:58
114 Meggan McCarthy Sarasota FL 68 29 F 3 25-29 37:19 37:19
115 Sam Starrett bradenton FL 100 76 M 2 75-79 37:46 37:46
116 watchdog miner Bradenton FL 146 68 M 4 65-69 38:07 38:07
117 Julia Barringer 11 43 F 6 40-44 38:22 38:22
118 Catherine Mercer Bradenton FL 70 25 F 4 25-29 38:30 38:30
119 Rachel Baumbach 12 36 F 7 35-39 38:31 38:31
120 Theresa Collins Sarasota 23 56 F 3 55-59 38:32 38:32
121 Ellyn Jack 55 62 F 3 60-64 38:58 38:58
122 Cecilia Hopper 52 60 F 4 60-64 39:08 39:08
123 Benet Hopper 51 32 M 4 30-34 39:08 39:08
124 Abby Coller 21 14 F 4 13-15 39:14 39:14
125 emily higbee 133 17 F 3 16-19 39:21 39:21
126 Meghin Delaney 27 23 F 5 20-24 41:35 41:35
127 Patti Brown Bradenton FL 18 52 F 4 50-54 41:35 41:35
128 David Jackson 56 71 M 6 70-74 41:47 41:47
129 Amy Coller 22 44 F 7 40-44 42:50 42:50
130 BILL WELCH Sarasota FL 114 76 M 3 75-79 42:59 42:59
131 Ruth Martin 66 51 F 5 50-54 43:06 43:06
132 Dan Luckenbill 62 46 M 8 45-49 43:06 43:06
133 Bettye (BJ) Smith SARASOTA FL 96 67 F 1 65-69 43:28 43:28
134 Donna Baxley 14 63 F 5 60-64 44:29 44:29
135 Walter White Bradenton FL 117 89 M 1 85-99 50:11 50:11
136 Juliane Kanozsay 58 50 F 6 50-54 50:12 50:12
137 david hayes 128 55 M 8 55-59 51:15 51:15
138 Cassandra Adkins 2 19 F 4 16-19 51:42 51:42
139 Rebekah Vanderwarker 109 50 F 7 50-54 51:42 51:42
140 Nester Viruet Bradenton FL 110 55 F 4 55-59 54:59 54:59
141 Philip Reed 90 46 M 9 45-49 56:54 56:54