18th Annual
Canes Cross Country Classic 5K
G.T. Bray Park, Bradenton, FL
Labor Day, September 6, 2010
Presented by Manatee High School Cross Country
www.CanesClassic.com
371 finishers
AG AG Place OA Place Bib/Chip # Name Age Time
FEMALES            
Overall 16 306 Christa Stephens 26  0:18:14.43
Masters Winner 75 12 Cheryl Baker 43  0:21:31.49
Grand Masters Winner 88 201 Mary Quinn 54  0:22:29.08
Sr. Grand Masters Winner 216 179 Josephine Nicolosi 65  0:27:44.05
Vet. Grand Masters Winner 292 93 Maria Georgiev 76  0:32:03.78
MALES            
Overall 1 222 Joshua Sanchez 20  0:16:32.96
Masters Winner 6 153 Ricardo Lomas 44  0:17:08.62
Grand Masters Winner 22 310 Richard Golden 51  0:18:44.08
Sr. Grand Masters Winner 105 286 Fred Wiechmann 61  0:23:10.71
Vet. Grand Masters Winner 170 228 Karl Schmitz 70  0:25:58.08
FEMALES            
0 and 9            
  1 234 371 Ashleigh Rodhouse 9  0:28:54.81
  2 270 273 Tori Walter 9  0:30:56.62
MALES            
0 and 9            
  1 219 336 Reef Karnas 7  0:27:52.87
  2 245 168 Cole Morgan 8  0:29:25.43
FEMALES            
10 and 12            
  1 174 11 taylor augustyniak 11  0:26:04.99
  2 202 10 jordan augustyniak 11  0:27:08.71
  3 227 297 Allison Wright 12  0:28:29.43
  4 250 369 Emily Lehman 11  0:29:55.18
  5 259 81 Holly Earl 11  0:30:22.08
  6 261 342 Marina Deshaies 12  0:30:23.87
  7 353 258 Madison Teeters 10  0:40:19.84
MALES            
10 and 12            
  1 124 54 Andrew Csubak 11  0:23:57.65
  2 264 2 Mykel Akins 11  0:30:35.21
  3 282 375 Tristan Hamer 11  0:31:37.52
  4 317 113 Alexander Huddleston 11  0:34:35.52
  5 350 272 Seth Walter 11  0:38:21.74
FEMALES            
13 and 15            
  1 31 301 Kristin Zarrella 15  0:19:02.99
  2 37 181 Natalie Novak 15  0:19:29.96
  3 55 195 Ashley Platt 15  0:20:36.18
  4 93 144 Bridget Lanier 15  0:22:41.74
  5 94 193 Emily Perez 14  0:22:44.02
  6 100 383 Alec Rummel 14  0:22:53.08
  7 114 99 Abby Goecker 15  0:23:38.27
  8 116 56 Lauren Csubak 14  0:23:44.74
  9 120 59 Madison Daunt 15  0:23:47.52
  10 125 79 Hannah Earl 15  0:24:01.78
  11 129 23 Madeline Black 15  0:24:06.43
  12 147 114 Sarah Huddleston 15  0:25:00.21
  13 161 346 Michelle Last 15  0:25:34.90
  14 164 210 Penny Reif 15  0:25:39.74
  15 168 130 Jessica Jones 14  0:25:52.40
  16 178 190 Isabel Panganiban 14  0:26:15.87
  17 185 275 Alexandria Watson 15  0:26:27.46
  18 186 27 Tia Borso 15  0:26:32.52
  19 194 80 Heidi Earl 14  0:26:51.30
  20 207 67 Daisy Delatorre 15  0:27:17.93
  21 209 41 Casey Carson 14  0:27:21.46
  22 230 243 Mary Stager 14  0:28:36.21
  23 231 282 Lindsay Wheeler 14  0:28:43.49
  24 254 340 Kristen Kubecka 14  0:30:03.05
  25 262 277 Sabrina Watson 14  0:30:24.24
  26 272 257 Brittany Tagle 14  0:30:58.99
  27 273 211 Elizabeth Reynolds 14  0:31:04.71
  28 306 292 Victoria Williams 14  0:32:50.11
  29 309 384 Morganne Riggs 15  0:33:11.58
  30 334 184 Becky O Brien 14  0:36:30.40
  31 366 137 Chloe Knapp 14  0:47:09.02
MALES            
13 and 15            
  1 2 17 Lars Benner 15  0:16:41.05
  2 18 160 Matthew McFall 15  0:18:28.74
  3 20 92 Brian Gentry 15  0:18:36.68
  4 21 329 Justin Martinez 15  0:18:40.21
  5 27 156 Hunter McCann 13  0:18:59.96
  6 43 7 Mitchell Arnold 14  0:20:00.55
  7 56 188 Patrick Ozark 15  0:20:39.21
  8 69 242 Daniel Somodi 15  0:21:12.37
  9 72 22 Joe Black 15  0:21:24.84
  10 73 163 Jonathan Milkovich 15  0:21:25.14
  11 77 254 Alexander Strzalkowski 14  0:21:38.96
  12 78 324 David Marvel 15  0:21:44.14
  13 85 166 Gerardo Miron 15  0:22:12.65
  14 101 325 Alec Mackinnon 15  0:22:54.90
  15 115 89 Joshua Fleck 15  0:23:40.55
  16 146 380 Hunter Windham 13  0:24:55.93
  17 154 216 Ryan Rohde 14  0:25:17.27
  18 188 276 Dane watson 14  0:26:36.68
  19 193 69 James DeMaio III 13  0:26:50.02
  20 200 139 Calvin Kroese 15  0:27:06.43
  21 213 48 Ari Contis 14  0:27:31.87
  22 239 349 Kyle Bailey 15  0:29:10.90
  23 356 387 Toby Chinwuba 13  0:40:26.96
FEMALES            
16 and 19            
  1 41 159 Devin McDermott 16  0:19:58.43
  2 81 83 janna edwards 17  0:22:04.24
  3 89 314 Meredit Gardner 17  0:22:30.71
  4 106 204 Shelby Raye 17  0:23:12.78
  5 117 252 Hailey Stoffel 17  0:23:46.14
  6 127 234 Julia Shankle 16  0:24:04.46
  7 132 212 Samantha Ribeiro 16  0:24:21.52
  8 137 40 Carlye Carson 17  0:24:30.87
  9 144 171 Kaitlin Moriarty 16  0:24:50.55
  10 156 350 Marisa Bailey 17  0:25:22.93
  11 176 345 Liz Last 17  0:26:08.21
  12 191 177 Jessica Nickell 16  0:26:44.96
  13 208 132 Sarah Jurgovan 16  0:27:18.27
  14 211 267 Michelle Vogler 16  0:27:28.81
  15 233 82 Sarah Ecker 16  0:28:53.30
  16 276 290 Morgan Williams 16  0:31:21.37
  17 311 248 Jocelyn Steele 16  0:33:48.49
  18 349 129 JENNA JONES 17  0:38:21.40
MALES            
16 and 19            
  1 8 172 Tyler Moriarty 17  0:17:38.58
  2 9 4 Nicholas Algozzine 17  0:17:46.49
  3 11 73 Evan Dipsiner 16  0:17:53.49
  4 12 192 Christopher Pate 16  0:17:55.18
  5 13 308 Danny Duncan 18  0:18:03.99
  6 17 120 Patrick Jeannette 17  0:18:24.14
  7 24 344 Kevin Papac 19  0:18:46.49
  8 25 311 William Huddleston 17  0:18:47.71
  9 28 223 Matthew Sanchez 17  0:19:00.30
  10 29 87 Ian Finch 17  0:19:01.11
  11 33 206 Hunter Rayl 17  0:19:05.02
  12 34 250 Eric Steinke 16  0:19:19.14
  13 38 208 Joseph Rebella 19  0:19:48.52
  14 40 326 Austin King 16  0:19:57.30
  15 44 274 Quintin Wampler 16  0:20:01.27
  16 45 5 Evan Amato 16  0:20:11.18
  17 46 30 Christopher Branch 16  0:20:13.49
  18 47 322 Brandon Hahn 17  0:20:17.71
  19 53 233 Anthony Scott 16  0:20:28.96
  20 54 38 Nate Carr 16  0:20:29.27
  21 57 261 John Tilelli 16  0:20:39.71
  22 58 323 Jorge Henriquez 18  0:20:45.71
  23 60 173 Andy Mullins 19  0:20:50.40
  24 61 390 Jordan Washer 19  0:20:51.18
  25 62 94 Lucian Gerardi 17  0:20:52.02
  26 63 125 Brandon Jones 16  0:20:54.08
  27 64 224 Scott Saumell 17  0:20:54.58
  28 68 91 Bryan Garner 18  0:21:06.46
  29 79 109 Cesar Hernandez 17  0:21:44.46
  30 83 122 Keaton Jenkins 16  0:22:06.62
  31 87 264 Mitchell Valley 16  0:22:27.49
  32 90 341 Janson Henderson 17  0:22:37.40
  33 92 379 Emilio Pareja 18  0:22:39.49
  34 98 61 Matthew Davis 16  0:22:50.49
  35 121 84 Scott Ehresman 17  0:23:49.24
  36 126 72 Dylan DiCarle 16  0:24:03.81
  37 151 76 Rylan Douthett 16  0:25:09.93
  38 157 283 Kevin White 16  0:25:23.43
  39 158 366 Mark Pellman 18  0:25:29.55
  40 210 303 Coyt Holifield 16  0:27:21.78
  41 228 278 Jerry West 18  0:28:34.21
  42 289 187 Christopher Owens 19  0:31:48.11
  43 357 77 Jeff Drummey 17  0:40:38.87
FEMALES            
20 and 24            
  1 23 291 Paige Williams 22  0:18:45.81
  2 102 359 Michaella Krajicek 21  0:22:57.02
  3 113 235 Angela Sheehan 23  0:23:37.65
  4 179 18 Sayuri Beretta 22  0:26:16.81
  5 253 351 Allison Deeroqt 21  0:30:01.02
  6 291 348 Terri Benn  23  0:31:53.40
  7 296 338 Jordon Jankovic 20  0:32:16.96
  8 313 152 Haley Lewis 24  0:33:54.68
MALES            
20 and 24            
  1 5 143 Michael Lamb 20  0:17:06.65
  2 14 332 Jonathan Hufty 24  0:18:05.55
  3 39 321 Patrick Westcott 21  0:19:51.11
  4 67 331 Eric Ray 20  0:21:05.99
  5 138 196 Charles Plush 23  0:24:31.68
  6 181 327 Forrest Field 23  0:26:19.24
  7 182 256 Michael Szaura 20  0:26:20.43
  8 204 174 Laszlo Nagy 23  0:27:10.21
FEMALES            
25 and 29            
  1 50 141 Kali Lafferty 25  0:20:22.24
  2 235 97 Danielle Gietz 29  0:28:57.43
  3 244 281 Sharon Amber Westfall 28  0:29:22.24
  4 247 100 Jamie Gooden 26  0:29:32.05
  5 305 98 Katie Gilbert 29  0:32:49.74
  6 308 183 Lindsey Nussbaum 29  0:32:51.87
  7 320 104 Rebecca Guzman 25  0:34:41.43
MALES            
25 and 29            
  1 3 203 Christopher Raye 27  0:16:59.14
  2 36 377 Nicolus Paskiewicz 25  0:19:20.52
  3 118 200 Peter Proll 28  0:23:46.43
  4 131 198 Mike Poole 28  0:24:13.93
  5 140 66 Christopher DeGroat 25  0:24:43.90
  6 172 161 robert mclaughlin 26  0:26:01.90
  7 175 14 Anthony Battaglia 26  0:26:06.71
  8 206 296 Derrick Wood 26  0:27:11.96
  9 268 148 Joe Leggett 26  0:30:44.05
  10 327 9 Jason Ashley 27  0:35:36.55
FEMALES            
30 and 34            
  1 122 165 Karin Miller 32  0:23:51.65
  2 128 316 Maria Martin 34  0:24:04.78
  3 173 197 Janet Pollina 32  0:26:03.43
  4 232 15 Danielle Battaglia 31  0:28:50.08
  5 263 107 Imelda Hart 34  0:30:30.02
  6 277 356 Carol McNamara 30  0:31:25.02
  7 280 354 Melissa Hamilton 32  0:31:32.18
  8 286 46 Kerry Clarke 34  0:31:43.49
  9 288 103 Summer Guthrie 33  0:31:47.14
  10 294 217 Kimberly Rowe 33  0:32:10.21
  11 297 39 Tiffany Carr 30  0:32:19.43
  12 307 33 Carrie Campbell 33  0:32:51.11
  13 321 116 Maria Israel 32  0:34:41.84
  14 324 232 Theresa Schroder 31  0:35:21.05
  15 346 42 Erika Cartner 31  0:38:18.14
  16 363 96 Julie Gierhart 34  0:45:31.65
MALES            
30 and 34            
  1 7 214 John Robida 30  0:17:09.87
  2 42 238 Troy Shonk 31  0:19:59.90
  3 80 202 Andy Ramdath 30  0:21:46.02
  4 97 36 Scott Campbell 34  0:22:49.62
  5 108 112 Orion Holtey 33  0:23:20.40
  6 109 388 Joel Sanchez 32  0:23:28.43
  7 111 31 R Travis Brantley 31  0:23:35.71
  8 119 246 Robert Starrett 34  0:23:46.81
  9 133 199 Don Potocki 34  0:24:22.02
  10 167 389 Bobby Villadonida 33  0:25:49.52
  11 183 334 David Shiner 34  0:26:21.84
  12 199 337 Drew Henson 30  0:27:02.46
  13 222 45 Dan Chemnitz 30  0:28:08.78
  14 274 382 Brihn Bramel 30  0:31:13.71
  15 295 164 Jeremy Miller 30  0:32:11.46
  16 325 231 J Ryan Schroder 31  0:35:21.43
  17 326 117 Sumner Israel 33  0:35:25.46
FEMALES            
35 and 39            
  1 103 372 Nicole Rodhouse 36  0:23:03.18
  2 148 176 Jennifer Nichols 37  0:25:00.49
  3 171 260 Lena Thoresen 39  0:25:59.90
  4 180 52 Delia Cotera 36  0:26:18.87
  5 218 362 Mary Jeannine Ryan 39  0:27:52.52
  6 223 29 Krista Bragg 39  0:28:11.49
  7 225 289 Karen Williams 35  0:28:14.99
  8 257 225 Sharon Scarbrough 38  0:30:19.08
  9 285 185 Heather Owen 39  0:31:42.62
  10 287 147 Suzette Lee 39  0:31:45.58
  11 303 229 Jenny Schrader 36  0:32:38.14
  12 318 47 kelly cole 37  0:34:40.24
  13 322 134 Wendy Kauth 38  0:35:11.14
  14 332 21 Anne Lise Bisio 37  0:36:07.58
  15 342 268 Theresa Voltolina 35  0:37:43.52
  16 354 150 Stasia Lehmann 38  0:40:20.18
  17 370 88 Jennifer Flanary 36  0:51:31.68
MALES            
35 and 39            
  1 4 376 Jef Verecut 38  0:17:01.11
  2 15 364 Allistair Mccaw 35  0:18:10.08
  3 48 352 Thomas Genewick 37  0:20:19.24
  4 49 218 Jason Rowland 38  0:20:20.24
  5 52 245 Chris Starrett 36  0:20:24.87
  6 70 106 Thomas Hamer 35  0:21:12.74
  7 95 373 Cary Strzepek 37  0:22:47.65
  8 153 266 Eric Vician 37  0:25:14.02
  9 221 335 Jerry Karnas 36  0:28:04.27
  10 347 43 Patrick Cartner 38  0:38:18.58
  11 362 236 Dean Shelton 36  0:42:45.30
FEMALES            
40 and 44            
  1 141 370 Chandra Moore 40  0:24:47.46
  2 160 368 Diane Lehman 43  0:25:33.55
  3 162 293 Desiree Windham 44  0:25:36.27
  4 165 298 Jessica Wright 44  0:25:42.30
  5 184 157 Pamela McCann 44  0:26:25.93
  6 197 241 Allison Smith 44  0:27:00.46
  7 205 140 Elizabeth LaBoone 44  0:27:10.96
  8 238 26 jackie bork 42  0:29:06.90
  9 246 385 Laurannderson Brown 40  0:29:29.34
  10 256 209 Lora Rees 41  0:30:16.24
  11 260 300 Flavia Zappa 43  0:30:23.34
  12 267 119 LaShay Janeck 42  0:30:38.99
  13 271 271 Rebecca Walter 40  0:30:56.84
  14 279 146 Jamie Lawson 43  0:31:29.27
  15 284 74 Claire Dixon 44  0:31:40.43
  16 300 158 Juliette McCray 42  0:32:24.68
  17 304 361 Joy Singh 41  0:32:45.43
  18 315 330 Patricia Reding 43  0:34:10.81
  19 330 317 Conda Schellenger 44  0:36:03.52
  20 331 133 Dawn Kargauer 44  0:36:03.74
  21 340 381 Bobbie Windham 41  0:37:27.62
  22 345 111 Melissa Hollis 40  0:38:11.90
  23 359 357 Barbara Harris 43  0:41:02.62
  24 367 213 Kristen Ridley 40  0:47:30.93
MALES            
40 and 44            
  1 10 305 Jose Angeles 40  0:17:47.08
  2 19 363 Patrick Ryan 42  0:18:32.40
  3 71 360 Tim Richardson 42  0:21:24.46
  4 107 378 Adam Antoszewski 41  0:23:17.40
  5 130 25 Dana Boatman 40  0:24:11.05
  6 134 8 Paul Arnold 42  0:24:23.18
  7 139 295 John Wolfe 41  0:24:40.78
  8 169 128 Erik Jones 40  0:25:52.81
  9 255 230 Steve Schrader 40  0:30:11.90
  10 258 169 David Morgan 43  0:30:20.37
  11 319 123 Timothy Jenkins 41  0:34:41.05
  12 337 262 Stephen Torrick 41  0:37:00.14
  13 343 186 Matthew Owen 40  0:37:47.96
  14 352 288 John Williams 41  0:38:54.30
  15 364 95 Jeff Gierhart 40  0:45:32.46
FEMALES            
45 and 49            
  1 112 124 Holly Johnson 49  0:23:36.99
  2 135 313 Leslie Tilton 47  0:24:24.99
  3 152 35 Jinx Campbell 46  0:25:12.65
  4 155 28 Lynda Botzenhart 49  0:25:21.58
  5 196 333 Cynthia Bootsma 47  0:26:53.43
  6 226 51 rebecca cosgrove 45  0:28:21.37
  7 241 57 Nancy Csubak 46  0:29:13.30
  8 278 13 Janet Banks 49  0:31:25.30
  9 283 240 Renee  Sleight 45  0:31:38.40
  10 310 37 Nancy Carr 48  0:33:22.43
  11 323 138 Nadine Knapp 49  0:35:13.99
MALES            
45 and 49            
  1 51 167 Chuck Moonen 45  0:20:23.40
  2 76 55 Jeff Csubak 46  0:21:33.62
  3 84 53 Stephen Crane 47  0:22:10.74
  4 86 70 Terrance Deshaies 47  0:22:19.55
  5 91 249 Tim Steiner 49  0:22:38.87
  6 99 149 David Lehman 46  0:22:51.24
  7 145 50 jeffrey cosgrove 46  0:24:52.68
  8 159 365 Maril Pellman 47  0:25:31.46
  9 163 62 Ron Davis 47  0:25:37.49
  10 195 6 Mark Arnold 46  0:26:52.30
  11 198 32 jason bright 47  0:27:01.02
  12 214 367 Dimitrios Contis 48  0:27:32.96
  13 316 309 Jay Butler 47  0:34:11.24
FEMALES            
50 and 54            
  1 177 355 Kim  Duran 51  0:26:12.05
  2 187 320 Deb Pate 50  0:26:33.52
  3 201 64 Agnes Degen 52  0:27:08.21
  4 265 115 LeAnn Hunneke 53  0:30:36.40
  5 275 75 Rebecca Doll 50  0:31:18.52
  6 312 135 Kelli Klinzing 51  0:33:54.05
  7 336 63 Terri Davis 50  0:36:46.11
  8 338 270 Liz Wadsworth 52  0:37:00.93
  9 344 319 Gwen Bennett 50  0:37:49.37
  10 358 253 Celia Strawn 51  0:40:45.68
MALES            
50 and 54            
  1 32 263 Tim Unger 51  0:19:03.37
  2 82 3 Gary Algozzine 54  0:22:05.99
  3 123 189 Bert Panganiban 50  0:23:54.40
  4 136 136 mark klinzing 51  0:24:27.40
  5 150 251 Bill Stewart 52  0:25:05.87
  6 212 307 Richard Skillman 50  0:27:30.27
  7 224 19 Mark Berte 51  0:28:14.43
  8 237 78 Paul Drummey 54  0:29:06.21
  9 240 318 Ted Bennett 50  0:29:11.21
  10 242 68 James DeMaio 50  0:29:18.40
  11 290 191 keith parr 54  0:31:50.43
  12 314 294 Richard Windham 50  0:33:56.81
  13 369 131 Kim Jones 52  0:48:37.05
FEMALES            
55 and 59            
  1 142 34 Janis Campbell 59  0:24:48.14
  2 236 127 Ellen Jaffe Jones 57  0:28:57.96
  3 266 118 Ellyn Jack 58  0:30:37.34
  4 281 265 Betsie Van Vyven 55  0:31:36.14
  5 298 221 Connie Salyers 59  0:32:19.81
  6 351 255 Ginny Stuart 58  0:38:50.52
  7 365 151 Alice Lewis 59  0:45:39.87
  8 368 126 Ellen Jones 59  0:48:36.08
MALES            
55 and 59            
  1 26 312 Jose Almaraz 55  0:18:51.46
  2 66 328 Neil Gomeringer 58  0:20:56.34
  3 96 227 Steve Schmidt 56  0:22:48.43
  4 104 180 Herman Nieuwendaal 57  0:23:06.81
  5 143 101 Raymond Green 58  0:24:48.99
  6 192 1 henry abbott 59  0:26:46.84
  7 203 110 Hans Holly  Hollinsworth 58  0:27:09.71
  8 215 339 Hugh Libert 55  0:27:39.58
  9 217 353 Marty McNamara 59  0:27:50.58
  10 220 155 Chuck McCann 58  0:27:57.02
  11 243 284 Richard White 57  0:29:20.40
FEMALES            
60 and 64            
  1 371 145 Eva Laukhuf 64  0:51:33.21
MALES            
60 and 64            
  1 149 343 Miles Gentry 60  0:25:01.99
  2 190 65 Eric Degen 61  0:26:42.78
  3 229 280 Mickey West 61  0:28:34.55
  4 249 244 Jonas Stankus 64  0:29:40.34
  5 293 105 Michael Hale 62  0:32:06.37
  6 299 220 Dan Sacramento 62  0:32:21.68
  7 302 269 Bob Wadsworth 63  0:32:31.90
  8 328 386 Watchdog Miner 64  0:35:46.11
  9 333 347 Dana Huffman 60  0:36:11.18
  10 335 154 LAWRENCE MAY III 63  0:36:37.02
FEMALES            
65 and 69            
  1 361 315 Joan Morgan 65  0:42:18.52
MALES            
65 and 69            
  1 110 178 Frank Nicolosi 69  0:23:31.40
  2 166 170 Ed Morgan 66  0:25:44.18
  3 251 121 Ron Jeannette 65  0:29:55.52
  4 252 24 Ronald Blaine 65  0:29:56.65
  5 269 194 Dave Pierce 67  0:30:53.93
MALES            
70 and 74            
  1 189 302 Patrick Zier 71  0:26:39.62
  2 339 247 Sam Starrett 72  0:37:24.62
  3 348 226 Doug Schiller 72  0:38:19.27
MALES            
75 and 79            
  1 301 102 Lee Guilfoyle 76  0:32:29.02
  2 329 304 Donald Nygaard 77  0:35:48.58
MALES            
80 and 99            
  1 341 285 Walter White 85  0:37:33.14
             
www.CanesClassic.com