17th Annual
Canes Cross Country Classic 5K
G.T. Bray Park, Bradenton, FL
Labor Day, September 7, 2009
Presented by Manatee High School Cross Country
www.CanesClassic.com
433 finishers
AG AG Place OA Place Name Age Time
FEMALE
Overall   9 Christa Benton 25  0:17:31.34
Masters   101 Mary Quinn 53  0:22:15.71
Grand Masters   113 Toby Holland 57  0:22:46.43
Senior Grand Masters   283 Josephine Nicolosi 64  0:28:52.37
Veteran Grand Masters   353 Maria Georgiev 75  0:31:58.43
 9 & Under          
  1 356 Ashleigh Rodhouse 8  0:32:01.08
  2 382 Tori Walter 8  0:34:56.46
 10 - 12          
  1 251 Lindsey Eaton 11  0:27:29.55
  2 261 payton ford 10  0:28:03.74
  3 389 Delaney Cullinan 11  0:35:27.14
 13 - 15          
  1 36 KRISTIN ZARRELLA 14  0:19:29.30
  2 74 Madison Daunt 14  0:21:20.46
  3 77 ashley platt 14  0:21:33.99
  4 78 Brianna Jackson 14  0:21:41.52
  5 81 Bridget Lanir 14  0:21:47.99
  6 95 Devin McDermott 15  0:22:03.49
  7 108 Natalie Novak 14  0:22:31.34
  8 120 Emily Perez 13  0:23:01.11
  9 135 Lauren Csubak 13  0:23:41.08
  10 149 Michelle van Dalen 15  0:23:53.55
  11 184 Kaitlin Moriarty 15  0:24:46.24
  12 194 Casey Carson 13  0:25:01.87
  13 201 Kyla Straughan 15  0:25:14.96
  14 212 Jordyn Middlebrooks 15  0:25:50.02
  15 223 Samantha Ribeiro 15  0:26:19.18
  16 224 Sarah Huddleston 14  0:26:19.99
  17 226 Miranda Upton 14  0:26:27.46
  18 239 Lyssa Selden 15  0:27:07.93
  19 244 Kristie Affolter 14  0:27:16.43
  20 252 Allie Eaton 14  0:27:30.58
  21 270 Jessica Jones 13  0:28:30.90
  22 306 Gabriela Mallick 15  0:29:30.90
  23 310 Kristen Weckwerth 15  0:29:40.18
  24 321 Isabel Panganiban 13  0:30:17.74
  25 329 Daphne Voncannon 14  0:30:34.96
  26 342 Rachel Davis 15  0:31:19.18
  27 347 Katie Tulin 15  0:31:41.18
  28 357 Jillian Sacco 15  0:32:01.30
  29 358 Ava Storti 15  0:32:02.02
  30 359 Sarah Ecker 15  0:32:04.37
  31 364 Carley Ottman 15  0:32:29.58
  32 374 Kenna Allison 15  0:33:33.58
  33 390 Mileen Li 15  0:35:27.55
  34 391 Sara Piccoli 14  0:35:28.55
  35 401 Alexandria Watson 14  0:36:42.02
  36 402 Riley Dunn 15  0:36:44.52
 16 - 19          
  1 48 Jessica McKinnis 17  0:20:13.49
  2 66 Emily Wray 16  0:20:51.78
  3 67 Lauren Lumley 16  0:20:57.99
  4 88 Molly Nurczyk 16  0:21:54.58
  5 96 Shelby Boyle 17  0:22:03.84
  6 97 Sydney Coates 17  0:22:04.21
  7 103 Diana Nelson 17  0:22:19.74
  8 114 Shelby Raye 16  0:22:47.49
  9 123 Lauren Wickman 19  0:23:11.62
  10 128 Hailey Stoffel 16  0:23:24.08
  11 137 Nicole Iglesias 17  0:23:42.14
  12 147 Caitlin Sharpe 17  0:23:50.99
  13 154 Sarah Richardson 16  0:24:07.21
  14 159 Patty  Gillezeau 17  0:24:11.93
  15 160 Mereoith Gardner 16  0:24:13.68
  16 161 Marisa Bailey 16  0:24:14.14
  17 166 Hannah Rainey 17  0:24:20.74
  18 175 Heather Lipscomb 16  0:24:36.21
  19 177 Jessica Romine 16  0:24:39.55
  20 186 Emily Schnering 16  0:24:47.40
  21 191 Kaitlyn Gibson 16  0:24:53.49
  22 196 Mariah Deramo 18  0:25:05.18
  23 198 Carly Berg 16  0:25:09.24
  24 203 Kate Schaufelberger 17  0:25:22.27
  25 215 Addie Dulaney 17  0:26:01.40
  26 219 Shelby Price 16  0:26:12.96
  27 247 Johanna Nunez 17  0:27:21.90
  28 249 Lena Reid 16  0:27:24.52
  29 257 Caroline Curran 17  0:27:49.34
  30 258 Andree Ardoin 17  0:27:50.37
  31 259 Aysha Strawn 17  0:27:53.81
  32 274 Amanda Gibson 16  0:28:33.65
  33 275 Kaci Fullerton-Willis 18  0:28:34.49
  34 294 Kelsey Bronkema 16  0:29:09.99
  35 300 Stephanie Thacker 17  0:29:20.74
  36 308 Jazzny Polanco 18  0:29:32.52
  37 312 Betsy McLellan 17  0:29:47.74
  38 349 Raven Andrada 16  0:31:51.08
  39 350 Evelyn Corona 16  0:31:53.99
  40 352 Karsen Lonzo 17  0:31:54.84
  41 367 Ashley Pilato 17  0:32:38.30
  42 384 Allison Way 16  0:34:59.62
  43 385 Allison Labiak 16  0:35:01.68
  44 406 Shyane Paulins 16  0:37:09.37
  45 415 Chelsea Kindig 17  0:39:34.99
  46 418 Laurel Mullins 16  0:39:55.87
  47 424 Marissa Brown 16  0:41:08.34
 20 - 24          
  1 136 Michaella Krajicek 20  0:23:41.55
  2 305 Sally Jarvis 21  0:29:30.46
  3 373 Ashley Arisan 24  0:33:22.99
  4 380 Sayuri Beretta 21  0:34:44.43
 25 - 29          
  1 73 Julia Duytschaver 28  0:21:17.08
  2 167 Brittany Norris 26  0:24:22.08
  3 227 Stephanie McKeon 26  0:26:28.55
  4 232 Kelly Rooney 27  0:27:01.58
  5 253 MISSINA CUTTING 28  0:27:31.62
  6 278 Katarina Willig 28  0:28:37.46
  7 333 Jennifer Ascani 27  0:30:52.87
  8 341 Hilary Koppenhaver 28  0:31:11.62
  9 343 Kelly Flowers 28  0:31:20.93
  10 360 Katy Harder 25  0:32:06.08
  11 376 Kristen Zimmermann 29  0:34:18.93
  12 403 Lindsey Thompson 26  0:37:06.87
  13 419 Tamatha Rankl 27  0:39:56.87
 30 - 34          
  1 121 Katie O Connor 30  0:23:06.93
  2 132 Anna Conn 30  0:23:37.58
  3 225 Tracy Foust 34  0:26:21.05
  4 228 Coleen Mercilliott 34  0:26:34.58
  5 241 Sarah Gates 31  0:27:10.78
  6 245 Joi Zarris 34  0:27:19.99
  7 328 kristy iannello 30  0:30:34.11
  8 330 Noelle Karcz 33  0:30:43.49
  9 336 Christy Teffenhart 34  0:31:00.37
  10 337 Karen Branch 33  0:31:08.08
  11 404 Christy Marshall 30  0:37:07.78
  12 411 Sarah Stinton 31  0:38:53.49
  13 416 Theresa Schroder 30  0:39:38.40
  14 422 Julie Gierhart 33  0:40:19.18
 35 - 39          
  1 217 Lena Thoresen 38  0:26:07.21
  2 288 Amy Reiff 38  0:28:58.43
  3 302 Nadia Watts 36  0:29:27.05
  4 303 Sharon Scarbrough 37  0:29:28.93
  5 322 Christina Welch 39  0:30:19.05
  6 354 Nicole Rodhouse 35  0:31:58.93
  7 363 Jenny Schrader 35  0:32:26.46
  8 383 Becky Walter 39  0:34:58.55
  9 409 kelly cole 36  0:37:58.02
 40 - 44          
  1 163 Susan McMillan 43  0:24:17.08
  2 236 Lindsey Hoop Tincher 40  0:27:03.93
  3 248 Elizabeth LaBoone 43  0:27:23.37
  4 264 Linda Collins 43  0:28:13.08
  5 279 Regina Walsh 41  0:28:39.87
  6 307 Martha Llorente 44  0:29:31.49
  7 309 Lora Rees 40  0:29:38.96
  8 316 Jill Sweiderk 40  0:30:03.62
  9 317 Flavia Zappa 42  0:30:05.40
  10 326 Kimberly Kelleher 43  0:30:28.93
  11 344 Natasha Facklam 43  0:31:23.62
  12 345 Bobbie Windham 40  0:31:26.49
  13 369 Elaine Bouwens 40  0:32:50.78
  14 377 Melissa Koehlinger 43  0:34:24.74
  15 396 Diane Bartoszek 41  0:35:57.30
  16 410 Dawn Langelle 40  0:38:32.08
  17 423 MaryBeth Rozensky 44  0:40:34.40
 45 - 49          
  1 130 Holly Johnson 48  0:23:33.71
  2 192 Jinx Campbell 46  0:24:58.62
  3 205 Doreen Tillman 46  0:25:26.99
  4 254 Jaimela Dulaney 47  0:27:38.52
  5 255 LuAnne Howard 46  0:27:40.27
  6 272 Mindy Upton 49  0:28:32.46
  7 277 Lynda Botzenhart 48  0:28:35.46
  8 291 Lynda West 48  0:29:03.05
  9 318 Lynda Daugherty 48  0:30:11.49
  10 346 Sharon Guy 49  0:31:29.62
  11 379 Nancy Carr 47  0:34:40.14
  12 393 Cindy Valley 48  0:35:33.11
  13 398 Janet Banks 48  0:36:15.78
  14 425 Karen Beck 45  0:41:09.05
 50 - 54          
  1 199 Lynne Barrett 54  0:25:10.96
  2 250 Agnes Degen 51  0:27:27.27
  3 335 Betsie Van Vyven  54  0:30:58.43
  4 351 Jody Hadley 51  0:31:54.49
  5 368 Susan Kuhlman 51  0:32:42.37
  6 370 Celia Strawn 50  0:33:03.02
  7 405 Maureen Robertson 52  0:37:08.62
  8 431 Susie Robinson 51  0:43:22.68
  9 433 Candace Labovites 54  0:46:13.37
 55 - 59          
  1 286 Melanie Higgins 59  0:28:57.37
  2 289 Ellyn Jack 57  0:28:59.58
  3 348 Ellen Jones 56  0:31:46.11
  4 395 Peg Miller 59  0:35:47.65
  5 400 Carol Fabian 57  0:36:38.40
  6 407 karen iannello 56  0:37:15.24
  7 413 Ginny Stuart 57  0:39:11.93
  8 420 Deborah Windsand 55  0:39:57.46
  9 429 Mary Neiberger 57  0:42:57.84
  10 432 Nancy Winton 56  0:46:12.93
 60 - 64          
  1 421 Hilda Purvis 60  0:40:03.27
 65 - 69          
  1 338 Erma McMullen 67  0:31:10.21
           
AG AG Place OA Place Name Age Time
MALE
Overall   1 Joshua Sanchez 19  0:16:34.55
Masters   4 Ricardo Lomas 43  0:16:58.37
Grand Masters   20 Ed Reid 50  0:18:50.40
Senior Grand Masters   105 Alan Meyer 63  0:22:23.21
Veteran Grand Masters   235 samuel starrett 71  0:27:03.30
 9 & Under          
  1 178 Cameron Eaton 8  0:24:40.34
  2 222 Takuma Walter 7  0:26:15.05
  3 295 Will Marston 8  0:29:11.11
  4 366 James Bluck 8  0:32:32.96
  5 375 Tyler Rayl 9  0:34:02.43
  6 394 Tyler Coward 8  0:35:38.40
 10 - 12          
  1 38 Toby Howell 12  0:19:40.55
  2 133 Matthew Coward 12  0:23:38.34
  3 204 Andrew Csubak 10  0:25:24.08
  4 242 Patrick Bluck 12  0:27:11.49
  5 246 Zane Zarris 11  0:27:20.37
  6 313 Alexander Huddleston 10  0:29:55.46
  7 323 Hunter Windham 12  0:30:22.46
  8 355 Easton Stephens 12  0:32:00.52
  9 426 Collin Parnham 11  0:41:49.27
  10 427 Jackson Windham 10  0:42:56.18
 13 - 15          
  1 15 Chris Pate 14  0:18:18.93
  2 21 Ben Taylor 15  0:18:52.27
  3 23 Lars Benner 14  0:18:53.74
  4 26 Evan Dipsiner 15  0:19:01.18
  5 29 Zach Lang 14  0:19:12.55
  6 32 Jonathan Webster 15  0:19:23.43
  7 34 Brian Gentry 14  0:19:24.55
  8 41 Austin King 15  0:19:57.52
  9 45 Josh Harris 15  0:20:02.02
  10 53 Wesley Eaton 15  0:20:20.62
  11 55 Dylan Foster 15  0:20:21.37
  12 63 Kenneth Lanier 14  0:20:46.87
  13 76 Andrew Chlebina 15  0:21:33.14
  14 82 Nate Carr 15  0:21:48.62
  15 86 Logan Paynter 13  0:21:53.02
  16 90 Eric Steltmann 15  0:21:58.27
  17 91 Wade Mathison 15  0:21:58.71
  18 92 Travis Jurgovan 15  0:21:59.84
  19 94 Adam Krstee 14  0:22:01.46
  20 104 Matthew Davis 15  0:22:20.14
  21 106 Jon Milkovich 14  0:22:27.14
  22 117 Mitchell Valley 15  0:22:57.24
  23 118 Logan Schulz 15  0:22:59.62
  24 119 Rylan Douthett 15  0:23:00.08
  25 122 Daniel Somodi 14  0:23:10.81
  26 126 Connor McMillan 14  0:23:17.65
  27 138 Caleb Tolley 15  0:23:42.71
  28 140 Joey Tilelli 15  0:23:43.81
  29 142 Gerardo Miron 14  0:23:45.21
  30 146 Conner McCullen 14  0:23:50.21
  31 150 Roger Walser Jr. 14  0:23:56.21
  32 152 Evan Amato 15  0:24:01.58
  33 157 Greg Fasanelli 15  0:24:09.55
  34 158 Taylor Ogline 15  0:24:11.27
  35 162 Connor Montalbano 14  0:24:14.93
  36 165 Drew Maddy 13  0:24:19.24
  37 168 Matt Zwijacz 14  0:24:24.05
  38 169 Justin Kagan 15  0:24:26.84
  39 171 Michael Bennett 15  0:24:30.93
  40 174 Michael Nilius 14  0:24:34.46
  41 179 Calvin Wheeler 15  0:24:42.05
  42 188 Hartley Ruch 15  0:24:48.46
  43 189 Diego Fernandez 15  0:24:48.78
  44 195 Thomas Vaughn 15  0:25:03.30
  45 207 Matthew McFall 15  0:25:30.11
  46 210 Charlie Burrell 14  0:25:41.81
  47 271 Jesus Fernandez 13  0:28:31.65
  48 298 Griffin Stephens 14  0:29:15.84
  49 311 Brice Tilton 15  0:29:46.84
  50 378 Andre Sanchez 13  0:34:25.49
  51 392 David Marvel 14  0:35:29.08
 16 - 19          
  1 3 Mike Lamb 19  0:16:52.43
  2 6 Sean Daugherty 16  0:17:12.84
  3 7 Mike Zwijacz 18  0:17:16.08
  4 8 Chris Owens 18  0:17:20.62
  5 10 Zachary Nelson 16  0:17:41.78
  6 12 Nick Algozzine 16  0:18:01.08
  7 13 Matt Sanchez 16  0:18:13.27
  8 14 Tyler Russell 17  0:18:15.71
  9 19 Conor Brickse 17  0:18:49.18
  10 27 Tyler Moriarty 16  0:19:03.18
  11 28 Jordan Washer 17  0:19:08.21
  12 31 Joseph Rebella 18  0:19:21.87
  13 35 Billy Huddleston 16  0:19:24.81
  14 42 Hunter Rayl 16  0:19:57.93
  15 44 Joleen Ottman 16  0:20:00.99
  16 51 Kevin Papac 18  0:20:17.21
  17 52 Patrick Jeannette 16  0:20:19.52
  18 56 Eric Steinke 16  0:20:23.62
  19 58 Erick Navarrete 18  0:20:36.37
  20 59 Dustyn Evans 16  0:20:41.46
  21 62 Christopher Leandres 17  0:20:46.21
  22 68 Ryan Hanley 18  0:21:08.71
  23 69 Ben Comes 16  0:21:11.02
  24 72 John Price 17  0:21:15.40
  25 79 Kyle Pauley 17  0:21:45.52
  26 87 Justin Young 16  0:21:53.46
  27 89 David Apple 17  0:21:57.49
  28 93 Emilio Pareja 16  0:22:00.40
  29 102 Matías Cerda 19  0:22:16.99
  30 111 Nurik Jumadilou 18  0:22:44.71
  31 112 Andy Mullins 18  0:22:45.30
  32 116 Sebastian Bejarano 17  0:22:53.21
  33 124 Robert Price 17  0:23:12.49
  34 125 Cody Hughes 17  0:23:16.49
  35 139 Connor Klein 16  0:23:43.14
  36 144 Lucian Gerardi 16  0:23:47.87
  37 148 Matt Simmons 17  0:23:52.58
  38 156 Ronnie Tulin 16  0:24:08.81
  39 164 Zachary Beeker 17  0:24:18.55
  40 172 Blake Myer 16  0:24:32.46
  41 190 Alex  Pitthan 16  0:24:52.78
  42 206 Victor Vegas 19  0:25:27.40
  43 213 Matthew Chastain 19  0:26:00.34
  44 216 Colin Bourgois 17  0:26:03.84
  45 233 Kadeu Henslick 17  0:27:02.21
  46 237 Jerry West 17  0:27:05.81
  47 293 Camaron Gowesky 18  0:29:07.65
 20 - 24          
  1 22 Jonathan Hufty 23  0:18:53.02
  2 75 Patrick Westcott 20  0:21:32.65
  3 99 Jarod Buchanan 24  0:22:09.37
  4 229 Justin Davis 21  0:26:36.18
  5 304 Miles Laney 24  0:29:29.34
 25 - 29          
  1 5 Christopher Raye 26  0:16:58.81
  2 47 Tyler Hoffman 29  0:20:04.05
  3 70 Alex Varquez 26  0:21:11.43
  4 100 Jason Zimmerman 28  0:22:14.27
  5 260 Gio Centeno 25  0:27:59.71
  6 285 Dorian Dorian 26  0:28:56.87
 30 - 34          
  1 18 Matt Bertrand 31  0:18:41.65
  2 40 Jobo Wolcott 33  0:19:49.87
  3 46 Sebastian Boldi 31  0:20:03.49
  4 80 james chamberlain 33  0:21:47.62
  5 107 Orion Holtey 32  0:22:27.96
  6 109 gilberto placencia 33  0:22:36.21
  7 131 Stephen Christenson 32  0:23:37.02
  8 181 Jason Alexander 33  0:24:44.18
  9 185 Anthony Martin 32  0:24:47.02
  10 200 Don Potocki 33  0:25:12.11
  11 266 Brian Walther 34  0:28:16.96
  12 268 Mark DiScala 34  0:28:21.71
  13 314 Robert Flowers 31  0:29:55.84
  14 325 Dennis Tichio 30  0:30:26.78
  15 361 Robert Reed 32  0:32:06.65
  16 372 Jason Ralston 33  0:33:11.71
  17 417 J Ryan Schroder 30  0:39:54.96
 35 - 39          
  1 2 jose angeles 39  0:16:49.34
  2 17 Allistair McCaw 35  0:18:36.81
  3 24 Scott Kolbe 37  0:18:54.08
  4 25 Manny Camacho 37  0:18:59.34
  5 43 Alexander Schwarzbauer 36  0:19:58.34
  6 54 Jason Rowland 37  0:20:20.96
  7 64 Erik Jones 39  0:20:47.14
  8 65 Heath Marston 38  0:20:47.55
  9 84 Jeffrey Dunn 37  0:21:50.65
  10 115 Benjamin Urfer 35  0:22:49.08
  11 141 Reace Williams 38  0:23:44.11
  12 151 robert starrett 35  0:23:57.02
  13 187 Randy Watts 36  0:24:47.81
  14 202 Jeff Gierhart 39  0:25:17.14
  15 209 David Shiner 38  0:25:34.14
  16 221 Donald Scarlett 39  0:26:14.24
  17 290 James Sweiderk 38  0:29:00.52
  18 299 jason ford 36  0:29:20.37
  19 315 Steve Schrader 39  0:30:02.99
  20 320 Nick Molick 38  0:30:16.65
  21 381 Gregory Palso 39  0:34:52.99
  22 412 Michael Daughtery 38  0:39:11.62
 40 - 44          
  1 11 Robert King 40  0:17:54.40
  2 16 George Axiotis 44  0:18:22.74
  3 30 Andrew Swanson 43  0:19:16.99
  4 49 Chris Anderson 43  0:20:13.99
  5 129 John Wolfe 40  0:23:30.40
  6 143 Jeff Black 44  0:23:45.49
  7 153 Paul Arnold 41  0:24:05.40
  8 262 David Walter 40  0:28:11.24
  9 280 Ron Tulin 43  0:28:41.11
  10 292 john walsh 42  0:29:06.99
  11 340 Tim Jenkins 40  0:31:11.18
  12 388 Scott Curtin 41  0:35:25.18
  13 414 Terry Martin 43  0:39:33.46
 45 - 49          
  1 39 Chris Wray 45  0:19:47.96
  2 57 Andrew Barrett 48  0:20:25.87
  3 61 Donald Peachey 46  0:20:43.62
  4 71 Stephen Crane 46  0:21:13.08
  5 83 Jeff Csubak 45  0:21:49.55
  6 145 Terrance Deshaies 46  0:23:48.71
  7 180 Kevin Eaton 46  0:24:43.68
  8 183 Bert Panganiban 49  0:24:45.40
  9 208 jason bright 46  0:25:31.93
  10 211 Dale Delaney 47  0:25:47.52
  11 220 Steve Price 45  0:26:13.58
  12 231 Matthew McMillan 48  0:27:00.58
  13 238 Ron Davis 46  0:27:06.65
  14 256 Robert Moriarty 46  0:27:46.34
  15 267 Shawn Nilius 45  0:28:18.71
  16 282 Jerald Landis 45  0:28:49.46
  17 287 Alan Rayl 46  0:28:57.90
  18 324 Donald Bouchard 47  0:30:22.99
  19 332 Tony Francel 45  0:30:48.27
  20 428 Jim Windham 49  0:42:57.02
 50 - 54          
  1 33 Wayne Johnson 51  0:19:23.99
  2 37 Jose Alvaraz 54  0:19:39.49
  3 60 Brian Sears 51  0:20:41.74
  4 85 Gary Algozzine 53  0:21:51.96
  5 134 Peter Ruch 50  0:23:39.99
  6 193 William Stewart 51  0:25:01.30
  7 197 patrick gillezeau 54  0:25:07.84
  8 265 David Maddy 53  0:28:14.58
  9 296 John Ayres 51  0:29:11.58
  10 297 Don Beeker 52  0:29:15.18
  11 319 Mitchell Burks 51  0:30:15.14
  12 327 Peter Tincher 51  0:30:32.08
  13 331 Tal Pinson 53  0:30:45.65
 55 - 59          
  1 50 Louis Molina 58  0:20:14.34
  2 98 Brent VanWinkle 55  0:22:07.65
  3 110 Raymond Green 57  0:22:37.37
  4 173 Herman Nieuwendaal 56  0:24:33.78
  5 176 Jim Windsand 59  0:24:37.81
  6 214 henry abbott 58  0:26:00.96
  7 218 Hans Hollinsworth 57  0:26:12.74
  8 230 Tom Fabian 59  0:26:55.68
  9 234 Larry Parker 57  0:27:02.68
  10 276 Marty McNamara 58  0:28:35.02
  11 301 Richard White 56  0:29:26.52
  12 387 Mike Murphy 56  0:35:23.87
  13 408 Patrick Files 56  0:37:54.30
 60 - 64          
  1 155 Joseph Siever 61  0:24:07.71
  2 182 Tony Ciccone 61  0:24:44.78
  3 243 Mickey West 60  0:27:12.14
  4 269 Eric Degen 60  0:28:30.30
  5 281 Jonas Stankus 63  0:28:45.24
  6 334 Ed Bennett 61  0:30:58.11
  7 339 Dan Sacramento 61  0:31:10.55
  8 371 DAVID MINER 63  0:33:09.74
  9 397 Michael Hale 61  0:36:01.87
  10 430 Richard Neiberger 60  0:43:22.43
 65 - 69          
  1 127 Frank Nicolosi 68  0:23:18.65
  2 170 Ed Morgan 65  0:24:29.27
  3 362 Dave Pierce 66  0:32:20.93
 70 - 74          
  1 263 Jack Jacobs 70  0:28:12.46
  2 273 Ro SOUCY 74  0:28:33.11
  3 399 Doug Schiller 71  0:36:24.87
 75 - 79          
  1 240 Chuck Jambe 78  0:27:10.27
  2 284 Lee Guilfoyle 75  0:28:56.43
  3 365 Donald Nygaard 76  0:32:31.14
 80+          
  1 386 Walter White 84  0:35:02.34
           
http://www.CanesClassic.com