15th Annual
Canes Cross Country Classic 5K
Labor Day, September 3, 2007
Sanctioned by Bradenton Runners Club
Presented by Manatee High School Cross Country
www.CanesClassic.com
400 finishers
AG AGPlace OA Name Age Time
FEMALES Overall Winner 2 Christa Benton 23  0:17'30.11
  Masters Winner 67 Debra Donald 49  0:21'59.55
  Grand Masters Winner 105 Mary Quinn 51  0:22'57.87
  Sr. Grand Masters Winner 387 Pat Smith 68  0:39'19.27
           
9 & Under 1 338 Summer Jones 8  0:33'02.68
           
 10 - 12 1 29 Kristin Zarrella 12  0:20'29.21
  2 95 Victoria Williams 11  0:22'43.43
  3 205 Lauren Csubak 11  0:25'59.43
  4 243 Jacey Jozwiakowski 12  0:27'22.93
  5 282 Emily Perez 11  0:29'10.99
  6 341 Rachel Drummey 12  0:33'14.81
  7 397 Josie Hancock 10  0:43'49.58
           
 13 - 15 1 25 Emily Wray 14  0:20'16.40
  2 71 Christine Marcano 13  0:22'09.52
  3 83 Danielle Scaffidi 15  0:22'26.02
  4 93 Jessica McKinnis 15  0:22'41.74
  5 96 Kelsey Grimaldi 15  0:22'44.21
  6 116 Hailey Stoffel 14  0:23'27.34
  7 171 Lexi Pulice-Farrow 15  0:25'07.96
  8 173 Nimeh Samad 15  0:25'08.46
  9 178 Wendy Reuss 14  0:25'17.55
  10 183 Ayla Allen 14  0:25'23.49
  11 186 Shelby Raye 14  0:25'27.78
  12 187 Diana Nelson 15  0:25'28.18
  13 188 Fallon Mayer 15  0:25'30.18
  14 192 Lauren Mackinnon 15  0:25'37.55
  15 213 Kate Schaufelberger 15  0:26'21.21
  16 236 Nicole Iglesias 15  0:27'07.14
  17 239 Ansley Hendrix 13  0:27'14.68
  18 244 Michelle Van Dalen 13  0:27'29.02
  19 254 Valerie Korszen 14  0:27'50.74
  20 259 Julia White 15  0:28'05.30
  21 263 Addie Dulaney-Ruane 15  0:28'08.90
  22 264 Aysha Strawn 15  0:28'10.05
  23 285 Morgan Lopez 14  0:29'21.02
  24 290 Kasey Gray 14  0:29'41.40
  25 295 Ashley Shuck 14  0:29'48.96
  26 313 Gabriela Bilter 15  0:30'54.30
  27 314 Andree Ardoin 15  0:30'58.43
  28 316 Baili Heeman 15  0:31'05.96
  29 325 Kristen Weckwerth 15  0:31'52.74
  30 331 Sarah Quinn 14  0:32'42.30
  31 332 Jasmine Davis 15  0:32'47.11
  32 333 Lindsay Liles 15  0:32'47.84
  33 342 Katie Perry 15  0:33'21.30
  34 346 Georgia Gibbons 15  0:33'53.93
  35 347 Elizabeth Knowles 15  0:34'06.34
  36 353 Christina Faust 15  0:34'34.52
  37 354 Samantha Ribeiro 13  0:34'48.24
  38 372 Charlotte Sifrit 15  0:37'57.96
  39 376 Kelsey Bronkema 14  0:38'17.71
  40 378 Morgan Williams 13  0:38'21.21
  41 390 Jamie Keesler 15  0:39'29.84
  42 392 Michelle Pieler 15  0:40'10.58
  43 394 Alyssa Nutter 14  0:40'42.87
  44 400 Katie Quintero 14  0:47'18.40
           
 16 - 19 1 75 Kathleen Rosensweig 17  0:22'14.93
  2 84 Tracey Spronatti 16  0:22'26.40
  3 89 Jessica Hafey 18  0:22'36.02
  4 90 Hannah Brickse 18  0:22'36.62
  5 92 Jaci Pustelnik 17  0:22'41.08
  6 104 Tawny Najjar 18  0:22'56.71
  7 120 Jessica Pate 16  0:23'37.37
  8 121 Emily Egan 16  0:23'38.71
  9 140 Daria Deringer 16  0:24'09.40
  10 144 Elisha Reagin 16  0:24'20.27
  11 147 Carly Ayres 16  0:24'25.55
  12 151 Allie Mathe 17  0:24'29.43
  13 156 Christina Natali 17  0:24'39.40
  14 161 Lauren Townsend 17  0:24'51.84
  15 165 Jody Jackson 17  0:24'58.81
  16 193 Kacey Byczek 16  0:25'38.08
  17 197 Taylor Moeller 16  0:25'45.71
  18 228 Rebekah Frazee 18  0:26'49.78
  19 252 Michelle Valenti 16  0:27'47.62
  20 253 Nicole Spronatti 16  0:27'49.68
  21 258 Carly Randall 16  0:28'03.27
  22 261 Lisa Ribeiro 17  0:28'06.78
  23 265 Shelby Jackson 17  0:28'20.14
  24 280 Courtney Tschiggfrie 16  0:29'00.87
  25 301 Krissy Albright 16  0:30'11.84
  26 315 Jazzny Polanco 16  0:31'01.21
  27 317 Olivia Perigo 17  0:31'08.46
  28 323 Brooke McMahon 16  0:31'35.08
  29 343 Heather Hamilton 18  0:33'36.74
  30 345 Cassandra Wood 17  0:33'41.52
  31 357 Ashley Phillips 16  0:35'15.99
  32 358 Amanda Hubbard 16  0:35'18.49
           
 20 - 24 1 373 Jamie Sheffield 24  0:38'02.58
  2 391 Ashley Najar 24  0:40'04.43
           
 25 - 29 1 157 Anna Conn 28  0:24'41.87
  2 189 Karin Miller 29  0:25'32.65
  3 208 Sarah Hard 29  0:26'13.87
  4 336 Koryn Kleist 28  0:32'50.30
  5 361 Dana Rowlson 27  0:35'31.68
  6 375 Theresa Schroder 28  0:38'13.08
           
 30 - 34 1 130 Nicole Rodhouse 33  0:23'57.62
  2 168 Valerie Weiss 32  0:25'04.18
  3 247 Tracey Rossi 34  0:27'35.81
  4 268 Brunt Danzo 31  0:28'23.52
  5 269 Angela Tucker 33  0:28'34.21
  6 273 Tricia May 31  0:28'38.14
  7 286 Kim Murawski 32  0:29'22.62
  8 291 Anne Katz 33  0:29'41.84
  9 297 Lindy Fireline 33  0:29'56.55
  10 311 Kjestine Allen 34  0:30'47.84
  11 334 Melinda Jeter 32  0:32'48.40
  12 350 Nancy Wood 31  0:34'12.37
  13 369 Leigh Bonfanti 32  0:37'03.11
  14 383 Dana Townson 34  0:38'38.30
  15 388 Christina Lee 30  0:39'19.78
           
 35 - 39 1 30 Harmony Holland 36  0:20'36.02
  2 98 Holley Baden 35  0:22'48.78
  3 154 Christine Harte 37  0:24'33.96
  4 174 Lena Thoresen 36  0:25'11.18
  5 181 Pam Chaffin 35  0:25'20.84
  6 274 Karen Waldren 35  0:28'42.99
  7 306 Donna Steele 38  0:30'38.62
  8 307 Melanie Conerly 36  0:30'39.74
  9 327 Kami Lake 38  0:32'06.14
  10 348 Bobbie Windham 38  0:34'06.62
           
 40 - 44 1 81 Jacquelline Williams 44  0:22'22.68
  2 126 Margaret Kirkland 43  0:23'47.18
  3 158 Nancy Csubak 43  0:24'47.49
  4 184 Lisa Limon 40  0:25'24.24
  5 198 Mary Lou Ward 43  0:25'49.46
  6 211 Elizabeth Hamilton 43  0:26'17.78
  7 219 Jennifer Glassburn 43  0:26'27.40
  8 231 Regina Fallgren 44  0:26'57.46
  9 251 Elizabeth LaBoone 41  0:27'47.27
  10 267 Helga Wiley 41  0:28'23.02
  11 296 Maria Phillips 41  0:29'52.05
  12 312 Michelle Titus 40  0:30'49.08
  13 370 Erin Brauner 44  0:37'08.49
  14 384 nancy gray 40  0:39'11.27
  15 396 dorothy neufeld 44  0:41'54.37
           
 45 - 49 1 101 holly johnson 46  0:22'55.08
  2 169 Kim Miller 46  0:25'07.02
  3 245 Dorothy Korszen 49  0:27'29.90
  4 250 Valerie Ealey 46  0:27'46.74
  5 287 Sharon Guy 47  0:29'23.34
  6 335 rebecca aragon 49  0:32'48.87
  7 362 Joanie Jeannette 45  0:35'34.05
  8 363 Celia Strawn 48  0:35'36.62
  9 398 Connee Hancock 47  0:46'31.27
  10 399 Christine Gerbstadt 49  0:46'31.71
           
 50 - 54 1 139 Maggie Miller 53  0:24'08.78
  2 167 Lynne Barrett 52  0:25'00.14
  3 288 Tina Johns 50  0:29'34.08
  4 319 Betsie Van Vyver 52  0:31'16.87
  5 349 Maureen Robertson 50  0:34'08.49
  6 356 Karen Saef 53  0:35'03.58
  7 364 Debra Walsh 51  0:35'51.96
  8 386 Sally Meyers 53  0:39'18.81
           
 55 - 59 1 279 Ellyn Jackson 55  0:28'58.34
  2 308 Sherry Storms 58  0:30'40.81
  3 320 Anne Amato 56  0:31'26.37
  4 337 Teresa Schneider 55  0:33'00.18
  5 340 Alice Tenney 58  0:33'05.99
  6 371 Beeker Linda 55  0:37'37.65
           
AG AGPlace OA Name Age Time
MALES Overall Winner 1 Ricardo Lomas 41  0:17'27.43
  Masters Winner 13 matthew olney 43  0:19'18.02
  Grand Masters Winner 56 Norman Cornwell 58  0:21'36.05
  Sr. Grand Masters Winner 57 Alan Meyer 61  0:21'38.27
           
9 & Under 1 200 Andrew Csubak 8  0:25'52.74
  2 221 Patrick Harte 8  0:26'38.24
  3 298 Stephen Phillips 9  0:30'03.40
  4 351 Jackson Windham 8  0:34'20.21
  5 360 Alex Camacho 8  0:35'31.30
           
 10 - 12 1 17 Jackson Strong 11  0:19'39.11
  2 133 Cole Waldren 10  0:24'02.62
  3 212 Nicholas Rodhouse 10  0:26'18.84
  4 266 Michael Phillips 12  0:28'22.65
  5 271 Jonathan Harte 10  0:28'37.11
  6 289 Cameron Thomas 12  0:29'35.43
  7 292 Janzen Fallgren 12  0:29'42.11
           
 13 - 15 1 18 Tony Miller 15  0:19'42.93
  2 27 Elliott Johns 15  0:20'25.21
  3 34 Daniel Clifford 14  0:20'44.30
  4 47 Sean Daugherty 14  0:21'21.78
  5 59 Chris Pate 13  0:21'41.81
  6 61 Jake Moran 15  0:21'45.34
  7 62 Conor Brickse 15  0:21'51.65
  8 65 Hunter Rayl 14  0:21'57.81
  9 77 Matthew Sanchez 14  0:22'16.08
  10 79 Justin Young 14  0:22'20.65
  11 117 Dustin Evans 14  0:23'31.78
  12 123 Kyle Koach 15  0:23'40.11
  13 127 Patrick Jeannette 14  0:23'48.30
  14 129 Jarott Nelson 15  0:23'52.24
  15 131 Colin Bourgois 15  0:23'58.52
  16 138 Nathan Carr 13  0:24'08.43
  17 142 Zach Beeker 15  0:24'15.99
  18 145 Garrett Loh 15  0:24'21.71
  19 146 Matthew Simmons 15  0:24'22.96
  20 150 Dustin Fallgren 15  0:24'28.99
  21 152 Brandon Saia 15  0:24'30.18
  22 153 David Apple 15  0:24'31.68
  23 180 Derek Jozwiakowski 14  0:25'19.02
  24 182 Emilio Pareja 14  0:25'21.27
  25 204 Daniel Landesberg 15  0:25'58.62
  26 209 Sam Rackley 15  0:26'14.18
  27 210 Chris Casey 15  0:26'15.37
  28 215 Kevin Madden 14  0:26'23.96
  29 227 Michael Feiner 14  0:26'48.62
  30 234 Jake Merrill 14  0:27'06.08
  31 237 Derek Dodge 14  0:27'08.27
  32 260 Mina-Elraheb Hanna 15  0:28'06.08
  33 270 Travis Fort 14  0:28'36.65
  34 278 Zachary Daniel 15  0:28'58.14
  35 328 Alex Palmer 15  0:32'31.93
  36 359 Stephan Wazny 15  0:35'26.37
  37 389 Jeff Drummey 14  0:39'27.96
  38 395 Conrad Lazo 14  0:41'53.87
           
 16 - 19 1 5 TJ Simpson 16  0:17'52.62
  2 6 Cory Quinn 18  0:17'56.74
  3 7 Michael Lamb 17  0:18'17.43
  4 8 ben thomas 17  0:18'17.68
  5 9 James Wilson 17  0:18'27.18
  6 10 Todd Guiddas 17  0:18'55.43
  7 12 Stephan Morrison-Ketter 16  0:19'16.02
  8 16 Jordan Washer 16  0:19'38.11
  9 24 Moriah Miller 18  0:20'11.34
  10 31 Alexander Wentling 18  0:20'37.74
  11 38 Jonathan Turpin 18  0:20'56.02
  12 42 Sean Fahy 16  0:21'05.99
  13 44 Tyler Magedanz 17  0:21'10.78
  14 45 Joseph Dougherty 17  0:21'15.18
  15 46 Wm. Spencer Garrison 17  0:21'18.62
  16 48 Nathan Meschelle 16  0:21'22.99
  17 51 Patrick Westcott 18  0:21'28.78
  18 52 Sean Huckaby 17  0:21'29.18
  19 54 Bjorn Campbell 18  0:21'32.30
  20 58 Gian Cianfarani 16  0:21'41.46
  21 64 Blanchard Stanaland 17  0:21'57.37
  22 68 Josh Heiser 17  0:22'04.87
  23 73 Adam Schutz 16  0:22'11.40
  24 76 Spencer Carper 17  0:22'15.74
  25 85 Andrew Mullins 16  0:22'27.30
  26 86 Clayton Schmidt 17  0:22'31.99
  27 111 Kevin Papac 16  0:23'18.71
  28 112 Zach Williams 17  0:23'20.71
  29 114 Anthony Ferreri 17  0:23'23.99
  30 118 Jordan Romecki 16  0:23'33.21
  31 119 Nicholas Lutz 17  0:23'36.24
  32 122 William Traeger 18  0:23'39.40
  33 124 Tyler Growney 17  0:23'40.84
  34 137 Kyle Shiels 16  0:24'07.87
  35 141 Kevin Campbell 17  0:24'15.05
  36 148 Kyle Thomas 16  0:24'26.96
  37 155 Kyle Scott 17  0:24'38.84
  38 162 Camaron Gowesky 16  0:24'55.05
  39 190 Cody Pyle 16  0:25'33.08
  40 217 Dennis Moloney 16  0:26'26.11
  41 224 Morgan Ashford 16  0:26'43.43
  42 229 Tyler Williams 16  0:26'56.49
  43 235 Andres Pareja 16  0:27'06.52
  44 240 Mason Vankuiken 16  0:27'15.08
  45 256 Marvin Solorzano 16  0:27'58.52
  46 262 Robert Johns 17  0:28'08.49
  47 277 Matthew Maurer 17  0:28'56.21
  48 281 John Rivera 17  0:29'05.52
  49 284 Brian Sprague 17  0:29'20.18
  50 300 Sehyun Baek 18  0:30'08.71
  51 305 Joe Rebella 16  0:30'29.68
  52 355 Zane Magedanz 17  0:35'01.71
  53 382 Adam Ribeiro 16  0:38'32.78
           
 20 - 24 1 3 Chris Raye 24  0:17'39.27
  2 4 Jonathan Hufty 21  0:17'49.30
  3 74 Justin Raye 22  0:22'12.49
  4 97 Jonathan White 22  0:22'47.87
  5 176 Shane Tate 20  0:25'13.37
  6 302 Miguel Roura 24  0:30'14.68
  7 303 Lazlo Nasy 20  0:30'16.21
           
 25 - 29 1 14 Adam Brown 25  0:19'23.49
  2 15 Benjamin Burnett 27  0:19'32.08
  3 20 Tyler Hoffman 27  0:19'53.37
  4 23 Sven Folmer 29  0:20'07.49
  5 32 Danny Barney 26  0:20'43.24
  6 33 Matthew Bertrand 29  0:20'43.96
  7 55 george Root 28  0:21'33.65
  8 63 Justin Weng 25  0:21'54.78
  9 72 Will  Cromie 28  0:22'10.52
  10 88 David  Flanary 29  0:22'35.30
  11 94 Jesse Brisson 28  0:22'42.65
  12 194 Jesse Eriksen 29  0:25'41.05
  13 195 Vincent Caropepe 27  0:25'42.87
  14 226 Kenny Jarvis 26  0:26'45.27
  15 276 Bill Lee 29  0:28'55.90
  16 374 Eric Smith 26  0:38'07.84
  17 377 J. Ryan Schroder 28  0:38'18.08
           
 30 - 34 1 19 Michael Perry 31  0:19'49.99
  2 43 Mike Wilson 31  0:21'10.30
  3 80 Chris Starrett 32  0:22'22.21
  4 107 Bob Starrett 31  0:23'02.99
  5 134 Orion Holtey 30  0:24'02.96
  6 149 Joshua Conn 31  0:24'27.84
  7 166 David Hemeyer 31  0:24'59.27
  8 202 Randy Watts 34  0:25'54.52
  9 218 Shad White 33  0:26'26.52
  10 232 Dan Murawski 32  0:26'59.58
  11 249 Matthew Morgan 30  0:27'41.55
  12 304 Matthew Faul 31  0:30'26.37
  13 329 Pete Lazzarotto 32  0:32'35.37
  14 367 Michael Williams II 30  0:36'57.96
           
 35 - 39 1 11 Scott Kolbe 35  0:19'14.74
  2 22 Jeff Hartman 37  0:20'03.30
  3 37 Michael Valley 38  0:20'55.40
  4 39 Manny Camacho 35  0:20'57.90
  5 78 Pat Lennon 39  0:22'16.93
  6 87 Terry Townson 37  0:22'34.58
  7 103 Avi Kumar 38  0:22'56.37
  8 106 Adam Antoszewski 38  0:23'00.46
  9 109 Keith Bettcher 39  0:23'10.43
  10 159 Paul Arnold 39  0:24'48.65
  11 164 john skey 37  0:24'58.37
  12 175 KEVIN KLEIST 39  0:25'11.81
  13 230 nate freeman 37  0:26'56.96
  14 299 Michael Lantry 35  0:30'07.87
  15 339 Erik Jones 37  0:33'05.65
  16 393 Burt Waldren 38  0:40'17.08
           
 40 - 44 1 35 Christopher Wray 43  0:20'46.37
  2 40 Chuck Moonen 42  0:20'58.71
  3 41 Stephen Crane 44  0:21'01.18
  4 49 Paul Palmer 43  0:21'25.05
  5 53 Robert Rogells 41  0:21'29.81
  6 82 Bill McKnight 41  0:22'23.24
  7 99 Jesus Torres 40  0:22'49.84
  8 113 Terry Deshaies 44  0:23'23.18
  9 115 Don  Peachey 44  0:23'26.65
  10 135 Peter Fort 43  0:24'05.34
  11 143 Gary Stoffel 44  0:24'17.11
  12 163 Jon Rossi 41  0:24'55.55
  13 172 David Sharp 42  0:25'08.21
  14 179 Mark Kocab 41  0:25'18.02
  15 203 Jeff Weatherhead 40  0:25'57.08
  16 206 Jeff Csubak 43  0:26'02.96
  17 207 Jeff Farmer 44  0:26'04.62
  18 225 Paul Carr 44  0:26'44.21
  19 238 Alan Rayl 44  0:27'11.02
  20 248 Keith Montanos 41  0:27'37.62
  21 257 Gary Phillips 44  0:28'00.05
  22 294 Robert Townsend 43  0:29'46.62
  23 321 Scott Clark 41  0:31'32.84
  24 330 Walter Kurutz 41  0:32'36.62
           
 45 - 49 1 36 Andrew Barrett 46  0:20'51.27
  2 50 Jeff Campbell 48  0:21'27.55
  3 60 James Bradin 47  0:21'42.18
  4 70 Gerhard Feiner 45  0:22'05.58
  5 102 Nicholas Clark 49  0:22'56.05
  6 125 Jim Quinn 45  0:23'43.90
  7 185 Bert Panganiban 47  0:25'26.49
  8 216 James Tiesi 48  0:26'25.46
  9 222 John Ayres 49  0:26'39.84
  10 233 Ted Bennett 47  0:27'05.24
  11 272 Frank Loh 46  0:28'37.52
  12 283 Evelio Perez 46  0:29'19.78
  13 379 Ken Flieder 49  0:38'23.93
  14 380 Keith Williams 46  0:38'25.34
           
 50 - 54 1 66 Steve Schmidt 53  0:21'58.49
  2 69 Gary Algozzine 51  0:22'05.24
  3 100 Dave Pate 50  0:22'53.68
  4 108 Brent Vanwinkle 53  0:23'07.24
  5 128 Tom Richardson 53  0:23'49.18
  6 177 Bogdan Korszen 51  0:25'16.02
  7 199 John Arnold 50  0:25'52.27
  8 223 William Traeger 51  0:26'42.18
  9 275 Jerold Saef 50  0:28'55.65
  10 326 Perry LaBoone 51  0:31'57.08
  11 352 Rick Call 52  0:34'22.37
           
 55 - 59 1 110 Joseph Siever 59  0:23'13.58
  2 136 Dan Najjar 59  0:24'07.30
  3 160 John Murillo 55  0:24'50.37
  4 196 Henry Abbott 56  0:25'45.37
  5 201 Hans Hollinsworth 55  0:25'53.74
  6 241 Martin Orban 55  0:27'15.78
  7 242 Marty McNamara 56  0:27'18.71
  8 293 Steve Van Ooteghem 57  0:29'43.55
  9 322 Paul Drummey 57  0:31'34.05
           
 60 - 64 1 309 Ron Jeannette 62  0:30'42.02
  2 366 Garry Tenney 60  0:36'37.40
  3 381 David Miner 61  0:38'29.62
  4 385 john gray 60  0:39'11.87
           
 65 - 69 1 91 Guy Ealey 67  0:22'37.65
  2 170 Patrick Zier 68  0:25'07.46
  3 191 Karl Schmitz 67  0:25'36.65
  4 255 Sam Starrett 69  0:27'56.68
  5 344 Richard Nadeau 67  0:33'40.99
  6 368 Douglas Schiller 69  0:37'00.24
           
 70 - 74 1 246 Chuck Jambe 73  0:27'32.84
           
 75 - 79 1 318 Kent Wiley 75  0:31'13.84
           
 80+ 1 324 Walter White 82  0:31'49.78
THANK YOU to our sponsors, volunteers, parents, the BRC, Tom Orehowsky, and all of 
you who participated.  We hope you enjoyed the race.  Thank you for your support.
 -- Manatee High School Cross Country Teams
http://www.CanesClassic.com