Labor Day, September 4, 2006
14th Annual Canes Cross Country Classic 5K
AG AGPlace OA Name Age Time
FEMALES          
  Overall 4 Christa Benton 22 0:17'43.08
  Masters 88 Mary Quinn 50 0:22'54.34
  Grand Masters 142 LUANNE BRINN 53 0:24'32.90
  Sr. Grand Masters 254 DIANA MOORE 60 0:28'20.11
1 and 9          
  1 402 JOSIE HANCOCK 9 0:41'54.37
  2 409 KERRY HANCOCK 7 0:44'54.11
10 and 12          
  1 90 Morgan murphy 12 0:22'57.74
  2 219 LAUREN CSUBAK 10 0:27'19.99
  3 223 Clancy Vaughan 10 0:27'25.08
  4 261 Michelle van Dalen 12 0:28'37.99
  5 309 RACHEL DRUMMEY 11 0:31'01.21
  6 327 CALLIE SNELLGROVES 12 0:32'09.99
13 and 15          
  1 38 PATRICIA GILLEZEAU 14 0:21'07.05
  2 61 ELISHA REAGIN 15 0:21'52.99
  3 95 TRACEY SPRONATTI 15 0:23'03.43
  4 117 EMILY EGAN 15 0:23'47.18
  5 122 SARA HILLSTROM 14 0:23'59.24
  6 138 Taylor Moeller 15 0:24'25.65
  7 139 LEXI PULICE-FARROW 14 0:24'27.27
  8 160 DARIA DERINGER 15 0:24'58.87
  9 177 AVERY FLEMING 15 0:25'48.46
  10 178 Jessica McKinnis 14 0:25'49.52
  11 189 KATE SCHAVFELBERGER 14 0:26'05.52
  12 191 KELSEY GRIMALDI 14 0:26'08.93
  13 211 ABIGAIL DECOU 15 0:26'56.24
  14 215 CARLY AYRES 15 0:27'10.74
  15 228 LAUREN BRUNS 15 0:27'31.93
  16 229 Jordan Bellemare 15 0:27'37.74
  17 230 MICHELLE VALENTI 15 0:27'39.05
  18 233 COURTNEY TSCHIGGFRIE 15 0:27'42.55
  19 234 MELISSA JAY 14 0:27'42.90
  20 239 BRITTANIE HOLDER 14 0:27'46.68
  21 245 CAROLINE CURRAN 14 0:28'00.52
  22 259 DIANA NELSON 14 0:28'24.78
  23 265 JALLA JOHNSON 14 0:28'42.93
  24 273 KACEY BYCZEK 15 0:28'53.65
  25 278 AMANDA PETERSON 15 0:29'03.93
  26 279 MISTY BALI 15 0:29'05.90
  27 295 MELANIE CONWAY 15 0:30'06.27
  28 299 ELIZABETH CAPPS 14 0:30'22.27
  29 300 EMILY BOWMAN 14 0:30'31.11
  30 308 CARLY RANDALL 15 0:30'58.71
  31 311 Nicole Spronatti 15 0:31'12.84
  32 313 Addie Dulaney-Ruane 14 0:31'24.52
  33 320 ANDREE ARDOIN 14 0:31'41.71
  34 322 JAZZNY POLANCO 15 0:31'42.49
  35 331 NIMEH SAMAD 14 0:32'19.18
  36 335 Aysha Strawn 14 0:32'32.78
  37 339 JULIA WHITE 14 0:32'39.55
  38 340 ASHLEY DUNCAN 15 0:32'39.84
  39 356 BRIANNA CUMMINS 14 0:34'38.99
  40 359 GENNY CASAGRANDE 13 0:34'49.90
  41 365 CHRISTINA GRANTHAM 15 0:35'28.81
  42 366 JACKIE JOZIAK 15 0:35'31.78
  43 374 MEGAN EATON 14 0:36'11.14
  44 375 ASHLEY PHILLIPS 15 0:36'11.65
  45 390 SUMMER SMOAK 15 0:40'20.68
  46 391 CHRISTINA FAUST 14 0:40'23.40
16 and 19          
  1 43 HANNAH BRICKSE 17 0:21'10.24
  2 48 LINDSEY BAUER 18 0:21'19.52
  3 52 Jessica Hafey 17 0:21'33.46
  4 53 TAWNY NAJJAR 17 0:21'35.46
  5 69 LAUREN WICKMAN 16 0:22'16.81
  6 78 JENNIFER CHRISTENSON 17 0:22'32.96
  7 83 VALERIE JACKSON 16 0:22'45.90
  8 94 JULIA VEJINS 16 0:23'03.02
  9 115 CHRISTINA NATALI 16 0:23'44.46
  10 118 LAUREN TOWNSEND 16 0:23'48.99
  11 125 NORA GENTRY 16 0:24'02.18
  12 130 JODY JACKSON 16 0:24'14.27
  13 146 KAITLYN HENNESSY 17 0:24'39.78
  14 151 LISA RIBEIRO 16 0:24'45.24
  15 171 KATE LIVANEC 17 0:25'37.49
  16 182 Adeline Dozois 17 0:25'52.14
  17 184 ASHLEY SHARPIN 17 0:25'53.11
  18 186 Amy Dolendo 17 0:25'55.52
  19 190 STEPH ROWNEX 17 0:26'06.65
  20 192 JESSICA COX 16 0:26'11.37
  21 196 NIKKI UMMEL 16 0:26'22.24
  22 199 Karys Whitehead 17 0:26'23.52
  23 201 ALISHA KEENE 16 0:26'28.46
  24 210 Krysia Wazny 16 0:26'51.52
  25 213 MEGAN KETCHUM 17 0:27'04.71
  26 236 CYDNEY CHASKY 17 0:27'44.99
  27 240 Christine Mitchell 18 0:27'46.96
  28 243 SHELBY JACKSON 16 0:27'59.08
  29 315 CALYN BISHOP 16 0:31'27.96
  30 328 SHANNON WALSH 18 0:32'14.34
  31 343 Cassandra Wood 16 0:33'07.71
  32 354 KIRSTEN WALLEY 16 0:34'08.21
  33 357 AMBER YELINEK 16 0:34'44.74
  34 363 THERESE VANDEL 16 0:35'15.37
  35 384 MARURACHEL KOSTRGVA 16 0:37'54.71
  36 388 CAITLYN SHEPARD 17 0:39'49.65
  37 389 Nicole Lee 17 0:39'51.68
  38 393 Morgan Iurato 16 0:40'53.11
  39 395 Misty Denney 17 0:41'11.96
20 and 24          
  1 145 Kathleen Walsh 24 0:24'38.55
  2 232 Melissa Matisko Matisko 23 0:27'42.24
  3 242 MELISSA CHRISTENSON 21 0:27'58.46
  4 276 CARRIE CONRAD 20 0:28'59.99
  5 307 SARA  THOMPSON 22 0:30'43.11
  6 400 BARBARA ATKINS 20 0:41'49.43
25 and 29          
  1 22 Danielle White 29 0:19'50.37
  2 62 AMY ZIENTARA 26 0:21'53.40
  3 133 JUBILEE TODD 28 0:24'16.65
  4 194 SARAH HARD 28 0:26'19.11
  5 214 LORI LEVOY 26 0:27'05.05
  6 247 BECKY WALSH 25 0:28'05.05
  7 268 MARGOT MILLER 25 0:28'44.52
  8 269 Carolyn Samson 29 0:28'45.14
  9 292 TENEILLE WILLIAMS 27 0:30'03.37
  10 329 DANA ROWLSON 26 0:32'15.71
  11 341 Heather Bakken 25 0:32'46.18
  12 372 Sharon Stone 27 0:36'01.08
30 and 34          
  1 79 NICOLE RODHOUSE 32 0:22'35.81
  2 166 ELENA GUTU 31 0:25'26.40
  3 187 Mandi Buckheit 30 0:25'56.40
  4 224 Ilene Bloom 34 0:27'26.08
  5 280 SHANNON CHIESA 33 0:29'07.43
  6 303 Stacey Schamber 32 0:30'33.99
  7 323 TELESE MCKAY 32 0:31'47.08
  8 334 DANIELLE SHERRILL 34 0:32'31.11
  9 338 Heather Flannery 30 0:32'38.40
  10 369 DANA TOWNSON 33 0:35'35.40
  11 370 SHELLEY PELCHER 34 0:35'54.05
  12 401 melinda zarzycki 30 0:41'51.55
  13 410 TOYA RUIZ 32 0:44'56.37
35 and 39          
  1 16 Harmony Holland 35 0:19'25.52
  2 113 Rose Keyso 37 0:23'39.81
  3 131 Lena Thoresen 35 0:24'15.02
  4 136 SHARON THOMAS 38 0:24'22.24
  5 161 CHRISTINE HARTE 36 0:25'01.58
  6 165 CHRISTINA SMITH 36 0:25'21.27
  7 167 Belinda Cline 38 0:25'28.43
  8 267 DIANE LEHMUN 39 0:28'44.18
  9 317 KAMI LAKE 37 0:31'30.68
  10 330 Melanie Conerly 35 0:32'17.84
  11 349 Susan Heinz 35 0:33'34.96
  12 361 heather kelly 35 0:35'04.08
  13 383 CRISTINA MAJMY 35 0:37'41.78
  14 396 Alisa Peters 36 0:41'18.71
40 and 44          
  1 97 NANCY CSUBAK 42 0:23'07.30
  2 208 Audrey Mills 44 0:26'47.34
  3 222 MARIA CHRISTENSON 44 0:27'24.34
  4 252 MARY WATT  44 0:28'17.93
  5 255 Jaimela Dulaney 44 0:28'22.49
  6 274 MICHELLE LEDBETER 40 0:28'54.30
  7 288 HELGA WILEY 40 0:29'43.58
  8 289 ALLYSON BURNETT 41 0:29'44.81
  9 294 ELIZABETH HOLTRY 41 0:30'05.30
  10 305 MARIA PHILLIPS 40 0:30'41.62
  11 351 REGINA FALLGREN 43 0:33'40.40
  12 364 Amy Ratcliffe 41 0:35'21.52
  13 368 JACQUELINE ALLEN 43 0:35'34.37
  14 376 DAINA FILIATREAU 43 0:36'13.96
  15 405 DOROTHY NEUFELD 43 0:42'44.27
45 and 49          
  1 141 REGINA MORRIS 45 0:24'31.18
  2 203 Susan Rice 47 0:26'37.96
  3 209 VALERIE EALEY 45 0:26'50.08
  4 262 SHARON GUY 46 0:28'38.84
  5 271 Sandra Dunbar 45 0:28'49.68
  6 277 thresa burnes 47 0:29'01.14
  7 296 SALLY WERNER 45 0:30'07.84
  8 362 Kellee Pockette 46 0:35'04.40
  9 387 Debra Zanders 47 0:39'40.55
  10 394 Joy Iurato 47 0:40'53.90
  11 408 CONNEE HANCOCK 46 0:44'25.96
  12 411 Ellen Parker 45 0:47'09.14
50 and 54          
  1 156 Lynne Barrett 51 0:24'54.62
  2 298 BETSIE VAN VYVEN 51 0:30'21.49
  3 312 ELLYN JACK 54 0:31'14.90
  4 352 Linda Jacobsen 50 0:33'53.99
  5 353 Marsha Juday 53 0:33'58.55
  6 360 DEBRA WALSH 50 0:34'56.62
  7 386 Sally Meyers 52 0:37'57.37
  8 403 JAN  PULLEN 51 0:42'05.58
  9 412 GAIL ROBERTS 52 0:47'09.52
55 and 59          
  1 346 Anne Amato 55 0:33'23.30
  2 355 Stefanie Schatzman 56 0:34'27.74
  3 358 EILEEN LIVANEC 55 0:34'48.55
  4 382 RITA PRINCIVALLI 58 0:37'26.27
60 and 64          
  1 310 KATHLEEN BAUER 62 0:31'11.11
65 and 69          
  1 385 PAT SMITH 67 0:37'56.93
           
AG AGPlace OA Name Age Time
MALES          
  Overall 1 MICKEY HOOKE 45 0:16'53.49
  Masters 7 Ricardo Lomas 40 0:18'17.34
  Grand Masters 11 Viktor LAATS 53 0:18'59.68
  Sr. Grand Masters 68 GUY EALEY 66 0:22'12.78
1 and 9          
  1 266 CHRIS LEHMUN 9 0:28'43.52
  2 286 SID PRICE 9 0:29'41.30
  3 318 ANDREW CSUBAK 7 0:31'37.02
  4 336 STEPHEN PHILLIPS 8 0:32'33.78
10 and 12          
  1 96 MATT  CALCUTT 12 0:23'06.65
  2 195 CHAD TOLENTINO 12 0:26'21.40
  3 207 JANZEN FALLGREN 11 0:26'44.58
  4 231 SCOTT MILLER 12 0:27'41.02
  5 256 Spencer Moeller 12 0:28'22.84
  6 281 Calix Brindza 11 0:29'07.99
  7 290 CAMERON THOMAS 11 0:29'45.96
13 and 15          
  1 32 JORDAN WASHER 15 0:20'55.30
  2 42 Trent Wheeler 14 0:21'09.08
  3 47 ADAM RIBEIRO 15 0:21'18.18
  4 51 GARRETT LON 14 0:21'30.37
  5 54 CHRIS LOVER 15 0:21'36.18
  6 64 COLIN BOURGOIS 14 0:22'03.55
  7 67 CHRIS NORTHRUP 14 0:22'11.78
  8 86 JORDAN ROMECKI 15 0:22'52.65
  9 89 GIAN CIANFAVANI 15 0:22'57.37
  10 102 Ryan Irwin 14 0:23'09.14
  11 109 SAM RACKLEY 14 0:23'33.52
  12 110 ZACHARY BEEKER 14 0:23'33.99
  13 119 COLIN REID 14 0:23'50.90
  14 123 JASON HENDERSON 13 0:23'59.62
  15 148 MICHAEL CARDENAS 14 0:24'41.65
  16 149 CAMERON PAYETTE 14 0:24'42.21
  17 152 CONOR BRICKSE 14 0:24'49.08
  18 153 MARVIN SOLORZANO 15 0:24'49.78
  19 154 TYLER WILLIAMS 15 0:24'52.87
  20 155 CAMERON GOWESKY 15 0:24'53.87
  21 159 AARON KARGAUER 15 0:24'58.14
  22 179 DEVIN MELCHER 14 0:25'50.55
  23 185 DUSTIN FALLGREN 14 0:25'54.43
  24 198 MINA HANNA 14 0:26'22.96
  25 200 DANIEL LANDESBERG 14 0:26'27.14
  26 225 MORGAN ASHFORD 15 0:27'26.46
  27 227 Carl Richter 15 0:27'27.43
  28 246 ZACHARY DANIEL 14 0:28'03.96
  29 250 Pablo Vannucci 14 0:28'13.43
  30 260 A. J. Watts 14 0:28'33.08
  31 285 BEN JIMMERSON-JURY 14 0:29'36.96
  32 291 Jim Bradin 15 0:29'46.93
  33 297 MARK MANNEY 14 0:30'14.55
  34 319 BRANDON COFFEY 13 0:31'41.43
  35 321 ROBERT WINTKINGHAM 14 0:31'42.14
  36 324 George Neufeld 15 0:31'56.18
  37 350 Alexander Wood 14 0:33'39.99
  38 397 JEFF DRUMMEY 13 0:41'24.43
16 and 19          
  1 2 KEVIN JONES 17 0:17'05.11
  2 3 ALLEN RUMMEL 17 0:17'38.24
  3 6 JUSTIN DAVIS 18 0:18'15.65
  4 8 JOSHUA SANCHEZ 16 0:18'18.30
  5 9 CORY QUINN 17 0:18'24.37
  6 10 ALEX WENTLING 17 0:18'56.55
  7 12 JAMES WILSON 16 0:19'01.52
  8 13 MICHAEL LAMB 16 0:19'14.96
  9 14 RYAN ZINN 17 0:19'21.24
  10 18 Moriah Miller 17 0:19'33.52
  11 23 Liam Shevlin 17 0:20'04.93
  12 24 David Matthews 16 0:20'09.68
  13 26 PATRICK WESTCOTT 17 0:20'21.52
  14 28 JONATHAN TURPIN 17 0:20'29.99
  15 29 CORY STEWART 17 0:20'33.99
  16 30 SPENCER CARPER 16 0:20'48.30
  17 33 BJORN CAMPBELL 17 0:20'55.71
  18 35 JORDAN PRITCHARD 17 0:20'57.87
  19 40 JONATHAN MARSHALL 16 0:21'08.14
  20 44 Isaac Ferrell 18 0:21'10.58
  21 49 NIKO PIFFERETTI 16 0:21'25.18
  22 50 JERROD APPLE 16 0:21'28.27
  23 55 RYAN EICKHOLT 17 0:21'41.34
  24 57 DEVIN KISSELL 16 0:21'45.02
  25 59 MATT HAYNES 17 0:21'48.08
  26 60 JAMES MANNEY 18 0:21'50.58
  27 63 CHAD REED 17 0:21'54.30
  28 70 TERRIS KUTSCHERA 18 0:22'19.37
  29 71 SAMMY SAMAD 18 0:22'21.78
  30 72 ALEX BEACH 16 0:22'23.14
  31 75 NICHOLAS GRAHAM 17 0:22'28.21
  32 77 DANIEL BARLAY 17 0:22'32.21
  33 81 Thomas Bradley 17 0:22'42.02
  34 82 NICK LUTZ 16 0:22'43.99
  35 84 WILLIAM TRASGER 17 0:22'48.08
  36 92 TRAVIS SHEFFIELD 17 0:23'00.93
  37 93 TONY PRIETO 16 0:23'02.46
  38 103 James Chitwood 17 0:23'09.49
  39 116 ROBERTO AMAYA 16 0:23'44.90
  40 120 RAMI SAMAD 16 0:23'51.43
  41 129 ISHMEAL GANDY 17 0:24'13.71
  42 134 Anthony Ferreri 16 0:24'20.84
  43 137 MATT BOURGOIS 17 0:24'24.37
  44 144 KEVIN CAMPBELL 16 0:24'36.08
  45 172 NICHOLAS KLEINSCHMIDT 17 0:25'42.08
  46 180 RAGHAVENDRA GADAN 16 0:25'51.11
  47 183 Blanchard Stanaland 16 0:25'52.81
  48 193 NATHANIEL ELLSWORTH 16 0:26'17.05
  49 197 NATHAN WENDRICK 17 0:26'22.62
  50 218 STEVEN GRANTHAM 19 0:27'14.74
  51 220 PATRICK MINGLEDORFF 16 0:27'20.84
  52 238 KYLE KERU 17 0:27'45.90
  53 244 KEVIN SCHARROO 18 0:28'00.27
  54 257 MATTHEW MAURER 16 0:28'23.49
  55 347 JOSHUA LEACH 16 0:33'24.14
  56 377 John Rivera 16 0:36'22.40
  57 379 ADAM JOHNSON 17 0:36'54.34
  58 398 CORY BADEN 16 0:41'30.21
20 and 24          
  1 143 JOSH RIO 20 0:24'34.81
  2 206 LOREN ALBRIGHT 24 0:26'41.08
  3 332 KRIS YAVALAR 21 0:32'20.14
25 and 29          
  1 5 TIM GRUTERS 25 0:17'58.58
  2 46 Keith White 29 0:21'14.62
  3 112 Antonio Alexandro 29 0:23'38.11
  4 132 David Egbert 25 0:24'16.11
  5 147 michael white 28 0:24'40.68
  6 202 Damen Shaqiri 27 0:26'29.30
  7 206 RENATO CAROTTI 27 0:26'41.08
  8 241 ROBERT SUMMERS 27 0:27'52.40
  9 263 J. Ryan Schroder 27 0:28'40.40
  10 306 Andrew Minor 29 0:30'42.65
  11 316 Vince Caropepe 26 0:31'28.21
  12 406 JASON BERGER 29 0:42'45.55
30 and 34          
  1 85 ROBERT PETRILLO 30 0:22'50.21
  2 111 JAMES BYSTROM 34 0:23'37.40
  3 126 MICHAEL MARTZ 33 0:24'03.37
  4 169 RANDY WATTS 33 0:25'31.52
  5 175 TIM HARRINGTON 31 0:25'46.11
  6 181 Charles Rogalla 31 0:25'51.74
  7 258 DAVID BOND 30 0:28'23.90
  8 345 Bryan Lovell 30 0:33'19.55
  9 407 MARK NORRIS 32 0:42'50.37
35 and 39          
  1 25 MIKE VALLEY 37 0:20'16.46
  2 76 ADAM ANTOSZEWSKI 37 0:22'29.02
  3 121 PAUL ARNOLD 38 0:23'56.93
  4 158 REACE WILLIAMS 35 0:24'55.96
  5 176 TERRY TOWNSON 37 0:25'46.78
  6 205 Joseph Welling 37 0:26'40.40
  7 212 ADAM SMITH 37 0:26'56.93
  8 216 JOHNNY SUPPICICH 39 0:27'11.18
  9 221 Joseph Erdei 39 0:27'23.58
  10 251 KEN THOMAS 39 0:28'15.78
  11 270 JOE MAGGIO 38 0:28'45.52
  12 282 Greg Brindza 37 0:29'11.78
  13 302 TIM JENKINS 37 0:30'33.65
  14 333 Matthew Faul 36 0:32'22.58
  15 392 RICHARD REYNOLDS 38 0:40'40.21
40 and 44          
  1 17 Brian Phipps 44 0:19'32.37
  2 19 JOHN DEVINE 42 0:19'33.74
  3 21 William Ouchark 41 0:19'48.40
  4 37 STEPHEN CRANE 43 0:21'05.11
  5 41 JOEL DUNCAN 41 0:21'08.46
  6 45 PATRICK CALCUTT 41 0:21'11.30
  7 128 Jeff Farmer 43 0:24'10.68
  8 235 JEFF ENGELHARDT 42 0:27'44.43
  9 264 DAN GRANTHAM 40 0:28'41.93
  10 272 Jake Williams 40 0:28'50.30
  11 284 GARY PHILLIPS 43 0:29'23.90
  12 287 STEVE PRICE 42 0:29'41.87
  13 326 JEFF CSUBAK 42 0:32'06.18
45 and 49          
  1 20 WAYNE JOHNSON 48 0:19'41.24
  2 39 JIM CHRISTENSON 46 0:21'07.43
  3 65 JOE  D AMATA 45 0:22'05.34
  4 73 Andrew Barrett 45 0:22'24.49
  5 91 NICHOLAS CLARK 48 0:22'58.71
  6 114 James Bradin 46 0:23'43.02
  7 170 BERT PANGANIBAN 46 0:25'34.58
  8 188 ANTHONY BERTUCCI 45 0:26'01.78
  9 204 Hector Pagan 48 0:26'38.96
  10 217 TED BENNETT 46 0:27'11.52
  11 248 BILL STEWART 48 0:28'06.24
  12 249 MICHAEL KEEGAN 48 0:28'09.30
  13 304 BILL ELLSWORTH 47 0:30'37.02
  14 325 DONN STILL 46 0:31'57.93
50 and 54          
  1 27 STEVE SCHMIDT 52 0:20'26.24
  2 34 JOE MARTINEZ 51 0:20'56.08
  3 56 GARY ALGOZZINE 50 0:21'43.37
  4 66 RAY SHATTENKIRK 52 0:22'11.24
  5 74 DAN MCCLENATHAN 54 0:22'27.05
  6 140 HANS HOLLINSWORTH 54 0:24'28.27
  7 162 HUGH LIEBERT 50 0:25'11.93
  8 164 John Murillo 54 0:25'14.18
  9 275 DANIEL FURNARE 54 0:28'56.99
  10 283 PAUL DRUMMEY 50 0:29'20.30
  11 301 Richard White 53 0:30'33.34
  12 337 DAMIAN OZARK 52 0:32'36.21
  13 373 John Meyer 51 0:36'01.96
  14 399 DAVE GRANTHAM 50 0:41'44.21
  15 404 JIM PULLEN 53 0:42'05.93
55 and 59          
  1 36 FRED WIECHMAN 57 0:21'00.37
  2 87 JOSEPH SIEVER 58 0:22'53.90
  3 173 Dan Reid 56 0:25'42.46
  4 174 MARTY MCNAMARA 55 0:25'45.37
  5 253 JERRY FOSSUM 55 0:28'18.55
  6 348 JOHN DELVECCHIO 57 0:33'31.84
60 and 64          
  1 135 harry bakker 62 0:24'21.62
  2 157 FRANK PELCHER 61 0:24'55.14
  3 226 ROBERT HENDRICKSON 63 0:27'26.78
  4 314 Terry Burke 63 0:31'26.99
  5 344 DAVE PIERCE 60 0:33'15.34
  6 381 DAVID MINER 60 0:37'12.87
65 and 69          
  1 124 BENJAMIN CLARK 67 0:24'00.52
  2 127 KARL SCHMITZ 66 0:24'07.68
  3 342 DOUGLAS SCHILLER 68 0:32'54.84
70 and 74          
  1 237 Chuck Jambe 72 0:27'45.27
  2 293 KENT WILEY 74 0:30'04.62
75 and 79          
  1 378 JOHN HICKEY 78 0:36'30.90
80 and 99          
  1 367 WALTER WHITE 81 0:35'32.11
           
Thank you to everyone who participated. We truly appreciate your support!!!!
 -- The Manatee High School Cross Country Teams
http://www.CanesClassic.com