September 5, 2005
Canes Classic 5K & 1 M
Sanctioned by Bradenton Runners Club
* = BRC Member # of finishers
  AG AGPlace OA Name Time
Females
  1st Overall 4 Christa Benton  0:17'40.43
  Masters Winner 21 Bethany Heslam  0:19'43.93
* Grand Masters Winner 100 Maggie Miller  0:23'40.49
  Sr. Grand Masters Winner 281 Maria Georgiev  0:30'42.62
  9 & under        
  10-12        
    1 34 Grace Van de Grift  0:20'30.46
    2 40 Kristin Zarrella  0:20'47.27
    3 164 Callie Snellgroves  0:25'31.78
    4 220 Michelle van Dalen  0:27'50.24
  13-15        
    1 46 Jessica Marino  0:21'09.58
    2 77 LAUREN TOWNSEND  0:22'50.18
    3 93 JAMIE SCHINDEWOLF  0:23'23.37
    4 107 Lisa Ribeiro  0:23'56.68
    5 129 Julia Vejins  0:24'25.46
    6 133 KRISTIN STANLEY  0:24'28.18
    7 137 Kelly Long  0:24'36.43
    8 138 Cianna Ryan  0:24'36.84
    9 148 BRITTANY HICKS  0:25'00.49
    10 156 CONSENTINA JAMES  0:25'16.90
    11 157 AMANDA COAD  0:25'17.99
    12 163 Abby DeCou  0:25'30.99
    13 167 SAMANTHA BAKER  0:25'44.90
    14 168 Courtney Tschiggfrie  0:25'45.68
    15 177 Emily Egan  0:26'04.49
    16 184 MEGAN HOWARD  0:26'17.78
    17 185 CARLY AYRES  0:26'18.27
    18 186 Valerie Jackson  0:26'18.84
    19 190 ELIZA FAILLACE  0:26'27.65
    20 191 Taylor Moeller  0:26'29.43
    21 213 Julia White  0:27'19.71
    22 214 Stephanie Myers  0:27'21.78
    23 219 Hannah Thaman  0:27'46.05
    24 225 Alisha Keene  0:28'09.52
    25 230 SARAH CLARK  0:28'25.08
    26 232 Darcie Pleasant  0:28'31.96
    27 255 Kacey Byczek  0:29'26.11
    28 258 CHRISTINA REED  0:29'28.02
    29 260 Erika Heredia  0:29'35.71
    30 264 MELANIE CONWAY  0:29'50.37
    31 274 LIZ KNOWLES  0:30'15.40
    32 283 Heather Merriman  0:30'46.21
    33 288 SAMANTHA WILLIAMS  0:30'59.90
    34 291 AVERY FLEMING  0:31'17.93
    35 293 Julia DeFerrari  0:31'23.49
    36 299 Brenna Clark  0:31'25.68
    37 311 ASHLEY DUNCAN  0:32'10.43
    38 317 Stephanie Lachance  0:32'24.24
    39 320 Brianna Dowling  0:32'41.87
    40 322 Lizzie Capps  0:32'48.78
*   41 327 Cari Kirkland  0:33'23.05
    42 329 Christina Faust  0:33'29.87
    43 332 Theresa Vandell  0:33'46.71
    44 339 Krissy Albright  0:34'34.27
    45 345 CHRISTINA GRANTHAM  0:35'07.68
    46 346 Brittany Martinez  0:35'09.65
    47 347 ALISSA WINDHAM  0:35'15.71
    48 349 BRANDI NEAL  0:35'26.11
  16-19        
    1 32 Sara  Dickson  0:20'29.65
*   2 67 Elizabeth Wenz  0:22'17.24
*   3 88 JENNY CHRISTENSON  0:23'13.05
    4 109 Jessica Eicken  0:23'57.84
    5 120 KRISTINA SAEZ  0:24'21.52
*   6 139 LENA TRAYLOR  0:24'37.30
    7 141 Rebekah Frazee  0:24'38.40
    8 146 NADIA HUNT  0:24'48.46
    9 149 SKYLAR MELNICK  0:25'04.27
    10 151 HILARY HIBBARD  0:25'07.34
    11 152 LAURA HEYL  0:25'08.43
    12 153 ADELINE DOZOIS  0:25'09.55
    13 159 shasten snellgroves  0:25'20.93
    14 181 JACI NORA  0:26'15.43
    15 183 KATE LIVANEC  0:26'16.93
    16 204 Stephanie Rowney  0:26'46.11
    17 211 Jenna Wyss  0:27'14.68
*   18 215 Shannon Walsh  0:27'26.78
    19 229 ASHLEY SHARPIN  0:28'24.71
    20 233 Cydney Chasky  0:28'32.37
    21 241 JESSICA LOVEJOY  0:28'45.58
    22 244 KIERSTEN MORRISON  0:29'01.24
    23 253 AMY DOLENDO  0:29'20.24
    24 256 Kate Bobish  0:29'27.30
    25 257 Brieana Foley  0:29'27.65
    26 270 RENEE KEISACKER  0:30'00.62
    27 277 Hannah Pate  0:30'26.14
    28 284 Hannah Dahlquist  0:30'50.71
    29 289 JENNA ROCKLEIN  0:31'12.18
    30 290 SALLY JARVIS  0:31'15.87
    31 292 KATE MCGLAUGHIN  0:31'22.90
    32 318 TRACEY LAUX  0:32'39.84
    33 342 Bridgett Klemz  0:34'49.58
  20-24        
    1 131 NICOLE RIEKEN  0:24'26.49
    2 173 April Pence  0:25'58.34
    3 208 Amy Woytowich  0:27'00.52
    4 300 Suzann Turner  0:31'28.93
    5 358 Vanessa Caropepe  0:36'53.02
  25-29        
    1 134 Holly Chamberlain  0:24'28.81
    2 323 Dana Rowlson  0:32'55.74
  30-34        
*   1 27 Harmony Holland  0:20'06.49
*   2 75 Pam Chaffin  0:22'36.62
*   3 85 Holley Baden  0:23'09.55
    4 123 Lena Thoresen  0:24'23.05
    5 247 Allison Ulrich  0:29'12.24
    6 326 Susie Hutchins  0:33'00.21
    7 331 Kendra Sherry  0:33'34.81
    8 361 clorise harvey  0:37'17.49
  35-39        
    1 103 Lynn Bentz  0:23'45.55
    2 111 Kimberly Walden  0:24'01.78
    3 118 Katie Byczek  0:24'19.08
    4 135 Cristy Snellgroves  0:24'30.24
*   5 144 Luz McQuiston  0:24'40.27
    6 162 Angela Potter  0:25'27.34
    7 216 HELGA WILEY  0:27'32.40
    8 221 Elizabeth LaBoone  0:27'56.40
    9 235 Lizelle du Toit  0:28'34.55
    10 240 Bobbie Windham  0:28'43.14
    11 246 Catherine Sykes  0:29'08.96
    12 267 Kami Lake  0:29'55.93
    13 271 Maria Phillips  0:30'05.81
    14 362 samantha ring  0:37'17.87
  40-44        
*   1 82 Margaret Kirkland  0:23'05.81
    2 125 Regina Morris  0:24'23.81
    3 178 Audrey Mills  0:26'06.14
*   4 195 Valerie Ealey  0:26'40.71
    5 206 Michelle Moore  0:26'52.24
*   6 234 Maria Christenson  0:28'32.84
    7 250 Donna Flanagan  0:29'16.74
    8 261 Marianne Ananicz  0:29'36.05
    9 279 Marcia Rentz  0:30'30.18
    10 353 Mary Arndt  0:35'58.27
    11 354 Linda Klemz  0:35'58.58
    12 360 Penny Mills  0:37'02.52
  45-49        
    1 66 MARY QUINN  0:22'14.34
    2 128 Renee Tapasak  0:24'24.87
    3 209 LEANN HUNNEKE  0:27'07.62
    4 236 Sherry Fiathman  0:28'38.02
    5 242 KATIE BURKE  0:28'46.62
    6 272 Sharon Guy  0:30'12.62
    7 324 Pat Shahinian  0:32'57.37
    8 328 Linda Jacobsen  0:33'28.99
*   9 338 VAN BOURGOIS  0:34'22.14
*   10 341 Debbie Walsh  0:34'48.58
    11 359 Connee Hancock  0:36'54.18
  50-54        
    1 262 Betsie Van Vyven  0:29'36.68
    2 306 Florence Watkins  0:31'57.55
    3 312 Ellyn Jack  0:32'10.74
    4 333 Marsha Juday  0:33'48.74
  55-59        
*   1 278 Sherry Storms  0:30'29.90
    2 307 Cindy Barco  0:31'57.78
    3 315 Stefanie Schatzman  0:32'16.18
    4 337 RITA PRINCIVALLI  0:34'19.14
  60-64        
  65-69        
    1 348 Pat Smith  0:35'18.52
Males  
  1st Overall 1 Matt Mott  0:17'00.14
  Masters Winner 3 Mickey Hooke  0:17'07.34
  Grand Masters Winner 25 Dean Denman  0:19'59.78
* Sr. Grand Masters Winner 49 Guy Ealey  0:21'30.78
  9 & under        
    1 48 Stephen Phillips  0:21'29.96
    2 122 Othello Edmond  0:24'22.58
    3 136 Tristan Edmond  0:24'34.34
    4 355 Aaron Flanary  0:35'59.40
  10-12        
    1 29 Eric Yatko  0:20'19.49
    2 61 Matthew Calcutt  0:21'58.96
    3 197 Spencer Moeller  0:26'41.78
    4 218 Chase Stripling  0:27'42.96
    5 266 Michael Phillips  0:29'51.74
    6 303 Cameron Thomas  0:31'44.18
  13-15        
    1 12 Cameron ADDISON  0:18'46.93
    2 19 MATTHEW TALBERT  0:19'40.68
    3 22 CHRISTOPHER MULHOLLAND  0:19'45.84
    4 26 MATT ADKINS  0:20'04.55
    5 30 JOSH SANCHEZ  0:20'22.40
    6 59 Blanchard Stanaland  0:21'57.62
    7 65 ROBERTO AMAYA  0:22'12.99
    8 68 Michael Lamb  0:22'20.74
    9 69 JUSTIN DROULERS  0:22'25.65
    10 74 Jerrod Apple  0:22'33.43
    11 79 DEVIN JOHNSON  0:22'58.84
    12 80 Sam Rockley  0:23'03.18
    13 81 TOM GRASBERGER  0:23'03.49
    14 84 Adam Ribeiro  0:23'08.68
    15 86 Cameron Gamso  0:23'10.74
    16 105 ALEX GHISELIN  0:23'50.52
    17 112 KYLE BELLINGAR  0:24'04.55
    18 119 GARRETT LOH  0:24'20.55
    19 124 ALEX BEACH  0:24'23.46
    20 126 KYLE SCOTT  0:24'24.08
    21 175 ANDREW KROUSE  0:25'59.93
    22 179 CHARLES PRATT  0:26'11.78
    23 189 Anthony Prieto  0:26'26.87
    24 192 Reggie Kendall  0:26'29.99
    25 196 TYLER WILLIAMS  0:26'41.18
    26 199 RAGHAVENDRA GADAM  0:26'42.96
    27 200 Jordan Romecki  0:26'43.49
    28 201 Camaron Gowesky  0:26'43.99
    29 212 DAN WOODS  0:27'18.49
    30 222 Kye Ellington  0:28'02.68
    31 228 A.J. Watts  0:28'24.34
    32 259 Aaron Bowling  0:29'35.46
    33 273 Georgie Gibbons  0:30'13.27
    34 286 Shawn Moore  0:30'56.90
    35 298 Matt Brady  0:31'25.21
    36 302 John Rivera  0:31'41.27
    37 304 MATTHEW MAURER  0:31'44.55
    38 305 joe rebella  0:31'56.34
    39 310 JOSH LEACH  0:32'09.49
    40 319 FLORIN WETHERINGTON  0:32'41.65
    41 330 Michael Kaczmarczyk  0:33'33.81
    42 350 George Neufeld  0:35'28.46
    43 351 Marvin Solorzano  0:35'29.21
  16-19        
    1 2 JOHN MOTT  0:17'06.21
*   2 6 TYLER MURRELL  0:18'02.99
    3 7 Allen Rummel  0:18'18.05
    4 8 CORY QUINN  0:18'19.11
    5 9 Justin Davis  0:18'39.40
    6 10 Kyle Brunette  0:18'39.74
*   7 11 ALEX WENTLING  0:18'44.96
    8 13 Scott Sherman  0:18'51.11
*   9 15 MATT BOURGOIS  0:18'55.71
    10 16 YALMER QUIROZ  0:19'24.08
    11 17 Bret Peterson  0:19'35.68
    12 18 PATRICK WESTCOTT  0:19'37.74
    13 23 JAMES NANNEY  0:19'54.96
    14 31 JUSTIN SMOOT  0:20'28.14
    15 33 RYAN SHACKELFORD  0:20'30.08
    16 35 Michael Gallock  0:20'32.14
    17 36 James Willingham  0:20'35.58
    18 37 Liam Shevlin  0:20'38.46
    19 38 Caleb Bentz  0:20'40.93
    20 39 NICK ZAREMBA  0:20'45.58
    21 43 Noah Van Horne  0:21'00.34
    22 47 Henay Pepin  0:21'22.46
    23 51 JAMIE KNOWLES  0:21'35.37
    24 53 Steve Gruthers  0:21'40.40
    25 54 William Traeger  0:21'49.08
    26 57 RYAN SIKKEMA  0:21'50.46
    27 62 BRET MCCOWN  0:22'01.05
    28 63 Justin Bray  0:22'07.87
    29 70 Timothy Geisler  0:22'26.18
    30 71 Tyler Magedanz  0:22'30.27
    31 72 Aaron Lenox  0:22'30.74
    32 73 Zachary Thomas  0:22'32.90
    33 76 Michael Romero  0:22'40.18
    34 78 John Walsh  0:22'50.62
    35 83 Sammy Samad  0:23'06.96
    36 89 JOHN EIBE  0:23'17.37
    37 92 JARED BELLINGAR  0:23'21.90
    38 96 Matthew Frantz  0:23'27.43
    39 98 Mauricio Escobar  0:23'32.30
    40 102 MARTIN POLLAK  0:23'43.52
    41 114 JAMES LLOYD  0:24'06.68
    42 117 BRIAN FREY  0:24'15.93
    43 140 RYAN MOSELEY  0:24'37.68
    44 158 DAVID BROWN  0:25'18.87
    45 160 Matt Johnson  0:25'23.96
    46 161 Travis Tewell  0:25'24.40
    47 165 Jaime Carranza  0:25'32.34
    48 174 Chad Reed  0:25'59.65
    49 203 Sarah Ribeiro  0:26'44.90
    50 207 GARRETT GREGORY  0:26'53.58
    51 224 Zachary JENNISON  0:28'08.90
    52 254 PATRICK MINGLEDORFF  0:29'25.37
    53 287 STEVEN Grantham  0:30'57.93
    54 325 David Tyson  0:32'57.96
    55 335 Matt Liebert  0:33'56.65
    56 336 Michael Lewis  0:33'58.49
  20-24        
    1 28 Tim  Gruters  0:20'13.96
    2 217 DAVID GRANTHAM JR.  0:27'40.43
  25-29        
    1 14 JASON Potter  0:18'51.93
    2 24 Brendan Powers  0:19'58.11
    3 64 Orion Holtey  0:22'09.18
    4 180 Vince Caropepe  0:26'14.43
    5 248 Adam Sherry  0:29'12.71
    6 356 David Flanary  0:36'07.27
  30-34        
    1 95 Christopher Lavender  0:23'25.43
    2 104 JJ Andrews  0:23'49.46
    3 155 Gregg Pacitti  0:25'16.34
    4 170 George Dabbiero  0:25'50.46
    5 171 Donald Savchuk  0:25'53.84
    6 294 Frans Badenhorst  0:31'24.05
  35-39        
*   1 20 Chris Anderson  0:19'41.71
    2 91 Stephen Swarts  0:23'21.34
    3 97 Randy Boetzel  0:23'30.78
    4 108 Marc Salwen  0:23'57.27
    5 132 Michael Byrnes  0:24'27.49
    6 226 Thomas Scully  0:28'13.40
    7 238 Kevin Geisler  0:28'40.24
    8 321 Timothy Jenkins  0:32'44.14
  40-44        
    1 5 Michael Mollod  0:18'00.40
    2 41 Jeff Csubak  0:20'47.78
*   3 44 JIM CHRISTENSON  0:21'02.55
    4 50 Mark Flanagan  0:21'31.96
    5 55 Steve Crane  0:21'49.49
    6 56 MARK FRAZEE  0:21'50.05
    7 60 Patrick Calcutt  0:21'58.37
    8 94 Terrance Deshaies  0:23'24.78
    9 101 Brian Constantine  0:23'41.24
    10 142 Paul Newhall  0:24'39.02
    11 145 Jeff Farmer  0:24'48.18
    12 223 Mark Ellington  0:28'07.62
    13 239 ROBERT Harper  0:28'42.65
    14 268 Gary Phillips  0:29'57.71
    15 297 Thad Brady  0:31'24.87
    16 343 Jerald Landis  0:34'51.05
    17 352 Jeffrey Aronson  0:35'51.52
  45-49        
*   1 52 GARY ALGOZZINE  0:21'36.18
*   2 58 Bert Panganiban  0:21'57.18
    3 99 Jim Chaps  0:23'37.43
    4 113 ERNEST JONES  0:24'05.68
    5 116 Hugh Leibert  0:24'13.49
*   6 121 CAMDEN JARVIS  0:24'22.11
    7 166 William Traeger  0:25'41.30
    8 176 Chris Wardrun  0:26'01.96
    9 194 Ted Bennett  0:26'32.46
    10 198 J.D. Arndt  0:26'42.30
    11 237 Jim Borycens  0:28'38.93
    12 243 Charles Rentz  0:28'54.11
    13 275 Perry LaBoone  0:30'18.52
    14 276 Dan Kates  0:30'22.81
    15 282 Maurice Isrel  0:30'43.46
    16 285 Rutland Bussey  0:30'52.78
    17 357 David Grantham  0:36'13.21
  50-54        
    1 42 Joe Martinez  0:20'49.84
    2 45 Rick Akam  0:21'07.58
*   3 110 Tom Richardson  0:24'00.87
    4 147 Larry Parker  0:24'51.81
*   5 172 JERRY FOSSUM  0:25'55.34
*   6 187 HANS HOLLINSWORTH  0:26'23.49
    7 193 Jack Crump Jr  0:26'30.37
    8 202 Martin Orban  0:26'44.49
    9 301 MICHAEL DUNN  0:31'34.08
    10 314 Mike Murphy  0:32'13.43
    11 334 Peter Penico  0:33'54.43
    12 340 Richard White  0:34'39.21
  55-59        
*   1 87 Joseph Siever  0:23'11.65
*   2 182 Russell Miller  0:26'15.99
    3 205 Allen Weinstein  0:26'50.96
    4 249 Richard Moore  0:29'16.46
    5 252 Richard Capps  0:29'17.71
    6 296 DAVE PIERCE  0:31'24.62
    7 309 ron koper  0:32'00.40
*   8 316 DAVID MINER  0:32'23.30
    9 344 Dave Low  0:34'52.18
  60-64        
    1 106 Frank Nicolosi  0:23'53.40
    2 115 John Shenk  0:24'12.84
*   3 127 RICHARD JACKSON  0:24'24.43
    4 210 ROBERT HENDRICKSON  0:27'13.34
  65-69        
    1 154 Mickey Johnson  0:25'12.55
*   2 188 Samuel Starrett  0:26'24.40
  70-74        
*   1 251 Larry Larson  0:29'17.40
    2 269 KENT WILEY  0:29'59.30
  75-79        
  80+        
*   1 313 WALTER WHITE  0:32'11.21