November 7, 2004
Canes Classic 5K & 1M
Sanctioned by Bradenton Runners Club
                                *BRC members
  AG AGPlace OA Name Time
Females:
  1st Overall 4 Harmony Holland * 19:16
  Masters Winner 8 Carla Mayer 20:19
  Grand Masters Winner 97 Sherry Storms 30:07
  Sr. Grand Masters Winner 104 Anne Dougherty * 30:55
  12& under 1 110 Michelle Van Dalen 32:16
  13-15 1 47 Jenny Christenson * 24:17
    2 68 Kate Livanec 26:06
    3 89 Amy Davis 29:23
    4 91 Cari Kirkland * 29:36
    5 120 Katy Glover 34:10
    6 121 Carin Dykes 34:29
  16-18 1 11 Hannah Brickse * 20:41
    2 23 Kelly Fear * 21:25
    3 56 Angela Sheehan * 25:23
    4 57 Sayuri Baretta * 25:24
    5 58 Karla Christenson * 25:25
    6 66 Lena Traylor 25:52
    7 88 Sally Jarvis 29:15
    8 117 Rachel Levins 33:02
    9 119 Hannah Dahlquist 33:56
    10 122 Caitlen Willford 34:41
    11 123 Skylar Melnick 34:42
    12 128 Shannon McCormick 35:05
  19-24 1 27 Sheena McIntire 21:59
    2 102 Julia LaBadie 30:22
    3 116 Larissa Lake 33:02
    4 135 Vanessa Caropepe 39:27
  25-29 1 30 Karin Miller * 22:27
    2 40 Barbara Ruggie 23:18
    3 69 Hannah Kelbaugh 26:18
    4 99 Jessica Hanlon 30:17
  30-34 1 34 Holley Baden * 22:36
    2 43 Lena Thoresen 23:51
    3 81 Jamie Connelly 27:50
    4 83 Lizelle Du Toit 28:08
    5 101 Stacy Meier 30:22
    6 126 Jessica Leupkes 34:56
    7 127 Allison Pederson 35:01
    8 134 Brandy Bowers 39:06
  35-39 1 71 Helga Wiley 26:57
    2 82 Elizabeth LaBoone 27:57
    3 105 Carol Burdelik 31:14
    4 114 Leah Swarts 32:40
    5 115 Kami Lake 32:43
    6 129 Mara Curran 36:05
    7 133 Laura Martin 37:51
  40-44 1 45 Regina Morris 23:53
    2 59 Audrey Mills 25:33
    3 60 Valerie Ealey * 25:35
    4 74 Maria Christenson * 27:10
    5 77 Colleen McCormick 27:32
    6 84 Yulinar Sproat 28:41
    7 96 Katherine Burke 30:00
    8 131 Kris Merritt 37:36
    9 136 Connee Hancock 40:44
  45-49 1 32 Mary Quinn 22:29
    2 42 Diana Rothauser 23:46
    3 78 Susie Wyss 27:40
    4 86 Betsie Van Vyven 28:56
    5 95 Caryl Stephens * 29:52
    6 106 Debbie Walsh * 31:28
    7 111 Lena Whitesell 32:30
    8 112 Kathy Knapp 32:31
  50-54 1 108 Marsha Perry Juday 31:56
  55-59 1 107 Linda Schmidt * 31:54
Males:
  1st Overall 1 Cory Quinn 18:15
  Masters Winner 9 Gary Algozzine * 20:32
  Grand Masters Winner 19 Steve Schmidt * 21:09
  Sr. Grand Masters Winner 7 Charlie Keating 20:17
  12 & under 1 48 Matt Calcut 24:20
    2 70 Chase Stripling 26:34
    3 85 Joey Carder 28:56
    4 90 Colin Bourgois * 29:27
  13-15 1 15 Matt Bourgois * 21:00
    2 75 George Neufeld 27:20
  16-18 1 3 Alex Wentling * 19:07
    2 6 Nick Zaremba 20:10
    3 12 John Walsh 20:44
    4 16 Justin Davis 21:00
    5 18 Justin Albert 21:09
    6 25 James Willingham 21:50
    7 31 Daniel Morris 22:28
    8 44 Steven Grantham 23:52
    9 65 David Brown 25:50
    10 92 Casey Mauldin 29:37
    11 124 Michael Lewis 34:50
    12 125 Tyler Murrell * 34:55
  19-24 1 2 Jonathan Riekert 19:02
    2 61 Vince Caropepe 25:37
  25-29 1 14 Orion Holtey 21:00
    2 17 David Flanary 21:09
    3 38 Jason Krywko 23:16
  30-34 1 29 David Shiner 22:23
    2 36 David Havill 22:51
    3 55 Don Savchuk 25:20
    4 67 Jess J. Andrews 26:06
    5 87 John Scolaro 29:00
    6 109 Chris Connelly 32:13
    7 118 Ed Mason 33:04
  35-39 1 5 Chris Anderson * 19:44
    2 33 Luis Calcorzi 22:35
    3 35 Tom Ketchum 22:50
    4 46 Nathan Keith 23:54
    5 49 Johnny D. Suppicich 24:22
    6 51 Steve Swarts 24:39
    7 53 Patrick Calcutt 25:10
    8 62 Kevin Billingsley 25:39
    9 98 Scott Hanlon 30:12
  40-44 1 10 Bert Panganiban * 20:40
    2 13 Steve Crane 20:46
    3 21 Kevin Evans 21:19
    4 63 Todd Barber * 25:41
    5 76 James McCormick 27:32
    6 79 Jeff Farmer 27:44
  45-49 1 24 Jim Christenson * 21:29
    2 28 Ted Wettstein 22:22
    3 37 Cam Jarvis * 23:03
    4 72 Perry LaBoone 27:07
    5 80 Doug Rothauser 27:49
    6 130 Dave Grantham 37:35
  50-54 1 39 Alejandro Figueroa 23:18
    2 50 Jerry Fossum * 24:34
    3 52 Holly Hollinsworth * 24:45
    4 73 Bill Swenson * 27:07
    5 138  Bob Adams 44:29
  55-59 1 20 Alan Meyer * 21:13
    2 26 Joseph Siever * 21:53
    3 54 Russell Miller * 25:14
    4 93 David Low 29:41
    5 100 Ron Koper 30:17
    6 103 Dave Miner * 30:44
  60-64 1 22 Guy Ealey * 21:20
    2 41 Butch Dutra * 23:36
  65-69 1 64 Mickey Johnson 25:43
  70-75 1 94 Kent Wiley 29:44
  80 & over 1 113 Carl Hammen 32:32
           
  http://www.CanesClassic.com