Race Results
10th Annual Canes Cross Country Classic - 5K
G. T. Bray Park, Bradenton, Florida
Labor Day    September 2, 2002
* Members of the Bradenton Runners Club are indicated with an asterisk. *
Overall -  Male
Mickey Hooke, 41 17:20 1
Overall - Female
Emily Roff, 16 22:11 45
        Masters - Male
* Steve Schmidt, 48 18:58 10
Masters - Female
Regina Morris, 41 24:52:00 87
Grand Masters - Male
Richard Quevillon, 60 19:31 13
Grand Masters - Female
Candace Yelton, 54 26:14:00 109
Results show place in age group, name, age, time, and overall finish place.
12 and under  -  male
1 Ian Douglas, 12 25:37:00 101
2 Daniel Somode, 7 29:51:00 157
3 Kurt VanHoven, 12 29:53:00 160
4 Jared Brooks, 12 30:20:00 166
12 and under  -  female
1 Sarah Clark, 12 30:14:00 165
2 Libby Witt, 12 36:20:00 193
* 3 Katy Zanders, 8 46:00:00 198
13 - 15 -  male
* 1 Tyler Murrell, 15 18:07 6
2 Jordan Bradshaw, 15 19:10 11
3 Nick Sander, 15 20:18 20
4 Riley Hudson, 14 21:03 27
5 Andrew Horan, 15 21:04 28
6 Thomas Nesselhauf, 14 21:05 29
7 Nick Zaremba, 15 21:09 30
8 Jeff Turner, 15 21:10 31
9 Aaron Lenox, 14 21:50 38
10 Caleb Bentz, 14 21:55 39
11 Dustin Nichols, 14 22:00 41
12 Jeremy Johnson, 15 22:01 42
13 Mickey Marshall, 15 22:35 49
14 Stephen Gruters, 14 22:48 51
15 Kenneth Senkbeil, 15 23:24 62
16 Phillip Smith, 15 23:32 66
17 Thomas Garvey, 15 23:49 71
18 Daniel Nelson, 14 24:39:00 83
19 Jonathan Young, 15 25:04:00 89
20 Adrian Tolentino, 14 25:49:00 103
21 Shane Tate, 15 25:50:00 104
* 22 Blake Squire, 15 26:09:00 108
23 Jon Decker, 14 26:55:00 118
24 Ryan Sikkema, 13 27:00:00 120
25 Steven Grantham, 15 27:50:00 136
26 Zach Thomas, 13 27:55:00 139
27 Dalton Cross, 14 29:20:00 152
28 Tyler Jordan, 15 29:42:00 153
29 Justin James, 15 30:00:00 161
30 Clifton Lewis, 13 30:09:00 163
31 Ben Scharroo, 15 30:11:00 164
32 Richard Doxtator, 15 30:41:00 172
33 Matt Frantz, 14 33:30:00 190
34 Cody Hinson, 13 36:40:00 196
13 - 15  -  female
1 Jessica Eiken, 14 23:25 63
2 Kelly Fear, 15 24:05:00 77
3 Karla Christenson, 15 24:37:00 81
4 Skye Aiello, 15 24:41:00 84
5 Shannon Walsh*, 14 25:51:00 105
6 Hannah Pate, 14 26:32:00 113
7 Alyssa Esteban, 14 27:42:00 130
8 Victoria Palmer, 14 27:48:00 134
9 Jenny Christenson, 13 27:49:00 135
10 Genie Bolduc, 14 28:27:00 145
11 Skylar Melnick, 14 30:02:00 162
12 Brittany Patterson, 15 31:01:00 176
13 Michelle Rubin, 15 31:31:00 180
14 Tori Bell, 15 32:06:00 183
15 Kimberly Wolfe, 14 32:56:00 188
16 Amanda Ellis, 14 33:54:00 191
17 Mariah Campbell, 13 35:04:00 192
18 Margie Scriven, 13 36:32:00 194
19 Madison Spires, 13 36:33:00 195
16 - 18  -  male
* 1 Mike Walsh, 17 17:30 2
2 Nate Krah, 16 17:53 3
* 3 Alex Campbell, 17 18:20 7
4 Benjamin Caswell, 17 18:41 8
5 Jon Barth, 17 18:50 9
6 Phillip Esteban, 16 19:12 12
7 Ryan Krusch, 18 19:44 14
8 Christan Vogler, 16 20:00 16
9 Patrick Greco, 17 20:02 17
10 Perin Kaa, 17 20:16 19
11 Patrick Buckley, 16 20:32 22
12 David Grantham, 17 20:34 23
13 Brett Inganti, 17 20:49 25
* 14 Rodrigo Velezmoro, 16 20:57 26
* 15 Walter Warren, 17 21:40 33
16 Jeremy Rode, 17 21:42 34
17 Raymond Allen, 18 21:47 35
18 Tito Alverio, 16 21:48 37
19 Eric Deibel, 17 21:55 40
20 Jesse Belknap, 17 22:10 44
21 Steven Hussey, 17 22:22 46
22 David Menzies, 18 23:04 55
23 Judd Young, 16 23:06 57
24 Robert Gillespie, 17 23:19 61
* 25 Brett Squire, 16 23:32 65
26 Jonathan Doerr, 18 23:53 73
27 Bryant Kirkland, 18 24:31:00 80
28 John Nobles, 16 24:38:00 82
29 Peter Dowling, 16 25:05:00 90
30 Justin Glaser, 17 25:07:00 91
* 31 James Cooper, 17 25:48:00 102
32 Jaime Hernandez, 16 26:54:00 117
33 Andrew Doerr, 16 27:32:00 127
34 Jon Ramsey, 17 27:45:00 131
35 Loren Evans, 16 31:26:00 179
36 Robert Glenn, 16 33:09:00 189
16 - 18  - female
+ Emily Roff, 16 22:11 45
+  Overall Female Winner
1 Katelyn Chalaire, 17 23:36 68
2 Jennifer Schwan, 16 23:45 69
3 Taylor Perodeau, 16 23:51 72
4 Lydia Gazda, 17 23:55 75
5 RC Summers, 17 24:42:00 85
6 Angela Beidler, 17 24:48:00 86
7 Clare Anderson, 16 25:36:00 100
8 Becky Rodriguez, 17 26:25:00 112
9 Gabriella Tango, 16 26:41:00 114
10 Melissa Christenson, 17 27:25:00 125
11 Julia Philipp, 16 27:28:00 126
12 Tricia Prehn, 17 27:47:00 133
13 Molly Sammons, 17 27:52:00 138
14 Erica Riley, 17 27:57:00 140
15 Ricarda Demacek, 16 28:42:00 148
16 Sabrina Semniante, 16 29:52:00 159
17 Leah Patten, 17 30:22:00 167
18 Emily Wing, 16 30:49:00 173
19 Natalie Ekaronit, 17 30:57:00 174
20 Erica Hoggart, 17 32:03:00 182
19 – 24  -  male
1 Ben Kretzmann, 19 17:55 4
2 Greg Walker, 24 18:01 5
3 Hugh Liebert II, 23 21:13 32
4 Jeff Zientora, 20 21:48 36
5 Justin Hajduk, 24 23:47 70
6 Frank Lambertson, 20 25:22:00 94
7 Neal Dentler, 19 26:45:00 115
8 Jason Krywko, 22 27:21:00 123
19 - 24  -  female
1 Amy Zientara, 22 23:57 76
2 Carly Summers, 19 26:48:00 116
25 - 29  -  male
1 Robert Starrett, 26 26:03:00 107
2 Mark Krywka, 25 27:38:00 129
3 Ted Parker, 29 27:51:00 137
25 - 29  -  female
1 Kara Haas, 29 23:33 67
2 Tracy Parker, 27 28:03:00 141
30 - 34  -  male
1 Jim Larsen, 34 22:33 48
2 Richard McLeod, 32 23:31 64
3 Jason Rice, 31 25:55:00 106
4 Douglas Shepard, 30 27:04:00 121
5 Greg Grote, 33 27:47:00 132
6 Adam Antoszewski, 33 32:20:00 185
30 - 34  -  female
1 Jenn Kaufman, 32 22:53 53
2 Chandra Moore, 32 23:11 58
3 Sam Malek, 31 24:08:00 78
4 Christine Harte, 32 25:25:00 97
5 Kerri Howard, 34 28:08:00 143
35 - 39  -  male
1 Bryan Thomas, 38 22:05 43
2 York Rodgers, 37 22:51 52
3 Terry Deshaies, 39 23:05 56
4 Doug Fish, 37 23:15 60
5 Gary Phillips, 39 28:04:00 142
35 - 39  -  female
* 1 Maria Phillips, 36 28:35:00 146
2 Kerry Soudijn, 35 31:14:00 178
40 - 44  -  male
+ Mickey Hooke, 41 17:20 1
+  Overall Winner
* 1 Craig Gibbs, 42 20:11 18
2 Jerry Joyner, 40 24:25:00 79
3 Curtis Price, 42 25:13:00 93
4 Clifton Lewis, 44 26:16:00 110
5 James McCormick, 41 28:42:00 149
6 George Campbell, 40 30:40:00 171
40 - 44  -  female
+ Regina Morris, 41 24:52:00 87
+  masters winner - female
1 Kathy Beckwith, 40 26:22:00 111
2 Colleen McCormick, 42 28:43:00 150
* 3 Debra Zanders, 43 29:51:00 158
45 - 49  -  male
* + Steve Schmidt, 48 18:58 10
+ masters winner - male
* 1 Gary Algozzine, 46 19:50 15
2 Jim Eicken, 45 20:27 21
3 Andy Lash, 48 22:23 47
4 Hugh Liebert Sr, 46 23:11 59
5 Robin Hardy, 47 23:54 74
6 Pat Hussey, 49 25:23:00 95
* 7 Tom Richardson, 48 25:24:00 96
8 John Arnold, 45 27:14:00 122
9 Daniel Somodi, 47 29:50:00 156
45 - 49  -  female
1 Carol Krah, 48 29:14:00 151
2 Ellen Lash, 48 31:04:00 177
* 3 Debbie Walsh, 47 32:17:00 184
50 - 54  -  male
* 1 Joseph Siever, 54 22:45 50
2 Marty McNamara, 51 23:02 54
3 Rick Clark, 50 25:13:00 92
* 4 Hans Hollinsworth, 51 26:57:00 119
5 John Kennedy, 50 29:44:00 155
6 Richard Stewart, 52 31:49:00 181
50 - 54  -  female
+ Candace Yelton, 54 26:14:00 109
+ grand masters winner - female
1 Sherry Storms, 53 28:26:00 144
* 2 Linda Schmidt, 52 29:44:00 154
55 - 59  -  male
* 1 Alan Meyer, 56 20:37 24
2 David Enoch, 56 24:56:00 88
3 David Low, 55 25:33:00 99
4 Karl Seidman, 56 30:23:00 168
* 5 Dave Miner, 56 30:24:00 169
60 - 64  -  male
+ Richard Quevillon, 60 19:31 13
+ grand masters winner - male
* 1 Sam Starrett, 64 27:24:00 124
2 Dave Pierce, 60 32:23:00 186
70 - 74  -  male
1 Brian Wakeford, 71 30:35:00 170
75 - 79  -  male
* 1 Walter White, 77 30:59:00 175
* 2 Russell Buster, 79 37:21:00 197
High School Challenge
1st place - Lakewood Ranch High School
2nd place - Manatee High School
3rd place - Cardinal Mooney High School
The top 3 girls and 3 boys from each high school were scored to determine school standing.
A trophy was awarded to the first place team.
note 1:  There were 198  5K finishers
note 2:  The 5K race was followed by a one-mile fun run / walk.
There were 58 finishers in the walk ranging in time from 5:23 to 15:56.